

| Ad hoc Board Members | ||
|
These positions fill a specific purpose for the 2010
season. They are not voting members of the board. |
||
| Championship Coordinator | Kate Emerson | Edgebrook |
| Merchandise Coordinator | Rebecca Thornton | Norwood |
| Marketing Coordinator | Gayle Davis | Maple Hills |
| Bookkeeper | Nancy Anderson |
| Communication Director | Cindy McGee |
| Webmaster | Cindy McGee |
| League Officers | ||
| League Officers make up the Executive Committee | ||
| President | Jeff Lowell | Samena |
| Vice President | Charlene Steinhauer | Mercer Island Beach Club |
| Secretary | Carol Anne Yamamoto | Tam O'Shanter |
| Treasurer | OPEN POSITION | |
| Board Members | ||
|
Board Members combined with League Officers constitutes the Board of Governors for the League |
||
| Past President | Ron Griffin | Edgebrook |
| Awards & Records | Lisa Mead | Overlake |
| Officials Administrator | Scott Allen | Edgebrook |
| Coaches Rep - Div 1&2 | Susan Simpkins | Klahanie |
| Coaches Rep - Div 3, 4, 5 | Candis Brink | Kingsgate Monarchs |
| Water Polo Rep | Eric Bartleson | Newport Hills |
| Diving Co-Chair | Ann Rhodes | Mercerwood Shore Club |
| Diving Co-Chair | Penny Yantis | Newport Hills |
| Division I Rep | Adam LaFramboise | Strattonwood |
| Division II Rep | Lowell Williams | Mercer Island Beach Club |
| Division III Rep | Lisa Peters | Klahanie |
| Division IV Rep | Andrea Schreck | Mercer Island Country Club |
| Division V Rep | Michelle Lemke | Rolling Hills |

