
|
Club |
Name |
Club Phone |
Lanes |
Coach |
Parent Rep |
| COL | Columbia Athletic Club | 425-898-8385 |
4 Y |
Amanda Bratberg | Leslie Welch-Piel |
| Piranhas | 2930 228th AVE SE | Swim | |||
| Sammamish, WA | Roster: | ||||
| EB | Edgebrook Club | 425-746-2786 | 6 Y | Laura Halter | Kate Emerson |
| Orcas | 13454 SE Newport Way | Polo, Swim | Anthony Falaniko | ||
| Bellevue, WA 98006 | Roster: | ||||
| FW | Fairwood Golf & Country Club | 425-226-9700 | 8 Y | Brittney Jones | Sally Borte |
| Barracudas | 17070 140th AVE SE | Polo, Swim | Brian Inglin | Pat Wilson | |
| Renton, WA 98058 | Roster: | ||||
| HW | High Woodlands | 425-806-9119 |
4 Y |
Annie Price | Jeannette Elmore |
| Dolphins | 11600 NE 148th Ct | Swim |
|
Pat Monson | Edie Lie |
| Kirkland, WA 98034 | Roster: | ||||
| KGG | Kingsgate Gators | 425-821-7999 |
4 Y |
Helen Teixeira | Margaret Brunke |
| Gators | 14241 128th AVE NE | Swim | Chelsea Olson | ||
| Kirkland, WA 98034 | Roster: | ||||
| Vicki Weatherbie | |||||
| KGM | Kingsgate Monarchs | 425-821-3300 |
4 Y |
Candis Brink | Julie Doherty |
| Monarchs | 142nd Place | Swim | Carolyn Stevens | Camie Aitmessaoud | |
| Kirkland, WA 98034 | Roster: | ||||
| KGR | Kingsgate Royals | 425-823-1520 |
5 Y |
Danielle van der Baan | Sarah Pabst |
| Royals | 11711 NE 137th Street | Swim | Monica Mayes | Kelly Clark | |
| Kirkland, WA 98034 | Roster: | ||||
| KLA | Klahanie | 425-392-4663 | 4 M | Susan Simpkins | Angelo Scarcello |
| Sharks | 4280 Klahanie Dr SE | Swim | Kellie Blankenstein | Angelo Scarcello (2) | |
| Team Picture | Issaquah, WA 98029 | Roster: | Peter Wicklund | ||
| MH | Maple Hills | 425-228-5013 | 4 Y | OPEN POSITION | Gayle Davis |
| Marlins | 15200 204th AVE SE | Swim | Lynn Evans | ||
| Renton, WA 98059 | Roster: | Cindy Blue | |||
| maplehillsmarlins@comcast.net | |||||
| MIBC | Mercer Island Beach Club | 206-232-3125 | 8 Y | Christopher Picardo | Charlene Steinhauer |
| Logo | 8326 Avalon Drive | Dive, Polo, Swim | Robbie Homchick | Sarah Cox | |
| Mercer Island, WA 98040 | Roster: | Talia Homchick | Jennifer McLellan | ||
| MICC | Mercer Island Country Club | 206-232-5600 | 6 Y | Chauntelle Johnson | Cindy Baker |
| Silver Dolphins | 8700 SE 71st | Dive, Polo, Swim | Andrew Nugyen | Lisa Crow | |
| Mercer Island, WA 98040 | Roster: | Scott Spansail | |||
| MSC | Mercerwood Shore Club | 206-232-1622 | 6 M | Alice Godfred | Mary Jenkins |
| Manta Rays | 4150 E Mercer Way | Dive, Polo, Swim | Kevin Goodwin | Jayme Witman | |
| Mercer Island, WA 98040 | Roster: | Katie Schaeffer | Kris McBurney | ||
| Sherri Seidner | |||||
| NH | Newport Hills | 425-746-9510 | 6 Y | Kim Carris | Pat Roley |
| Sharks | 5464 119th AVE SE | Dive, Polo, Swim | Sara Simmons | Christie LeBar | |
| Bellevue, WA 98006 | Roster: | Mike Mullen | |||
| NYC | Newport Yacht Club | 425-747-3291 | 5 Y | Joe O'Leary | Diana Bowar |
| Sharks | 81 Skagit Key | Swim | Emily McKaig | Shelley Holm | |
| Bellevue, WA 98006 | Roster: | Cathy Springman | |||
| NW | Norwood | 425-747-1750 | 4 Y | Brett Bogachus | Pamela Cook |
| Ducks | 2340 123rd PL SE | Polo, Swim | Stephanie Frederick | Dawn Geffe | |
| Bellevue, WA 98005 | Roster: | ||||
| OL | Overlake | 425-454-7971 | 6 Y | Tim Kearney | Mary Simpson |
| Otters | 8000 NE 16th ST | Polo, Swim | Lisa Mead | ||
| Medina, WA 98039 | Roster: | ||||
| PL | Phantom Lake | 425-747-0260 | 6 Y | Steve Fitch | Lynn Matthes |
| Phantoms | 15810 SE 24th ST | Dive, Polo, Swim | Hannah Cooley | Sharon Graham | |
| Bellevue, WA 98008 | Roster: | Kelly Rogers | |||
| PLAT | Plateau Club | 425-868-2139 | 6 Y | Coral Sorensen | Asha Sundae Dean |
| Penguins | 25625 E. Plateau Drive | Swim | Jennie Mazzitelli | ||
| Issaquah, WA 98074 | Roster: | ||||
| RH | Rolling Hills | 425-226-6702 | 4 Y | Moni Nelson | Michelle Lemke |
| Seagulls | 1601 Rolling Hills AVE SE | Swim, Polo | Lisa Cramer | ||
| Renton, WA 98055 | Roster: | Gretchen Guhlke | |||
| SAM | Samena | 425-746-1160 | 6 Y | Andrew Lee | Loma Rockwell |
| Thunderbirds | 15231 Lake Hills Blvd | Polo, Swim | Christina Hunsberger | Sharon Perry | |
| Bellevue, WA 98007 | Roster: | Adina Florsheim | |||
| STC | Seattle Tennis Club | 206-324-3200 | 4 Y | Chrissy Baumgartner | Corinne Crabs |
| logo | 922 McGilvra Blvd East | Dive, Swim | Par Kirk | Kerstin Harding | |
| Seattle, WA 98112 | Roster: | Joseph Purvis | |||
| SS | Somerset PO Box 5615 | 425-747-5575 | 4 Y | Erica Sorensen | Kim Smerekanych |
| Stingrays | 4445 Somerset Blvd SE | Polo, Swim | Chris Bendix | Nancy Roth | |
| Bellevue, WA 98066 | Roster: | ||||
| Alison Jensen | |||||
| SW | Strattonwood | 425-885-6464 | 4 Y | Katie LaFramboise | Robert & Michelle Ahearn |
| Tsunamis | 7616 139th PL NE | Swim | Mac Cahill | ||
| Team Picture | Redmond, WA 98052 | Roster: | Matt Dobrien | ||
| TOS | Tam O'Shanter | 425-746-3855 | 4 Y | Ray Hayden | Stephanie Ottoway |
| Water Rats | 1313 183rd AVE NE | Polo, Swim | Kirsten Howell | ||
| Bellevue, WA 98008 | Roster: | ||||
| TPCSR | TPC Snoqualmie Ridge | 425-396-6004 | 6 M | Kate Haase | Katie Farr |
| Tigersharks | 36005 SE Ridge Street | Swim | |||
| Club Logo | Snoqualmie, WA 98065 | Roster: | |||
| TRI | Triangle | 425-454-9975 | 4 Y | Zack Foster | Diane Toefield |
| Tigersharks | 1919 108th AVE SE | Polo, Swim | Rachel Omri | ||
| Bellevue, WA 98004 | Roster: | ||||
| WR | Woodridge | 425-746-7030 | 4 Y | Maudry Speight | Jennifer Yeatts |
| Warriors | 12320 SE 14th ST | Polo, Swim | Chase Stites | Molly Hegenderfer | |
| Bellevue, WA 98005 | Roster: |
Please update this information by using the Contact Information Form

