Licensed to Phantom Lakes Swim Team Hy-Tek's Meet Manager 7/16/2007 12:39 AM
Division IV Championships - 7/14/2007
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
1:37.00 B DQ
Team Seed Finals Points
===============================================================================
5 1-1 Phantom Lake 'A' 2:17.00 2:02.65 20
1) Paulson, Grace 7 2) Newton, Haley 8
3) Hanson, Elaina 8 4) Schulz, Anna 7
6 1-2 Somerset Stingrays-US 'D' 2:10.77 2:05.72 18
1) DiJulio, Lindsey 7 2) Whelan, Emily 7
3) Wilme, Abigail 8 4) Khatibloo, Lailey 7
7 1-3 Phantom Lake 'B' 2:33.26 2:35.32 14
1) Griswold, Stella 8 2) Fagan, Anna 7
3) Beltran, Violet 7 4) Metz, Lindsay 6
1 2-1 Kingsgate Monarchs 'A' 1:38.87 1:42.24 32
1) Michel, Karin 7 2) Fleming, Grace 8
3) Collins, Sophia 7 4) Byrne, Taylor 7
2 2-2 Somerset Stingrays-US 'C' 1:55.71 1:50.59 26
1) Peter-Contesse, Sierra 7 2) Skaran, Susanna 8
3) Alford, Christina 7 4) Follett, Sarah 8
3 2-3 Tam O'Shanter 'A' 1:42.16 1:54.34 24
1) Mincy, Marisaa 8 2) Strong, Paloma 8
3) Hoglund, Jordan 7 4) Joy, Sara 8
4 2-4 Somerset Stingrays-US 'B' 1:49.67 1:59.09 22
1) Magnani, Abby 8 2) Alford, Shawna 8
3) Gallawa, Jessica 8 4) Wallin, Lily 7
-- 2- Seattle Tennis Club 'A' 1:39.45 DQ
Stroke Infraction swimmer #2: Alternating Kick - breast
1) Skrobut, Megan 6 2) Rosen, Ada 6
3) Lamey, Audrey 5 4) Barker, Josie 7
-- 2- Seattle Tennis Club 'B' 1:53.80 DQ
Stroke Infraction swimmer #2: Scissors kick - breast
1) Carter, Lindsay 8 2) Liffick, Asta 6
3) Skrobut, Sara 8 4) Rosen, Maggie 8
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
1:38.60 B DQ
Team Seed Finals Points
===============================================================================
1 1-1 Somerset Stingrays-US 'B' 2:10.09 2:08.44 32
1) Gogri, Shalin 8 2) Lambert, Ian 8
3) Flash, Adam 7 4) Powers, Ben 7
2 1-2 Seattle Tennis Club 'A' 1:50.95 2:17.76 26
1) Lamey, Connor 8 2) Fonseca, Eli 8
3) Prentice, Gavin 6 4) Bush, Miles 7
Event 3 Girls 9-10 100 Yard Medley Relay
===============================================================================
1:19.00 B DQ
Team Seed Finals Points
===============================================================================
1 1-1 Tam O'Shanter 'A' 1:19.51 1:28.16 32
1) Stulz, Veronica 9 2) Coyle, Margaret Anne 10
3) Mincy, Morgan 10 4) Ray, Kayley 10
2 1-2 Kingsgate Monarchs 'A' 1:28.43 1:28.47 26
1) Demerath, Sabrina 10 2) Woods, Andrea 10
3) Su, Annelise 10 4) Fehr, Erika 10
3 1-3 Phantom Lake 'A' 1:38.34 1:39.37 24
1) Hunt, Emma 10 2) Smith, Meridian 10
3) Nichols, Amy 9 4) Johnson, Annie 9
4 1-4 Seattle Tennis Club 'B' 1:55.18 1:39.76 22
1) Andrews, Elizabeth 9 2) Johnston, Ala 9
3) Doran, Mclean 10 4) Herber, Lauren 9
5 1-5 Somerset Stingrays-US 'A' 1:47.00 1:46.66 20
1) Roser, Rachel 9 2) Gallawa, Samy 9
3) Miller, Molly 10 4) Flash, Sara 9
-- 1- Seattle Tennis Club 'A' 1:39.51 DQ
Early take-off swimmer #4
1) Dohrn, Gillian 10 2) Klineman, Madeline 10
3) Carter, Christina 10 4) Reid, Sophie 9
Event 4 Boys 9-10 100 Yard Medley Relay
===============================================================================
1:22.80 B DQ
Team Seed Finals Points
===============================================================================
1 1-1 Kingsgate Monarchs 'A' 1:25.56 1:28.32 32
1) Merritt, Sam 10 2) Fountain, Jon Paul 9
3) Oldenburger, Erik 10 4) Donahue, Joey 10
2 1-2 Tam O'Shanter 'A' 1:28.62 1:29.93 26
1) Killeen, Nathan 10 2) Higgins, Jake 10
3) Gibbs, Joshua 10 4) Davis, Noah 9
3 1-3 Somerset Stingrays-US 'B' 1:34.51 1:32.28 24
1) Juetten, Kyle 10 2) Alford, Jack 9
3) Conyard, Chip 9 4) Hoving, Michael 9
4 1-4 Somerset Stingrays-US 'D' 2:02.54 1:50.24 22
1) Ramirez, Sebastien 10 2) Jenkins, Nick 10
3) Kumar, Julian 9 4) Hemphill, Evan 9
-- 1- Phantom Lake 'A' 1:37.46 DQ
Early take-off swimmer #4
1) Dittig, William 9 2) Beauchamp, Luke 9
3) Pratt, Daniel 9 4) Braun, Mark 9
-- 1- Somerset Stingrays-US 'C' 1:52.14 DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) Peter-Contesse, Jared 9 2) Valasky, Daniel 9
3) Buchmayer, Ryan 9 4) Schilling, Conner 9
Event 5 Girls 11-12 200 Yard Medley Relay
===============================================================================
2:34.80 B DQ
Team Seed Finals Points
===============================================================================
1 1-1 Tam O'Shanter 'A' 2:50.97 2:36.92 32
1) Mueller, Cate 11 2) Jenkins, Danielle 11
3) Nakatsu, Ellie 11 4) Malley, Morgan 12
2 1-2 Phantom Lake 'A' 2:40.00 2:40.03 26
1) McDermott, Cassidy 12 2) Cooley, Madi 11
3) Carter, Leah 12 4) Habib, Rachel 12
3 1-3 Somerset Stingrays-US 'B' 2:46.99 2:44.25 24
1) Mansfield, Kylee 11 2) Van Hare, Taylor 11
3) Barton, Madison 11 4) Jones, Hayley 11
4 1-4 Kingsgate Monarchs 'A' 2:43.88 2:51.78 22
1) Brink, Shannon 11 2) Bouranova, Allie 12
3) Wright, Emily 11 4) Fannin, Danielle 11
5 1-5 Seattle Tennis Club 'A' 3:09.58 2:55.78 20
1) Walter, Kelsey 11 2) Turnure, Alex 11
3) Slade, Sally 12 4) Robinson, Charlotte 11
6 1-6 Phantom Lake 'B' 3:04.75 3:05.03 18
1) Tobin, Kasey 11 2) Wall, Ashly 11
3) Browning, Nikki 11 4) Sommer, Lauren 11
Event 6 Boys 11-12 200 Yard Medley Relay
===============================================================================
2:38.20 B DQ
Team Seed Finals Points
===============================================================================
1 1-1 Phantom Lake 'A' 2:57.25 2:46.96 32
1) Gabel, Erik 11 2) Davidson, Garrett 12
3) Beauchamp, Jake 11 4) Davidson, Gregg 12
2 1-2 Tam O'Shanter 'A' 2:59.46 2:54.03 26
1) Pfleger, Luke 11 2) Lorenz, Alex 11
3) Joy, Collin 11 4) Daste, Braedan 11
3 1-3 Somerset Stingrays-US 'B' 3:00.94 2:57.81 24
1) Freeberg, Matthew 11 2) Montine, John 12
3) Daw, Conner 11 4) Kumar, Grey 11
4 1-4 Kingsgate Monarchs 'A' 2:47.00 3:02.44 22
1) Beltran, Nick 11 2) Donahue, Jack 11
3) Boyer, Mikal 11 4) Nakroshis, Caleb 12
Event 7 Girls 13-14 200 Yard Medley Relay
===============================================================================
2:21.90 B DQ
Team Seed Finals Points
===============================================================================
1 1-1 Somerset Stingrays-US 'B' 2:31.29 2:34.25 32
1) Amos, Amanda 13 2) DiJulio, Lexi 14
3) Henningsgard, Kirsten 13 4) Dabestani, Jila 14
2 1-2 Somerset Stingrays-US 'C' 2:44.33 2:36.96 26
1) Jones, Jennifer 13 2) Van Hare, Kirsten 13
3) Rustagi, Dani 13 4) Schaaf, Teresa 13
3 1-3 Kingsgate Monarchs 'A' 2:33.43 2:42.34 24
1) Fehr, Rosie 13 2) Mullenberg, Rebecca 14
3) Boyer, Rebekah 13 4) Stevens, Lindsay 14
4 1-4 Tam O'Shanter 'A' 2:45.92 2:52.66 22
1) Parker, Jessica 14 2) Vikanova, Ana 14
3) Walker, Katie 14 4) Wilson, Jenna 14
5 1-5 Phantom Lake 'A' 2:30.87 2:57.50 20
1) Hosford, Morgan 11 2) McDermott, Mara 13
3) Brown, Danielle 14 4) Dougherty, Kendall 14
Event 8 Boys 13-14 200 Yard Medley Relay
===============================================================================
2:20.60 B DQ
Team Seed Finals Points
===============================================================================
1 1-1 Kingsgate Monarchs 'A' 2:34.59 2:42.12 32
1) Reubish, Derek 13 2) Baba, Danny 13
3) Helsel, Jacob 13 4) Ryan, Chris 14
Event 9 Girls 200 Yard Medley Relay
===============================================================================
2:19.50 B DQ
Team Seed Finals Points
===============================================================================
1 1-1 Kingsgate Monarchs 'A' 2:22.00 2:20.60 32
1) Anderson, Megan 16 2) Anderson, Linnea 16
3) Stevens, Laura 15 4) Winkler, Jessica 18
2 1-2 Phantom Lake 'A' 2:35.31 2:21.71 26
1) Neiman, Jessie 15 2) Baker, Megan 15
3) Brown, Courtney 17 4) Berry, Sandy 15
Event 10 Boys 200 Yard Medley Relay
===============================================================================
2:04.80 B DQ
Team Seed Finals Points
===============================================================================
1 1-1 Tam O'Shanter 'A' 2:12.98 2:11.18 32
1) Mueller, Bobby 15 2) Ray, Hayden 15
3) Spading, Evan 15 4) Lanfear, Tyler 14
2 1-2 Kingsgate Monarchs 'A' 2:06.75 2:22.40 26
1) Fox, Tamron 17 2) Boyer, Robert 15
3) Helsel, Alex 15 4) Reubish, Mark 17
Event 11 Girls 9-10 100 Yard IM
===============================================================================
1:34.00 B DQ
Name Age Team Seed Finals Points
===============================================================================
7 1-1 Hunt, Emma 10 PL 2:09.87 2:05.06 7
8 1-2 Miller, Molly 10 Somerset-US 2:07.07 2:05.40 5
9 1-3 Khatibloo, She 10 Somerset-US 2:06.38 2:12.72 4
-- 1- Fagan, Maggie 10 PL 2:20.38 DQ
Did not finish on back - back
-- 1- Metz, Katie 9 PL 2:09.02 DQ
Did not finish on back - back
1 2-1 Finfer, Sarah 9 PL 1:36.62 1:36.31 16
2 2-2 Ray, Kayley 10 Water Rats 1:38.01 1:39.40 13
3 2-3 Demerath, Sabr 10 Monarchs 1:45.87 1:49.31 12
4 2-4 Wagner, Breann 9 Water Rats 1:47.67 1:49.53 11
5 2-5 Coyle, Margare 10 Water Rats 1:52.56 1:56.19 10
6 2-6 Carter, Camill 9 Monarchs 2:00.00 2:03.58 9
Event 12 Boys 9-10 100 Yard IM
===============================================================================
1:37.30 B DQ
Name Age Team Seed Finals Points
===============================================================================
3 1-1 Merritt, Sam 10 Monarchs 1:47.87 1:39.30 12
7 1-2 Beauchamp, Luk 9 PL 2:16.27 1:54.87 7
8 1-3 Sass, Jared 9 Water Rats 2:02.56 1:57.93 5
9 1-4 Strong, Romeal 10 Water Rats 2:13.59 1:58.50 4
11 1-5 Blair, Ryan 9 Water Rats 2:11.12 2:02.31 2
-- 1- Valasky, Daniel 9 Somerset-US 2:28.39 DQ
Alternating Kick - fly
1 2-1 McDermott, Nat 9 PL 1:37.94 1:32.81 B DQ 16
2 2-2 Gibbs, Joshua 10 Water Rats 1:37.34 1:34.07 B DQ 13
4 2-3 Donahue, Joey 10 Monarchs 1:43.81 1:43.15 11
5 2-4 Fleming, Steph 10 Monarchs 1:43.91 1:43.28 10
6 2-5 Oldenburger, E 10 Monarchs 1:40.67 1:50.03 9
10 2-6 Graham, Jordan 10 PL 1:43.21 2:02.06 3
Event 13 Girls 11-12 100 Yard IM
===============================================================================
1:21.90 B DQ
Name Age Team Seed Finals Points
===============================================================================
6 1-1 Brink, Shannon 11 Monarchs 1:38.65 1:41.03 9
7 1-2 Niemann, Danie 12 PL 1:41.60 1:45.80 7
8 1-3 Sjolund, Katy 11 Monarchs 2:01.00 2:01.00 5
1 2-1 Browning, Nikk 11 PL 1:32.15 1:28.12 16
2 2-2 Walter, Kelsey 11 Stc 1:32.41 1:33.96 13
3 2-3 Robinson, Char 11 Stc 1:33.59 1:34.96 12
4 2-4 Wall, Ashly 11 PL 1:37.74 1:38.43 11
5 2-5 Tobin, Kasey 11 PL 1:38.31 1:40.09 10
Event 14 Boys 11-12 100 Yard IM
===============================================================================
1:25.20 B DQ
Name Age Team Seed Finals Points
===============================================================================
3 1-1 Lanfear, Ben 12 Water Rats 1:43.56 1:38.81 12
4 1-2 Donahue, Jack 11 Monarchs 1:47.75 1:48.94 11
5 1-3 Bouranov, Kami 12 Monarchs 1:59.65 1:54.50 10
1 2-1 Davidson, Garr 12 PL 1:26.09 1:25.56 16
2 2-2 Gabel, Erik 11 PL 1:27.03 1:28.05 13
-- 2- Lorenz, Alex 11 Water Rats 1:40.50 DQ
Kick breaststroke type - fly
-- 2- Karges, Michael 11 Stc 1:34.89 NS
Event 15 Girls 13-14 100 Yard IM
===============================================================================
1:16.20 B DQ
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Defrancia, Sha 14 Water Rats 1:20.65 1:19.06 16
2 1-2 Tobin, Sam 14 PL 1:20.00 1:20.69 13
3 1-3 Amos, Amanda 13 Somerset-US 1:21.59 1:24.84 12
4 1-4 Brown, Daniell 14 PL 1:28.92 1:28.62 11
5 1-5 Collins, Heidi 13 Monarchs 1:32.66 1:35.40 10
Event 16 Boys 13-14 100 Yard IM
===============================================================================
1:15.70 B DQ
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Gabel, Matthew 13 PL 1:21.12 1:19.40 16
2 1-2 Baba, Danny 13 Monarchs 1:31.06 1:31.03 13
3 1-3 Simpliciano, M 13 Water Rats 1:29.84 1:31.46 12
4 1-4 Fleming, Caleb 13 Monarchs 1:35.75 1:38.75 11
5 1-5 Fleming, Joshu 13 Monarchs 1:36.00 1:40.00 10
Event 17 Girls 100 Yard IM
===============================================================================
1:14.10 B DQ
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Brown, Courtne 17 PL 1:16.21 1:16.27 16
2 1-2 Kleine, Tess 18 Water Rats 1:19.09 1:17.34 13
3 1-3 Pronk, Jessica 15 Water Rats 1:23.50 1:26.12 12
4 1-4 Lindberg, Crys 15 Monarchs 1:28.82 1:32.90 11
Event 18 Boys 100 Yard IM
===============================================================================
1:06.40 B DQ
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Ray, Hayden 15 Water Rats 1:11.53 1:10.57 16
2 1-2 Walton, Erik 16 Somerset-US 1:12.09 1:12.46 13
3 1-3 Juel, Derek 16 Somerset-US 1:13.68 1:13.28 12
4 1-4 Boyer, Robert 15 Monarchs 1:11.62 1:13.43 11
5 1-5 McDermott, Qui 17 Monarchs 1:24.00 1:19.95 10
6 1-6 Itzkovics, Spe 15 Somerset-US 1:15.36 1:23.03 9
Event 19 Girls 8 & Under 25 Yard Freestyle
===============================================================================
19.00 B DQ
Name Age Team Seed Finals Points
===============================================================================
51 1-1 Alford, Natali 4 Somerset-US 55.68 46.98
55 1-2 Gray, Madison 6 Monarchs 54.68 x57.10
45 2-1 Hughes, Sarah1 6 Stc 42.56 36.59
47 2-2 Poulin, Madele 6 Monarchs 40.37 x37.26
49 2-3 Wu, Elizabeth 5 Somerset-US 40.95 41.74
52 2-4 Schiffer, Soph 5 PL 48.40 48.76
53 2-5 Schulz, Mia 4 PL 46.22 51.81
54 2-6 Prows, Elizabe 6 Monarchs 45.12 x52.28
27 3-1 Mahlman, Grace 7 PL 35.01 25.69
43 3-2 Wilkins, Zoe 5 Monarchs 34.78 x36.56
46 3-3 Beltran, Viole 7 PL 33.81 36.74
50 3-4 Rosen, Ada 6 Stc 35.80 42.78
35 4-1 Huerta, Cecili 6 PL 32.93 29.71
40 4-2 Kumar, Nina 7 Somerset-US 30.74 33.59
42 4-3 Simpson, Ariel 8 PL 32.68 36.15
43 4-4 Wilkins, Meado 5 Monarchs 32.41 x36.56
48 4-5 Prows, Laura 6 Monarchs 33.59 x39.86
32 5-1 Gallawa, Jessi 8 Somerset-US 29.65 27.29
33 5-2 Konarek, Alyss 6 Monarchs 30.45 27.68
34 5-3 Liffick, Asta 6 Stc 28.46 28.25
37 5-4 Skrobut, Erin 6 Stc 30.65 30.52
38 5-5 Metz, Lindsay 6 PL 29.12 31.44
39 5-6 Khatibloo, Lai 7 Somerset-US 28.46 31.79
23 6-1 Gibbs, Kelley 7 Water Rats 27.18 25.12
25 6-2 Boyer, Rachel 6 Monarchs 26.37 25.32
26 6-3 DiJulio, Linds 7 Somerset-US 27.28 25.45
28 6-4 Wicklund, Bryn 8 Stc 26.48 25.75
36 6-5 Carter, Lindsa 8 Stc 26.36 30.12
41 6-6 Tomita, Lauren 7 PL 25.90 34.07
15 7-1 Schulz, Anna 7 PL 25.02 23.50
22 7-2 Smith, Abby 8 Monarchs 24.63 25.03
29 7-3 Wallin, Lily 7 Somerset-US 23.95 26.07
30 7-4 Magnani, Abby 8 Somerset-US 25.24 26.71
31 7-5 Aitmessaoud, Z 7 Monarchs 24.03 26.78
7 8-1 Hoglund, Jorda 7 Water Rats 23.08 20.43 7
13 8-2 Hanson, Elaina 8 PL 22.84 22.73
17 8-3 Rosen, Maggie 8 Stc 22.77 23.67
19 8-4 Jo, Lily 7 Monarchs 23.81 24.15
24 8-5 Joy, Sara 8 Water Rats 23.62 25.15
14 9-1 McDermott, M 7 Monarchs 22.06 22.94
16 9-2 Green, Samanth 7 Monarchs 22.13 23.53
18 9-3 Fleming, Grace 8 Monarchs 22.71 23.96
21 9-4 Henderson, Car 8 PL 21.90 24.76
-- 9- Lindberg, Emma 8 Monarchs 22.19 DQ
False start
-- 9- McDermott, I 7 Monarchs 22.16 DQ
False start
2 10-1 Hughes, Annie 8 Stc 21.28 19.03 13
3 10-2 Roser, Sydney 8 Somerset-US 20.36 19.44 12
5 10-3 Davis, Julia 8 Water Rats 20.68 20.31 10
9 10-4 Michel, Karin 7 Monarchs 20.38 21.25 4
11 10-5 Higgins, Made 8 Water Rats 20.59 21.75 2
20 10-6 Alford, Chris 7 Somerset-US 21.40 24.46
1 11-1 Turk, Isabel 8 Water Rats 19.81 18.71 B DQ 16
4 11-2 Kim, Jasmine 8 PL 19.59 20.21 11
6 11-3 Collins, Soph 7 Monarchs 19.22 20.35 9
8 11-4 Byrne, Kenned 8 Monarchs 19.47 20.50 5
10 11-5 Killeen, Kira 8 Water Rats 19.70 21.43 3
12 11-6 Byrne, Taylor 7 Monarchs 20.16 22.65 1
Event 20 Boys 8 & Under 25 Yard Freestyle
===============================================================================
19.20 B DQ
Name Age Team Seed Finals Points
===============================================================================
29 1-1 Ramirez, Alexa 6 Somerset-US 43.43 42.22
30 1-2 Byrne, Jackson 4 Monarchs 52.91 58.31
31 1-3 Oldenburger, M 6 Monarchs 1:10.68 59.21
18 2-1 Hoffman, Sten 6 Somerset-US 38.98 28.83
22 2-2 Bentsen, Tom 7 Water Rats 33.21 30.07
23 2-3 Freeberg, Jona 7 Somerset-US 34.85 30.46
25 2-4 Schiffer, Mark 7 PL 34.04 33.09
26 2-5 Rasmussen, Ken 7 PL 33.40 33.53
14 3-1 Bentsen, Nick 7 Water Rats 32.25 25.50
19 3-2 Gogri, Shalin 8 Somerset-US 32.78 29.26
21 3-3 Smith, Nolan 6 Monarchs 31.97 29.96
24 3-4 Donahue, Tommy 7 Monarchs 29.00 32.43
27 3-5 Russell, Sybre 6 PL 32.69 36.18
28 3-6 Poulin, Sean 6 Monarchs 32.94 37.99
10 4-1 Powers, Ben 7 Somerset-US 27.38 23.37 3
11 4-2 Su, Wesley 8 Monarchs 23.37 23.73 2
13 4-3 Russell, Stirl 8 PL 24.40 24.03
16 4-4 Flash, Adam 7 Somerset-US 26.60 27.28
17 4-5 Lafavour, Max 8 Water Rats 26.93 27.65
20 4-6 Furstman, Noah 6 PL 28.42 29.27
7 5-1 Lambert, Ian 8 Somerset-US 23.00 22.03 7
8 5-2 Baker, Zane 7 Water Rats 22.50 22.33 5
9 5-3 Wagner, Colton 7 Water Rats 22.20 22.57 4
12 5-4 Carter, Rand 7 Monarchs 23.16 23.96 1
15 5-5 Nelson, Kiyo 8 Water Rats 23.21 26.23
1 6-1 Lall, Ben 7 Somerset-US 20.34 19.96 16
2 6-2 Konarek, Cody 8 Monarchs 19.52 20.50 13
3 6-3 Steckler, Kell 7 Water Rats 22.19 21.28 12
4 6-4 Dunwiddie, Set 8 PL 21.39 21.37 11
5 6-5 Coyle, Andrew 8 Somerset-US 21.53 21.50 10
6 6-6 Simpliciano, R 8 Water Rats 20.09 21.75 9
Event 21 Girls 9-10 50 Yard Freestyle
===============================================================================
36.00 B DQ
Name Age Team Seed Finals Points
===============================================================================
5 1-1 Knerr, Allie 9 Monarchs 1:12.41 40.00 10
31 1-2 Robertson, Kat 9 Somerset-US 57.60 55.25
32 1-3 Morrison, Kari 9 Water Rats 1:02.50 56.28
33 1-4 Beltran, Bridg 9 Monarchs 54.67 x58.69
34 1-5 Klinge, Naomi 9 Somerset-US 1:06.56 1:04.12
21 2-1 Umeda, Taryn 9 Somerset-US 52.71 47.03
22 2-2 Hansson, Madel 9 Monarchs 50.91 47.06
27 2-3 Jo, Izabel 9 Monarchs 53.81 49.28
28 2-4 McDermott, Ame 10 PL 53.56 49.75
30 2-5 Sjolund, Maddi 9 Monarchs 51.41 52.75
15 3-1 Gallawa, Samy 9 Somerset-US 47.75 44.88
19 3-2 Roser, Rachel 9 Somerset-US 50.87 46.90
20 3-3 Klineman, Made 10 Stc 48.49 46.97
22 3-4 Doran, Mclean 10 Stc 48.16 47.06
24 3-5 Flash, Sara 9 Somerset-US 50.46 47.31
29 3-6 Helsel, Sarah 10 Monarchs 49.16 49.78
9 4-1 Fannin, Audrey 9 Monarchs 46.92 41.10 4
13 4-2 Ruggles, Carly 9 PL 46.63 44.56
16 4-3 Herber, Lauren 9 Stc 45.56 45.03
18 4-4 Sweigert, Mand 10 Monarchs 46.15 45.38
25 4-5 Johnson, Annie 9 PL 46.18 47.84
26 4-6 Merritt, Kirst 9 Monarchs 46.58 49.21
2 5-1 McGinnis, Anna 9 Somerset-US 42.60 38.62 13
7 5-2 Su, Annelise 10 Monarchs 40.00 40.18 7
10 5-3 Stevens, Julie 10 Monarchs 43.62 41.81 3
11 5-4 Carter, Christ 10 Stc 44.18 43.31 2
14 5-5 Coyle, Margare 10 Water Rats 41.63 44.59
17 5-6 Khatibloo, She 10 Somerset-US 42.46 45.12
1 6-1 Dohrn, Gillian 10 Stc 39.35 37.78 16
3 6-2 Fehr, Erika 10 Monarchs 39.09 38.81 12
4 6-3 Demerath, Sabr 10 Monarchs 38.65 39.24 11
6 6-4 Rasmussen, Emm 9 PL 39.31 40.15 9
8 6-5 Mincy, Morgan 10 Water Rats 38.84 40.90 5
12 6-6 Odom, Taylor 10 Water Rats 38.68 44.27 1
Event 22 Boys 9-10 50 Yard Freestyle
===============================================================================
36.90 B DQ
Name Age Team Seed Finals Points
===============================================================================
22 1-1 Klinge, Nathan 9 Somerset-US 1:02.81 58.50
24 1-2 Jaddi, Jamal 9 Monarchs 1:01.81 1:02.15
27 1-3 Peterson, John 9 Water Rats 1:08.25 1:14.28
15 2-1 Buchmayer, Rya 9 Somerset-US 57.29 48.47
21 2-2 Lambert, Jack 10 Somerset-US 1:00.00 57.03
23 2-3 To, Samuel 9 Water Rats 1:00.36 1:01.46
25 2-4 Oden, Luke 9 Water Rats 59.18 1:02.84
26 2-5 Brenner, Jonat 9 Monarchs 58.15 1:04.53
13 3-1 Harrison, Jere 10 Monarchs 52.18 47.96
14 3-2 Ditzler, Greys 10 PL 48.92 47.97
17 3-3 Steckler, Liam 9 Water Rats 57.03 51.43
18 3-4 Green, Alex 10 Monarchs 50.10 51.50
19 3-5 Green, Will 10 Stc 56.31 51.93
10 4-1 Blair, Ryan 9 Water Rats 46.90 43.44 3
12 4-2 Wackerbarth, C 9 Stc 45.75 46.25 1
16 4-3 Malley, Merric 9 Water Rats 46.18 48.84
20 4-4 Wall, Zach 9 PL 48.37 53.19
5 5-1 Braun, Mark 9 PL 42.25 40.94 10
6 5-2 Davis, Noah 9 Water Rats 41.89 41.72 9
7 5-3 Fountain, Jon 9 Monarchs 43.76 41.78 7
8 5-4 Fitch, Broderi 10 Stc 41.28 42.64 5
11 5-5 Poulin, Alex 10 Monarchs 43.94 46.15 2
1 6-1 Killeen, Natha 10 Water Rats 37.87 36.65 B DQ 16
2 6-2 Collins, Griff 10 Somerset-US 40.53 37.41 13
3 6-3 Oldenburger, E 10 Monarchs 37.06 37.99 12
4 6-4 Higgins, Jake 10 Water Rats 39.31 38.12 11
9 6-5 Hoving, Michae 9 Somerset-US 40.53 43.18 4
Event 23 Girls 11-12 50 Yard Freestyle
===============================================================================
31.60 B DQ
Name Age Team Seed Finals Points
===============================================================================
18 1-1 Sjolund, Katy 11 Monarchs 43.90 45.93
19 1-2 Jo, Jade 11 Monarchs 59.13 56.34
10 2-1 Walter, Kelsey 11 Stc 39.24 37.32 3
13 2-2 Jenkins, Danie 11 Water Rats 41.30 40.03
14 2-3 Stuart, Sydney 12 Somerset-US 39.93 40.09
15 2-4 Hendersen, Aud 11 PL 39.62 40.16
16 2-5 Valasky, Melis 11 Somerset-US 40.65 40.30
17 2-6 Davis, Anne 11 Water Rats 42.01 42.88
6 3-1 Bouranova, All 12 Monarchs 37.68 36.66 9
7 3-2 Wright, Emily 11 Monarchs 36.90 36.96 7
9 3-3 Jones, Hayley 11 Somerset-US 36.81 37.28 4
11 3-4 Fannin, Daniel 11 Monarchs 38.60 37.71 2
12 3-5 Van Hare, Tayl 11 Somerset-US 39.00 37.78 1
1 4-1 Nakatsu, Ellie 11 Water Rats 33.65 33.43 16
2 4-2 Mueller, Cate 11 Water Rats 32.53 33.75 12.5
2 4-2 Cooley, Madi 11 PL 35.28 33.75 12.5
4 4-4 Malley, Morgan 12 Water Rats 36.00 35.59 11
5 4-5 Barton, Madiso 11 Somerset-US 35.93 36.18 10
8 4-6 Habib, Rachel 12 PL 36.23 37.14 5
Event 24 Boys 11-12 50 Yard Freestyle
===============================================================================
32.20 B DQ
Name Age Team Seed Finals Points
===============================================================================
17 1-1 Freeberg, Matt 11 Somerset-US 46.16 44.56
18 1-2 Smith, Derek 11 Water Rats 44.40 47.51
19 1-3 Knerr, Austin 11 Monarchs 57.90 1:05.50
8 2-1 McFarlane, Eva 11 PL 39.25 37.12 5
13 2-2 Donahue, Jack 11 Monarchs 43.07 41.65
14 2-3 Bentsen, Jack 11 Water Rats 41.25 41.69
15 2-4 Bouranov, Kami 12 Monarchs 41.66 42.65
16 2-5 Jochum, Nate 11 Water Rats 43.78 44.29
5 3-1 Daste, Braedan 11 Water Rats 37.46 36.30 10
6 3-2 Kumar, Grey 11 Somerset-US 38.15 36.41 9
7 3-3 Lanfear, Ben 12 Water Rats 38.65 37.07 7
10 3-4 Montine, John 12 Somerset-US 38.04 38.28 3
11 3-5 Beltran, Nick 11 Monarchs 39.03 38.41 2
12 3-6 Joy, Collin 11 Water Rats 39.03 39.77 1
1 4-1 Boyer, Mikal 11 Monarchs 34.31 32.96 16
2 4-2 Reubish, Bradl 11 Monarchs 32.56 33.84 13
3 4-3 Daw, Conner 11 Somerset-US 35.21 35.26 12
4 4-4 Davidson, Greg 12 PL 34.57 35.72 11
9 4-5 Nakroshis, Cal 12 Monarchs 36.31 37.76 4
Event 25 Girls 13-14 50 Yard Freestyle
===============================================================================
30.30 B DQ
Name Age Team Seed Finals Points
===============================================================================
12 1-1 Wilson, Jenna 14 Water Rats 35.43 36.31 1
13 1-2 Prows, Rebecca 14 Monarchs 39.51 38.28
14 1-3 Vikanova, Ana 14 Water Rats 40.12 40.20
5 2-1 Fehr, Rosie 13 Monarchs 33.16 33.24 10
7 2-2 Schaaf, Teresa 13 Somerset-US 33.28 33.56 7
8 2-3 Collins, Heidi 13 Monarchs 33.15 33.59 5
10 2-4 Mullenberg, Re 14 Monarchs 34.34 34.90 3
11 2-5 Dolby, Marissa 13 Somerset-US 34.78 35.44 2
1 3-1 Robb, Jordan 14 Water Rats 31.65 31.28 16
2 3-2 Stevens, Linds 14 Monarchs 31.22 31.43 13
3 3-3 McFarlane, Ken 13 PL 32.47 32.09 12
