Licensed to Kingsgate Royals           Hy-Tek's Meet Manager 7/22/2007 09:05 PM
             Midlakes Championships 2007 - 7/16/2007 to 7/22/2007              
                      Midlakes League Championships 2007                       
                                    Results                                    
 
Event 1  Girls 12 & Under 200 Yard Freestyle
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Sutich, Makena      12 OCC                  2:10.39    2:06.04         20  
  2 Nist, Erika         11 FW                   2:11.08    2:08.66         17  
  3 Pana, Maggie        11 ORCAS                2:16.85    2:16.06         16  
  4 Picardo, Kiersten   12 MIBC                 2:20.49    2:18.47         15  
  5 Francois, Katherin  12 SAM                  2:30.90    2:28.18         14  
  6 Olsen, Emily        11 MIBC                 2:36.62    2:30.61         13  
  7 LeBar, Amy          12 NHSTC                2:36.10    2:31.99         12  
  8 Hoffman, Kristin    12 MICC                 2:34.90    2:36.16         11  
B - Final
  9 Coffey, Erin        12 MSC                  2:38.84    2:37.64          9  
 10 Chorlton, Lauren    12 DUCKS                2:44.56    2:42.04          7  
 11 Ritcey, Allison     11 MICC                 2:43.43    2:43.74          6  
 12 Nelson, Hannah      12 KGG                  2:45.71    2:44.28          5  
 13 Hughes, Sarah       11 NHSTC                2:53.45    2:51.60          4  
 14 Silvernale, Casey   11 OCC                  2:50.65    2:51.85          3  
 15 Alleva, Erin        11 SW                   2:47.59    2:52.41          2  
 16 Solomon, Camille    11 DUCKS                2:53.40    2:53.97          1  
 
Event 2  Boys 12 & Under 200 Yard Freestyle
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Allen, Ben          12 ORCAS                2:07.56    2:07.52         20  
  2 Stanchi, Michael    11 OCC                  2:23.84    2:21.47         17  
  3 Ralph, Austin       11 DUCKS                2:25.16    2:21.59         16  
  4 Klassen, Phillip    12 SW                   2:28.83    2:25.01         15  
  5 Rorem, Justin       12 MSC                  2:25.13    2:25.10         14  
  6 Arron, Zach         12 SS                   2:33.71    2:29.02         13  
  7 Griffin, Lee        12 ORCAS                2:30.14    2:29.94         12  
  8 Swaya, Nicolas      11 MIBC                 2:35.51    2:36.93         11  
B - Final
  9 Waesche, Brandt     11 MSC                  2:37.08    2:40.67          9  
 10 Richards, Nate      12 MSC                  2:51.10    2:44.53          7  
 11 Wood, Cameron       10 KGG                  2:48.75    2:46.53          6  
 12 MacLane, Karl       11 MSC                  2:48.23    2:47.51          5  
 13 O'Connor, Caleb     11 KGG                  2:49.81    2:48.38          4  
 14 Nelson, Kyle        12 NHSTC                2:47.88    2:51.69          3  
 15 Berman, Jackson     10 PLAT                 3:00.26    3:00.15          2  
 
Event 3  Girls 13-14 200 Yard Freestyle
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Morris, Lily        13 MSC                  2:01.98    2:02.00         20  
  2 Armstrong, Hanna    13 KGR                  2:07.88    2:07.44         17  
  3 Olynyk, Misha       13 KGG                  2:14.46    2:08.07         16  
  4 Grichel, Megan      14 KGR                  2:11.70    2:12.86         15  
  5 Simas, Sammi        13 ORCAS                2:15.85    2:13.63         14  
  6 Phipps, Sadie       14 ORCAS                2:22.00    2:20.79         13  
  7 Duffner, Caitlin    13 MH                   2:21.61    2:21.80         12  
  8 Gluck, Sara         14 MICC                 2:26.98    2:31.28         11  
B - Final
  9 Benster, Lindsay    13 MICC                 2:29.02    2:24.76          9  
 10 Delay, Hailey       14 MIBC                 2:28.01    2:29.07          7  
 11 Edwards, Miranda    13 NHSTC                2:28.17    2:29.47          6  
 12 Fisher, Kayla       14 SS                   2:31.71    2:29.60          5  
 13 Weed, Alyssa        13 MIBC                 2:54.50    2:56.87          4  
 
Event 4  Boys 13-14 200 Yard Freestyle
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Hallowell, Ethan    14 MICC                 1:48.32    1:47.47         20  
  2 Mackie, Mackenzie   13 TRI                  2:01.09    2:00.61         17  
  3 Williamson, Brian   14 MICC                 2:08.71    2:04.21         16  
  4 Billett, Sam        14 KGR                  2:07.91    2:07.19         15  
  5 Palumbo, Alex       14 KLA                  2:07.93    2:07.66         14  
  6 Markwith, Quinn     13 MIBC                 2:16.37    2:13.02         13  
  7 Howe, Chris         14 NHSTC                2:11.84    2:14.85         12  
  8 Wood, Austin        13 KGG                  2:19.56    2:17.64         11  
B - Final
  9 Iba, Kimani         13 SW                   2:19.74    2:18.34          9  
 10 McKaig, Matthew     13 DUCKS                2:25.88    2:30.41          7  
 11 Trowbridge, Kendri  13 MICC                 2:30.12    2:31.94          6  
 12 Hughes, Scott       13 NHSTC                2:35.05    2:32.69          5  
 13 Goldberg, Andrew    13 MSC                  2:53.53    2:43.67          4  
 14 Rosenblatt-Hood, M  13 MSC                  3:01.87    2:47.89          3  
 -- Knox, Connor        14 SW                   2:24.67         DQ        
 
Event 5  Girls 15 & Over 200 Yard Freestyle
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Dohrn, Charlotte    16 STC                  2:02.30    1:59.37         20  
  2 Palumbo, Danielle   17 KLA                  2:01.30    2:00.97         17  
  3 Reisner, Julia      15 SW                   2:07.32    2:05.60         16  
  4 Giralmo, Stephanie  16 FW                   2:05.55    2:06.62         15  
  5 Simas, Alex         17 ORCAS                2:02.99    2:06.67         14  
  6 Anderson, Ashley    16 NYC-PN               2:07.67    2:07.37         13  
  7 Allen, Sarah        15 ORCAS                2:11.49    2:09.33         12  
  8 Heide, Jordan       17 KGG                  2:12.83    2:13.24         11  
B - Final
  9 Melby, Christie     15 DUCKS                2:16.00    2:14.03          9  
 10 Pollock, Emily      16 SS                   2:18.78    2:18.13          7  
 11 Battaglia, Kinsey   18 KGR                  2:19.08    2:19.81          6  
 12 Beattie, Bridget    18 KLA                  2:22.43    2:20.35          5  
 13 Best, Courtney      15 DUCKS                2:21.15    2:20.58          4  
 14 Collins, Stephanie  16 KGM                  2:16.65    2:20.94          3  
 15 Weed, Christina     16 MIBC                 2:22.07    2:25.35          2  
 16 Murphy, Laura       16 KGG                  2:25.81    2:27.74          1  
 
Event 6  Boys 15 & Over 200 Yard Freestyle
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Longbotham, Murray  16 MSC                  1:44.33    1:43.39         20  
  2 Benster, Tyler      16 MICC                 1:50.23    1:48.32         17  
  3 Melby, David        17 DUCKS                1:57.45    1:55.66         16  
  4 Voit, Will          15 MIBC                 1:58.73    1:58.27         15  
  5 Taylor, Jack        15 ORCAS                1:58.51    1:58.57         14  
  6 Wiens, Matthew      15 MSC                  2:03.35    2:01.94         13  
  7 Kung, Chang         17 KGG                  2:06.70    2:04.51         12  
  8 Ralston, Kenneth    16 NYC-PN               2:05.48    2:07.35         11  
B - Final
  9 Chasen, Quinn       16 MSC                  2:09.68    2:06.11          9  
 10 Snyder, Ian         15 MIBC                 2:11.04    2:06.65          7  
 11 Harmon, Brian       17 MSC                  2:08.64    2:07.25          6  
 12 Dobrinen, Matthew   16 SW                   2:11.18    2:11.62          5  
 13 Blakeley, Alfredo   18 KGG                  2:10.73    2:11.64          4  
 14 Knox, Hunter        17 SW                   2:12.49    2:12.42          3  
 15 Underbrink, Evan    17 KGG                  2:08.59    2:13.94          2  
 16 Patterson, Michael  16 NHSTC                2:12.67    2:16.41          1  
 
Event 7  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                        Prelims     Finals       Points 
===============================================================================
A - Final
  1 MERCERWOOD SHORE CLUB  'A'                  1:19.69    1:17.05         40  
     1) Czech, Tessa 8                  2) Robinson, Heather 8            
     3) Seidner, Lindsey 8              4) Kwan, Sabrina 8                
  2 STRATTONWOOD SWIM CLUB  'A'                 1:26.31    1:20.96         34  
     1) McKinney, Nicole 8              2) Walker, Hannah 8               
     3) Spink, Alexa 8                  4) McCarthy, Megan 7              
  3 MERCER ISLAND COUNTRY CLUB  'A'             1:25.34    1:21.49         32  
     1) Bantle, Melanie 6               2) Mills, Samantha 8              
     3) Murdoch, Maeve 8                4) Freudenberger, Ella 8          
  4 FAIRWOOD  'A'                               1:22.46    1:22.39         30  
     1) Monahan, Shauna 8               2) Ibale, Madison 8               
     3) Childress, Haley 8              4) Hanger, Lindsey 8              
  5 NEWPORT HILLS SWIM & TENNIS CL  'A'         1:25.48    1:23.03         28  
     1) Beale, Emma 8                   2) Fang, Elisa 8                  
     3) Nelson, Emilie 8                4) Wallace, Karsyn 7              
  6 KLAHANIE SWIM TEAM  'A'                     1:29.48    1:25.08         26  
     1) Kaczmarek, Elyse 8              2) Leist, Maggie 8                
     3) Lo, Lauren 8                    4) George, Kylie 8                
  7 TRIANGLE POOL TIGERSHARKS  'A'              1:30.83    1:30.10         24  
     1) Sharpe, Annalise 8              2) George, Madison 8              
     3) Toefield, Kayley 7              4) Foster, Katie 8                
 -- NORWOOD SWIM CLUB  'A'                      1:27.31         DQ        
     1) Baker, Aubrey 7                 2) Cvitkovic, Chelsea 8           
     3) Baker, Morgan 8                 4) Niece, Avalyn 8                
B - Final
  9 EDGEBROOK  'A'                              1:31.89    1:25.05         18  
     1) Chen, Serina 8                  2) Petrini, Leah 8                
     3) Pepin, Ella 8                   4) Pana, Abby 8                   
 10 ROLLING HILLS SWIM TEAM  'A'                1:31.34    1:26.73         14  
     1) Torlai, Grace 7                 2) Van der Jagt, Olivia 7         
     3) Feider, Sarah 7                 4) Timian, Loryn 8                
 11 SEATTLE TENNIS CLUB  'A'                    1:33.65    1:27.69         12  
     1) Roche, Cecile 8                 2) Sander, Olivia 8               
     3) Medzegian, Kelly 7              4) Liffick, Gabija 8              
 12 COLUMBIA ATHLETIC CLUBS-PN  'A'             1:37.56    1:28.95         10  
     1) Young, Stephanie 6              2) Rimmer, Josie 8                
     3) Burkholder, Sabrina 8           4) Voba, An 8                     
 13 SOMERSET STINGRAYS  'A'                     1:36.67    1:29.70          8  
     1) Cassady, Shannon 8              2) Daw, Casey 8                   
     3) Smerekanych, Eva 7              4) Follett, Sarah 8               
 14 PHANTOM LAKE  'A'                           1:36.04    1:30.15          6  
     1)                                 2) Matthes, Tesslyn 6             
     3) Birrell, Emily 8                4)                                
 15 KINGSGATE MONARCHS  'A'                     1:35.40    1:30.32          4  
     1) Fountain, Anne Marie 8          2) Byrne, Kennedy 8               
     3) Collins, Sophia 7               4) Michel, Susan 8                
 16 WOODRIDGE SWIM CLUB  'A'                    1:31.69    1:32.21          2  
     1) Blake, Anna 8                   2) Leff, Lexi 8                   
     3) Grimm, Annabelle 8              4) Maher, Anne 8                  
 
Event 8  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                        Prelims     Finals       Points 
===============================================================================
A - Final
  1 MERCERWOOD SHORE CLUB  'A'                  1:27.11    1:24.06         40  
     1) Kwan, Daryl 8                   2) Mehdi, Thomas 8                
     3) Rossman, A.J. 7                 4) Jenkins, Andrew 6              
  2 KLAHANIE SWIM TEAM  'A'                     1:32.99    1:27.74         34  
     1) Swanson, Matthew 8              2) Kinnear, Ryan 8                
     3) Voros, Sandor 8                 4) Smith, Benji 8                 
  3 NEWPORT HILLS SWIM & TENNIS CL  'A'         1:27.61    1:29.70         32  
     1) Barashkoff, Andrew 8            2) Stone, Jordan 7                
     3) Lei, Ryan 8                     4) Golan, Ben 7                   
  4 MERCER ISLAND COUNTRY CLUB  'A'             1:30.20    1:30.42         30  
     1) Hoff, Oliver 7                  2) Simpson, Parker 7              
     3) Richardson, Griffin 7           4) Eriksson, Nicholas 8           
  5 MERCER ISLAND BEACH CLUB  'A'               1:29.53    1:31.38         28  
     1) Shin, Christopher 8             2) Rowe, Charlie 8                
     3) Delay, Jack 8                   4) Bliss, Andy 8                  
  6 STRATTONWOOD SWIM CLUB  'A'                 1:31.49    1:32.92         26  
     1) Gode, Benjamin 7                2) Portugal, Connor 8             
     3) Clelland, Quinn 8               4) McCool, Matthew 7              
  7 SEATTLE TENNIS CLUB  'A'                    1:34.78    1:34.09         24  
     1) Capeloto, Ben 8                 2) Zech, Matthew 8                
     3) Kuttle, Rorke 7                 4) Karges, Will 8                 
  8 SAMENA SWIM AND REC CLUB  'A'               1:33.33    1:35.90         22  
     1) Gevers, Trey 8                  2) Whiteley, Dusty 8              
     3) Getzendaner, Mark 8             4) Macdonald, Jack 8              
B - Final
  9 EDGEBROOK  'A'                              1:35.35    1:32.12         18  
     1) Wrightson, Graham 6             2) Vranizan, Robby 8              
     3) Merila, Kevin 8                 4) Lengyel, Matthew 7             
 10 NORWOOD SWIM CLUB  'A'                      1:37.08    1:32.61         14  
     1) Geffe, Sam 8                    2) Tangney, Jack 8                
     3) Hayes, Cameron 8                4) Janisch, Michael 8             
 11 SOMERSET STINGRAYS  'A'                     1:36.42    1:34.00         12  
     1) Grouws, Collin 7                2) Cassady, Johnathon 8           
     3) Collins, Owen 8                 4) Lall, Ben 7                    
 12 MERCER ISLAND BEACH CLUB  'B'               1:41.42    1:40.58         10  
     1) Raisys, Erik 8                  2) Debray, Willem 8               
     3) Moline, Ryan 7                  4) Hanson, Patrick 7              
 -- MERCERWOOD SHORE CLUB  'B'                  1:38.27         DQ        
     1) Coe, Carson 7                   2) Majewski, Carson 7             
     3) Hollreiser, Ryan 8              4) Howard, Donnie 6               
 
Event 9  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                        Prelims     Finals       Points 
===============================================================================
A - Final
  1 MERCERWOOD SHORE CLUB  'A'                  1:10.25    1:04.70         40  
     1) Seidel, Alexandra 10            2) Riggins, Angela 10             
     3) Chasen, Mia 10                  4) Koksu, Emily 10                
  2 MERCER ISLAND COUNTRY CLUB  'A'             1:09.21    1:04.94         34  
     1) Cox, Caitlin 10                 2) Fisk, Leah 9                   
     3) Seaton, Margaret 10             4) Glick, Julia 10                
  3 TRIANGLE POOL TIGERSHARKS  'A'              1:13.28    1:09.58         32  
     1) Sten, Kaley 10                  2) Sten, Sarah 9                  
     3) Foster, Corinne 10              4) Streun, Tatiana 9              
  4 MERCER ISLAND BEACH CLUB  'A'               1:13.08    1:11.48         30  
     1) Beuthel, Haley 9                2) Raisys, Sofija 9               
     3) Boos, Grace 10                  4) Cero, Sophia 9                 
  5 NEWPORT HILLS SWIM & TENNIS CL  'A'         1:16.20    1:12.99         28  
     1) Dybing, Sydney 10               2) LeBar, Kristen 9               
     3) Brunings, Kourtney 10           4) Woodman, Alex 10               
  6 STRATTONWOOD SWIM CLUB  'A'                 1:15.28    1:13.43         26  
     1) Clelland, Maddie 10             2) Krossa, Ellie 9                
     3) Iba, Maya 9                     4) Ahearn, Kelen 10               
  7 THE PLATEAU CLUB  'A'                       1:16.70    1:14.24         24  
     1) Reiten, Olivia 9                2) Woerner, Ellie 10              
     3) Gross, Mahalin 10               4) Flaten, Brooke 9               
  8 SAMENA SWIM AND REC CLUB  'A'               1:15.87    1:14.44         22  
     1) Kays, Annabelle 9               2) Sullivan, Camille 10           
     3) Knutsen, Haileigh 10            4) Fabian, Ashley 10              
B - Final
  9 SEATTLE TENNIS CLUB  'A'                    1:16.81    1:11.91         18  
     1) Capeloto, Claire 10             2) Zech, Meghan 10                
     3) Prentice, Emily 9               4) Bjornerud, Siena 10            
 10 ROLLING HILLS SWIM TEAM  'A'                1:17.18    1:12.52         14  
     1) Jensen, Emily 10                2) Tinker, Patricia 10            
     3) Moffatt, Vanessa 10             4) Kalis, Georgia 9               
 11 MERCERWOOD SHORE CLUB  'B'                  1:18.03    1:14.04         12  
     1) Tsang, Amanda 9                 2) Casey, Piper 9                 
     3) Harris, Katie 10                4) Bernardez, Katie 9             
 12 EDGEBROOK  'A'                              1:16.81    1:14.13         10  
     1) Merila, Alysse 9                2) Emerson, Suzy 9                
     3) Wrightson, Emma 10              4) Haar, Hannah 10                
 13 COLUMBIA ATHLETIC CLUBS-PN  'A'             1:17.06    1:15.10          8  
     1) Carson, Lauren 10               2) Ao, Abby 10                    
     3) Perla, Madison 10               4) Pitzele, Joely 10              
 14 OVERLAKE SWIM TEAM  'A'                     1:18.09    1:15.24          6  
     1) Calvo, Isabel 9                 2) Merle, Jacqueline 10           
     3) Sutich, Lianna 9                4) Maring, Morgan 9               
 15 TRIANGLE POOL TIGERSHARKS  'B'              1:18.46    1:15.36          4  
     1) Harber, Serena 10               2) French, Sophia 9               
     3) Monk, Tracy 10                  4) French, Lillie 9               
 16 KLAHANIE SWIM TEAM  'A'                     1:17.46    1:15.85          2  
     1) Lum, Callie 10                  2) Litka, Abbie 10                
     3) Clark, Jessica 9                4) Bania, Anne 10                 
 
Event 10  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                        Prelims     Finals       Points 
===============================================================================
A - Final
  1 EDGEBROOK  'A'                              1:08.22    1:06.95         40  
     1) O'Keefe, Jack 10                2) Petrini, Sam 10                
     3) Gore, Ben 9                     4) Broughton, Connor 9            
  2 NEWPORT HILLS SWIM & TENNIS CL  'A'         1:09.36    1:10.36         34  
     1) Nussbaum, Ben 10                2) Nussbaum, Keith 10             
     3) Weiss, Ian 10                   4) Guadalupe, Gibson 10           
  3 MERCERWOOD SHORE CLUB  'A'                  1:10.63    1:10.92         32  
     1) Larkin, Teddy 10                2) Gullstad, Trevor 10            
     3) Rossman, Zachary 9              4) Jenkins, Jake 9                
  4 TRIANGLE POOL TIGERSHARKS  'A'              1:12.03    1:12.28         30  
     1) Johnsen, Chase 9                2) Salkind, Quinn 10              
     3) Clapham, Silas 10               4) Tower, Jacob 10                
  5 WOODRIDGE SWIM CLUB  'A'                    1:12.01    1:13.16         28  
     1) Yeatts, Grant 9                 2) Cross, Noah 10                 
     3) Blake, Gavin 10                 4) Duffy, Connor 10               
  6 PHANTOM LAKE  'A'                           1:13.13    1:14.85         26  
     1) Birrell, Seth 10                2) Graham, Jordan 10              
     3) McDermott, Nathan 9             4) Conger, David 9                
 -- SOMERSET STINGRAYS  'A'                     1:15.14         DQ        
     1) Van Hare, Michael 9             2) Van Hare, Eric 9               
     3) Collins, Griffin 10             4) Delbrueck, William 9           
 -- EDGEBROOK  'B'                              1:13.50         DQ        
     1) Hellevik, Espen 9               2) O'Keefe, Mackenzie 10          
     3) Salmon, Ian 10                  4) DeVine, Jake 10                
B - Final
  9 ROLLING HILLS SWIM TEAM  'A'                1:16.03    1:12.89         18  
     1) Mitchell, Tate 10               2) Miller, Ryan 10                
     3) Feider, James Paul 10           4) McClanahan, Keenan 10          
 10 SEATTLE TENNIS CLUB  'A'                    1:15.85    1:13.64         14  
     1) Robinson, Zeke 10               2) Evans, Jackson 9               
     3) Medzegian, Michael 10           4) Jacobsen, Carter 10            
 11 THE PLATEAU CLUB  'A'                       1:18.67    1:15.21         12  
     1) Berman, Jackson 10              2) Ober, Brennan 10               
     3) Schwinn, Elliot 10              4) Baron, Richard 10              
 12 OVERLAKE SWIM TEAM  'A'                     1:15.77    1:15.24         10  
     1) Sandler, Daniel 9               2) Birkeland, Chase 9             
     3) Urban, Charles 10               4) Stanchi, Marco 9               
 13 SAMENA SWIM AND REC CLUB  'A'               1:18.51    1:16.72          8  
     1) Fiebig, Lucas 10                2) Rockwell, Austin 9             
     3) Florsheim, Gabriel 9            4) Barnes, David 10               
 14 KLAHANIE SWIM TEAM  'A'                     1:19.36    1:16.86          6  
     1) Siu, Tobie 10                   2) D'Alo, Nicholas 10             
     3) Johnson, Sam 9                  4) Singsaas, Michael 9            
 15 MERCERWOOD SHORE CLUB  'B'                  1:17.70    1:18.84          4  
     1) Rorem, Christopher 10           2) Rudey, Frank 9                 
     3) Larkin, Jack 10                 4) Robinson, Kirk 9               
 16 MERCER ISLAND COUNTRY CLUB  'A'             1:17.51    1:19.44          2  
     1) Simpson, Riley 10               2) Nelson, Blake 9                
     3) Hoffman, Alex 10                4) Bannister, Parker 10           
 
Event 11  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                        Prelims     Finals       Points 
===============================================================================
A - Final
  1 KLAHANIE SWIM TEAM  'A'                     2:05.92    2:03.24         40  
     1) Kinnear, Katie 12               2) Scarcello, Andi 12             
     3) Magee, Abby 12                  4) Magee, Hayley 12               
  2 MERCERWOOD SHORE CLUB  'A'                  2:12.40    2:10.29         34  
     1) Larkin, Maddie 12               2) Godfred, Kira 11               
     3) Davis, Julia 12                 4) Sisson, Margot 12              
  3 EDGEBROOK  'A'                              2:14.68    2:11.19         32  
     1) Kimura, Anna 11                 2) Volodkevich, Maria 11          
     3) Crabtree, Anna 11               4) Pana, Maggie 11                
  4 ROLLING HILLS SWIM TEAM  'A'                2:16.06    2:11.76         30  
     1) Garl, Erica 11                  2) Langan, Kellie-Marie 11        
     3) Flaherty, Jackie 12             4) Wibmer, Talisa 11              
  5 SAMENA SWIM AND REC CLUB  'A'               2:14.03    2:12.54         28  
     1) Simpson, Sara 11                2) Verburg, Morgan 12             
     3) Francois, Katherine 12          4) Fabian, Rebecca 12             
  6 MERCER ISLAND BEACH CLUB  'A'               2:14.61    2:13.20         26  
     1) Larson, Ashley 12               2) Marques, Natalie 12            
     3) Cookson, Masami 12              4) Carfi, Caroline 12             
  7 OVERLAKE SWIM TEAM  'A'                     2:17.71    2:15.21         24  
     1) Calvo, Madeline 12              2) Silvernale, Casey 11           
     3) Moore, Alyssa 12                4) Sutich, Makena 12              
 -- SEATTLE TENNIS CLUB  'A'                    2:17.81         DQ        
     1) Lewis, Stephanie 12             2) Karges, Lily 12                
     3) Healey, Emma 12                 4) Evans, Eloise 12               
B - Final
  9 MERCER ISLAND BEACH CLUB  'B'               2:20.75    2:19.71         18  
     1) MacAulay, Lottie 12             2) Delay, Molly 12                
     3) Anderson, Alana 11              4) Vollers, Phoebe 12             
 10 TRIANGLE POOL TIGERSHARKS  'A'              2:21.93    2:20.01         14  
     1) DeCastro, Allison 12            2) Mackie, Katherine 11           
     3) Weiss, Hannah 11                4) Hildreth, Rebecca 11           
 11 SOMERSET STINGRAYS  'A'                     2:21.34    2:21.67         12  
     1) Collins, Julia 11               2) Dipboye, Nina 12               
     3) Waddell, Emily 11               4) Coen, Emma 12                  
 12 MERCER ISLAND COUNTRY CLUB  'A'             2:21.84    2:22.50         10  
     1) Crandall, Erin 12               2) Reed-Buhler, Elizabeth 11      
     3) Martin, Abby 12                 4) Martin, Katie 12               
 13 NEWPORT YACHT CLUB-PN  'A'                  2:22.50    2:23.48          8  
     1) Anderson, Kaitlyn 12            2) Peterson, Ellen 12             
     3) Lundberg, Ali 12                4) Mosier, Morgan 12              
 14 NEWPORT HILLS SWIM & TENNIS CL  'A'         2:25.09    2:24.45          6  
     1) Mudrovich, Hannah 11            2) LeBar, Amy 12                  
     3) DiMicco, Kayla 11               4) Gale, Taylor 12                
 15 NORWOOD SWIM CLUB  'A'                      2:23.50    2:26.50          4  
     1) Chorlton, Lauren 12             2) Best, Carly 12                 
     3) Melby, Nicole 12                4) Melby, Katie 12                
 16 KINGSGATE ROYALS  'A'                       2:25.18    2:27.38          2  
     1) Pello, Shannae 12               2) Yoder, Dominique 11            
     3) Baird, Ty 12                    4) Rayl, Johanna 12               
 
Event 12  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                        Prelims     Finals       Points 
===============================================================================
A - Final
  1 SAMENA SWIM AND REC CLUB  'A'               2:08.90    2:06.07         40  
     1) Quamme, Austin 12               2) Matz, Logan 12                 
     3) Deramat, Sebastien 12           4) Matsuda, Willy 12              
  2 MERCERWOOD SHORE CLUB  'A'                  2:06.01    2:07.18         34  
     1) Koontz, Duncan 11               2) Ciliv, Morgan 11               
     3) Goodwin, Michael 12             4) Pomeroy, Stuart 12             
  3 MERCERWOOD SHORE CLUB  'B'                  2:21.44    2:19.11         32  
     1) Hopkins, Kalen 11               2) Adams, Jarid 12                
     3) Rorem, Justin 12                4) Giampapa, Vittorio 12          
  4 SOMERSET STINGRAYS  'A'                     2:22.05    2:19.27         30  
     1) Delbrueck, Pete 12              2) McGinnis, Andrew 12            
     3) Arron, Zach 12                  4) Hotes, Ryan 12                 
  5 OVERLAKE SWIM TEAM  'A'                     2:19.51    2:20.51         28  
     1) Doucette, Jamie 12              2) Goudy, Garrett 12              
     3) Urban, Sam 12                   4) Stanchi, Michael 11            
  6 KINGSGATE ROYALS  'A'                       2:23.25    2:23.00         26  
     1) Walter, Ryan 12                 2) Grichel, Kyle 11               
     3) Oros, George 11                 4) Costilla, Zach 12              
  7 NORWOOD SWIM CLUB  'A'                      2:21.78    2:25.14         24  
     1) Lee, Casey 12                   2) Ferris, James 12               
     3) Moore, Jack 12                  4) Ralph, Austin 11               
  8 STRATTONWOOD SWIM CLUB  'A'                 2:24.89    2:25.99         22  
     1) Gode, Jackson 11                2) Alleva, Caleb 11               
     3) Klassen, Eric 11                4) Anderson, Ben 12               
B - Final
  9 FAIRWOOD  'A'                               2:26.05    2:26.31         18  
     1) Bublitz, Chase 11               2) Rolfson, Luke 11               
     3) Whiting, Bradley 12             4) Bige, Kyle 12                  
 10 MERCER ISLAND BEACH CLUB  'A'               2:29.71    2:31.75         14  
     1) Hall, Cody 12                   2) Dewhurst, Ben 11               
     3) Conway, Devlin 11               4) Hanson, Matthew 11             
 11 SAMENA SWIM AND REC CLUB  'B'               2:26.98    2:32.22         12  
     1) Mathy, Trenton 12               2) Walin, Caleb 11                
     3) Rezab, Jackson 12               4) Helmer, William 12             
 12 SEATTLE TENNIS CLUB  'A'                    2:34.36    2:34.76         10  
     1) Glassford, Alec 12              2) Karges, Michael 11             
     3) Jacobsen, Hugh 11               4) Pratt, Riley 12                
 13 ROLLING HILLS SWIM TEAM  'A'                2:35.43    2:34.90          8  
     1) Jacobsen, Aaron 11              2) Nugent, Sterling 11            
     3) Connell, Aaron 12               4) Mirante, Matthew 12            
 14 KLAHANIE SWIM TEAM  'A'                     2:35.02    2:35.15          6  
     1) Nevin, James 11                 2) Hamke, Tyler 12                
     3) Lee, Blake 11                   4) Maybee, Kyle 12                
 15 KINGSGATE MONARCHS  'A'                     2:32.29    2:35.20          4  
     1) Reubish, Bradley 11             2) Baxter, Benjamin 11            
     3) Stevens, Mark 12                4) Boyer, Mikal 11                
 16 TRIANGLE POOL TIGERSHARKS  'A'              2:32.13    2:36.32          2  
     1) Cansler, Cole 11                2) Weiss, Andrew 11               
     3) French, George 11               4) Carlson, Matthew 11            
 
Event 13  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                        Prelims     Finals       Points 
===============================================================================
A - Final
  1 EDGEBROOK  'A'                              2:00.92    2:00.00         40  
     1) Simas, Sammi 13                 2) O'Keefe, Meghan 13             
     3) Anderson, Haley 14              4) Emerson, Maddy 13              
  2 MERCER ISLAND COUNTRY CLUB  'A'             2:06.96    2:05.21         34  
     1) Benster, Lindsay 13             2) Poli, Lauren 14                
     3) Brandabur, Molly 14             4) Gluck, Sara 14                 
  3 FAIRWOOD  'A'                               2:07.20    2:06.48         32  
     1) Balza, Julie 14                 2) Rogers, Kimberly 14            
     3) Mohr, Emily 13                  4) Chilczuk, Giuliana 14          
  4 SEATTLE TENNIS CLUB  'A'                    2:10.21    2:07.44         30  
     1) Lewis, Grace 13                 2) Eriksen, Lily 14               
     3) Slade, Adrian 13                4) Magee, Kate 14                 
  5 KINGSGATE GATORS  'A'                       2:07.79    2:07.52         28  
     1) Thompson, Claire 14             2) Chinn, Keisha 14               
     3) Olynyk, Misha 13                4) Schrei, Madelyn 14             
  6 KINGSGATE ROYALS  'A'                       2:07.42    2:07.69         26  
     1) Grichel, Megan 14               2) Armstrong, Hanna 13            
     3) Battaglia, Kylie 14             4) Graham, Madeline 14            
  7 MERCERWOOD SHORE CLUB  'A'                  2:09.19    2:08.69         24  
     1) Streeter, Molly 14              2) Hatsukami, Alyssa 14           
     3) Morris, Lily 13                 4) Horton, Ellen 13               
