Licensed to Newport Hills Swim/Tennis Club
                                       Hy-Tek's Meet Manager 7/17/2006 10:51 PM
             Midlakes Championships 2006 - 7/17/2006 to 7/24/2006              
                      Midlakes League Championships 2006                       
                                    Results                                    
 
Event 3  Girls 13-14 200 Yard Freestyle
===============================================================================
    Midlakes: $ 1:57.19    7/1/1996 Jane Humphries, MSC                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Allen, Sarah              14 EB                              2:10.62        
  2 Silva, Courtney           14 KL                              2:11.84        
  3 Chinn, Keisha             13 Gators                          2:12.03        
  4 Noll, Katie               14 Monarchs                        2:15.68        
  5 Hall, Kristin             14 Newport                         2:17.75        
  6 Best, Courtney            14 NW                              2:18.28        
  7 Velling, Sofia            13 EB                              2:20.03        
  8 Delay, Hailey             13 MIBC                            2:23.93        
-------------------------------------------------------------------------
  9 Grichel, Megan            13 Royals                          2:26.62        
 10 Hatsukami, Alyssa         13 MSC                             2:27.19        
 11 Phipps, Sadie             13 EB                              2:27.69        
 12 Sommer, Sasha             14 MSC                             2:29.62        
 13 Seifert, Madeline         13 Country Club                    2:30.06        
 14 Pitzele, Bronte           13 Piranhas-PN                     2:34.15        
 15 Bradford, Grace           14 Newport                         2:34.34        
 16 Kelly, Rachael            14 FW                              2:34.57        
-------------------------------------------------------------------------
 17 Fisher, Kayla             13 Somerset                        2:35.43        
 18 Moore, Brita              14 Country Club                    2:38.06        
-------------------------------------------------------------------------
 19 Schrei, Madelyn           13 Gators                          2:38.09        
 20 Mudrovich, Lilly          14 Newport                         2:39.37        
 21 O'Shea, Diana             14 Newport                         2:39.60        
 22 Burdick, Morgan           13 Country Club                    2:39.62        
 23 Sharman, Ally             14 MIBC                            2:40.12        
 24 Smith, Alexis             13 Water Rats                      2:44.39        
 25 Condiotty, Caroline       13 MIBC                            2:48.28        
 
Event 4  Boys 13-14 200 Yard Freestyle
===============================================================================
    Midlakes: $ 1:50.31    7/1/1995 Matt Zielke, EB                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hallowell, Ethan          13 Country Club                    1:53.06        
  2 Taylor, Jack              14 EB                              2:04.72        
  3 Benca, Eric               13 Country Club                    2:05.31        
  4 Voit, Will                14 MIBC                            2:07.63        
  5 Burns, Keegan             14 EB                              2:08.03        
  6 Snyder, Ian               14 MIBC                            2:11.15        
  7 Palumbo, Alex             13 KL                              2:16.03        
  8 Williamson, Brian         13 Country Club                    2:18.65        
-------------------------------------------------------------------------
  9 Kersten, Skyler           13 EB                              2:24.12        
 10 Fitting, Lennon           14 Tigersharks                     2:27.84        
 11 Darlington, Connor        13 Gators                          2:33.59        
 12 Paulich, Connor           14 MIBC                            2:35.50        
 13 Knox, Connor              13 SW                              2:38.45        
 14 Coleman, Sawyer           13 MSC                             2:42.65        
 15 Goodwin, Will             13 MSC                             2:44.56        
 16 Truong, Tommy             14 Newport                         2:47.17        
-------------------------------------------------------------------------
 17 Bell, Owen                13 Somerset                        2:48.84        
 18 Morton, Nick              13 MSC                             3:02.74        
 
Event 5  Girls 15 & Over 200 Yard Freestyle
===============================================================================
    Midlakes: $ 1:54.02    7/1/1996 Jenny Strasburger, MICC                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Palumbo, Danielle         16 KL                              2:00.71        
  2 Dohrn, Charlotte          15 Stc                             2:02.87        
  3 Simas, Alexandra          16 EB                              2:04.25        
  4 Garcia, Erin              18 MIBC                            2:04.43        
  5 Bliss, Hannah             16 MIBC                            2:07.28        
  6 Giralmo, Stephanie        15 FW                              2:08.50        
  7 Hallowell, Meredith       15 Country Club                    2:09.46        
  8 Markwith, Sara            15 MIBC                            2:11.31        
-------------------------------------------------------------------------
  9 Kuwada, Jessie            16 Samena                          2:12.12        
 10 Heide, Jordan             16 Gators                          2:16.15        
 11 Mock, Danica              16 Somerset                        2:18.59        
 12 Nussbaum, Mandy           15 Newport                         2:19.46        
 13 Libri, Angelina           15 KL                              2:20.90        
 14 Gronewald, Elise          16 Piranhas-PN                     2:21.76        
 15 Maynes, Mackenzie         15 Newport                         2:23.03        
 16 Lawrence, Catie           17 MSC                             2:23.43        
-------------------------------------------------------------------------
 17 Anderson, Chelsea         18 NW                              2:24.31        
 18 Fowlkes, Kelsey           15 WR                              2:26.65        
-------------------------------------------------------------------------
 19 Hoffner, Audrey           15 MSC                             2:27.78        
 20 Allen, Tina               16 EB                              2:28.25        
 21 Murphy, Laura             15 Gators                          2:28.56        
 22 Nunan, Heather            15 Piranhas-PN                     2:28.65        
 23 de Groot, Juliana         17 Gators                          2:32.40        
 24 Sinsky, Margaret          16 MSC                             2:45.24        
 
Event 6  Boys 15 & Over 200 Yard Freestyle
===============================================================================
    Midlakes: $ 1:43.37    7/1/1989 Troy Griffith, SAM                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Longbotham, Murray        15 MSC                             1:50.53        
  2 Mooers, Andrew            15 Tigersharks                     1:53.40        
  3 Benca, Jeff               18 Country Club                    1:54.21        
  4 Lemke, Matthew            16 Rhst                            1:54.78        
  5 Benster, Tyler            15 Country Club                    1:55.68        
  6 Hammond, Ryan             17 MSC                             1:57.09        
  7 Voit, Jay                 17 MIBC                            2:02.50        
  8 McFarland, Kevin          16 Samena                          2:03.09        
-------------------------------------------------------------------------
  9 Melby, David              16 NW                              2:05.84        
 10 Ralston, Kenneth          15 Sharks-PN                       2:13.81        
 11 Underbrink, Evan          16 Gators                          2:15.65        
 12 Tkachuk, Matthew          15 Piranhas-PN                     2:18.90        
 13 Ellis, Ryan               16 Country Club                    2:19.96        
 14 Tsuchida, Stuart          16 Newport                         2:22.96        
 15 Truong, Jason             16 Newport                         2:28.65        
 16 Brockway, Henry           15 MIBC                            2:32.30        
-------------------------------------------------------------------------
 17 Dupar, Francis            15 Sharks-PN                       2:37.41        
 
Event 13  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Midlakes: $ 1:57.39   7/22/2004 Mercer Island Country Club, Country Club   
                         O Boeck, A Wolfe, M Hallowell, L Frazier          
    Team                                                 Seed    Prelims        
===============================================================================
  1 Fairwood  'A'                                                2:06.40        
     1) Balza, Julie 13                 2) Rogers, Kimberly 13            
     3) Sandall, Megan 14               4) Bublitz, Megan 14              
  2 Edgebrook  'A'                                               2:07.03        
     1) Allen, Sarah 14                 2) O'Keefe, Meghan 12             
     3) Anderson, Haley 13              4) Mull, Madeline 13              
  3 Mercer Island Country Club  'A'                              2:10.43        
     1) Crandall, Kelly 13              2) Poli, Lauren 13                
     3) Brandabur, Molly 13             4) Gluck, Sara 13                 
  4 Seattle Tennis Club  'A'                                     2:12.84        
     1) Gardiner, Sophie 14             2) Eisele, Leigh 13               
     3) Magee, Kate 13                  4) Eriksen, Lily 13               
  5 Newport Hills Swim & Tennis Cl  'A'                          2:13.75        
     1) Holden, Corrine 13              2) Hagen, Madison 13              
     3) Hall, Kristin 14                4) Alspaugh, Ema 14               
  6 Maple Hills Swim Club  'A'                                   2:13.87        
     1) Nolan, Lilly 14                 2) Lecoq, Nicole 13               
     3) Nelson, Kaitlin 14              4) Brown, Dooley 14               
  7 Norwood Swim Club  'A'                                       2:14.27        
     1) Gordon, Sally 13                2) McKaig, Emily 14               
     3) Best, Courtney 14               4) Melby, Christie 14             
  8 Kingsgate Gators  'A'                                        2:14.43        
     1) Schrei, Madelyn 13              2) Snyder, Karyn 13               
     3) Thompson, Claire 13             4) Chinn, Keisha 13               
-------------------------------------------------------------------------
  9 Kingsgate Royals  'A'                                        2:14.59        
     1) Grichel, Megan 13               2) Yoder, Lindsey 14              
     3) Battaglia, Kylie 13             4) Graham, Madeline 13            
 10 Rolling Hills Swim Team  'A'                                 2:14.86        
     1) Hunter, Lauren 14               2) Jensen, Rachel 13              
     3) Lemke, Savannah 13              4) McCann, Kelly 13               
 11 Mercerwood Shore Club  'B'                                   2:18.31        
     1) Hatsukami, Alyssa 13            2) Gullstad, Hailey 13            
     3) Davis, Lauren 14                4) Miller, Cora 13                
 12 Mercer Island Beach Club  'A'                                2:18.53        
     1) Delay, Hailey 13                2) Homchick, Talia 14             
     3) Conway, Kelly 14                4) Sharman, Ally 14               
 13 Fairwood  'B'                                                2:21.16        
     1) Phillips, Kelly 13              2) Hopson, Ali 13                 
     3) Chilczuk, Giuliana 13           4) Kelly, Rachael 14              
 14 Mercer Island Beach Club  'B'                                2:35.59        
     1) Anderson, Monica 14             2) Jensen, Claire 13              
     3) Straughan, Carolyn 13           4) Condiotty, Caroline 13         
 -- Samena Swim And Rec Club  'A'                               X2:17.47        
     1) Bliven, Hillary 14              2) McFarland, Tessa 13            
     3) MacLean, Erin 14                4) Deramat, Dominique 13          
 -- Mercerwood Shore Club  'A'                                        DQ        
     1) Muglia, Flora 14                2) Streeter, Molly 13             
     3) Morris, Antje 14                4) Hammond, Stephanie 14          
 
Event 14  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Midlakes: $ 1:48.96   7/17/2006 Mercer Island Country Club, Country Club   
                         A Hoff, E Stadius, E Hallowell, I Fisk            
    Team                                                 Seed    Prelims        
===============================================================================
  1 Mercer Island Country Club  'A'                              1:48.96$       
     1) Hoff, Alexander 14              2) Stadius, Eric 14               
     3) Hallowell, Ethan 13             4) Fisk, Ian 14                   
  2 Mercer Island Country Club  'B'                              2:00.61        
     1) Benca, Eric 13                  2) Mills, Brett 14                
     3) Howard, Duncan 13               4) Fox, Henry 13                  
  3 Mercerwood Shore Club  'A'                                   2:00.89        
     1) Seidel, Taylor 14               2) Sterling, Quinn 13             
     3) Wiens, Matthew 14               4) Adams, Kennan 14               
  4 Edgebrook  'A'                                               2:00.96        
     1) Taylor, Jack 14                 2) Halter, Benjamin 13            
     3) Yan, Erik 13                    4) Burns, Keegan 14               
  5 Strattonwood Swim Club  'A'                                  2:02.91        
     1) Watkins, Trevor 14              2) Cahill, Reed 13                
     3) Erickson, Josh 14               4) Erickson, Jeremy 13            
  6 Overlake Swim Team  'A'                                      2:04.13        
     1) Goudy, Hayden 14                2) Preston, Conrad 14             
     3) Barrett, Andrew 13              4) Price, Griffin 14              
  7 The Plateau Club  'A'                                        2:04.31        
     1) Rochford, Michael 13            2) Gerlach, John 14               
     3) Bennett, Jay 14                 4) Oldenburg, Ryker 13            
  8 Mercerwood Shore Club  'B'                                   2:05.93        
     1) Beckett, Nathan 14              2) Jess, Mike 14                  
     3) Maruhashi, Bryan 14             4) Koontz, Atticus 14             
-------------------------------------------------------------------------
  9 Samena Swim And Rec Club  'A'                                2:09.78        
     1) Bankson, Brett 13               2) Barga, Cole 14                 
     3) Olleman, Daniel 13              4) Walin, Jake 14                 
 10 Klahanie Swim Team  'A'                                      2:10.17        
     1) Schwartz, Brian 14              2) Kim, Mitchel 14                
     3) Palumbo, Alex 13                4) Kovacs, Adam 14                
 11 Maple Hills Swim Club  'A'                                   2:12.01        
     1) Watts, Tucker 13                2) Briggs, Austin 14              
     3) Agnew, Ryan 13                  4) Lowry, David 14                
 12 Kingsgate Royals  'A'                                        2:12.65        
     1) Nelson, Marcus 14               2) Behroozian, Kayvon 14          
     3) Billett, Sam 13                 4) Thomas, Craig 14               
 13 Newport Hills Swim & Tennis Cl  'A'                          2:14.43        
     1) Tat, Nathan 14                  2) Chen, Zach 13                  
     3) Howe, Chris 13                  4) Patterson, Chris 13            
 14 Norwood Swim Club  'A'                                       2:14.59        
     1) Thomas, Bruce 14                2) de Sa e Silva, Philip 14       
     3) Pottinger, Trevor 14            4) Kaplan, David 14               
 15 Woodridge Swim Club  'A'                                     2:17.93        
     1) Stites, Chase 13                2) Hebert, Austin 14              
     3) Gemperline, Quinn 14            4) Fowlkes, Jacob 14              
 16 Fairwood  'A'                                                2:20.15        
     1) Asken, Sam 13                   2) Asken, Dylan 14                
     3) Whiting, Cameron 13             4) Cayetano, Jedd 13              
-------------------------------------------------------------------------
 -- Mercer Island Beach Club  'A'                                     DQ        
     1) Snyder, Ian 14                  2) Snyder, Erik 13                
     3) Picardo, Christopher 14         4) Voit, Will 14                  
 
Event 15  Girls 15 & Over 200 Yard Medley Relay
===============================================================================
    Midlakes: $ 1:53.25   7/22/2004 Fairwood, FW   -                           
                         K Wight, B Jones, C Bohm, A Vermillion            
    Team                                                 Seed    Prelims        
===============================================================================
  1 Fairwood  'A'                                                1:59.87        
     1) Hoover, Kirsten 17              2) Keller, Kari 15                
     3) Miller, Meredith 17             4) Flatley, Mallary 15            
  2 Klahanie Swim Team  'A'                                      2:02.43        
     1) Palumbo, Danielle 16            2) Scarcello, Toni 14             
     3) Silva, Courtney 14              4) Mark, Kaitlyn 15               
  3 Strattonwood Swim Club  'A'                                  2:04.31        
     1) Stenson, Sam 17                 2) LaFramboise, Sally 14          
     3) Pringle, Kate 17                4) LaFramboise, Katie 16          
  4 Mercer Island Beach Club  'A'                                2:04.59        
     1) Bliss, Hannah 16                2) Boos, Kylie 16                 
     3) Markwith, Sara 15               4) Garcia, Erin 18                
  5 Newport Yacht Club-PN  'A'                                   2:04.87        
     1) Anderson, Lauren 17             2) Lipscomb, Skyler 15            
     3) Anderson, Ashley 15             4) Bohling, Elizabeth 15          
  6 Edgebrook  'A'                                               2:05.53        
     1) Filcher, Allison 17             2) Halter, Kate 15                
     3) Taylor, Amy 15                  4) Simas, Alexandra 16            
  7 Columbia Athletic Clubs-PN  'A'                              2:05.90        
     1) Gronewald, Elise 16             2) Pitzele, Kayley 17             
     3) Battaglia, Brittni 13           4) Morrow, Monica 17              
  8 Newport Hills Swim & Tennis Cl  'A'                          2:06.40        
     1) Thompson, Laure 15              2) Nelson, Sara 17                
     3) Quarre', Jacquie 17             4) Howe, Karli 15                 
-------------------------------------------------------------------------
  9 Mercerwood Shore Club  'A'                                   2:09.21        
     1) Hoffner, Audrey 15              2) Mohler, Jenny 18               
     3) Lawrence, Maggie 17             4) Vojik, Tracy 16                
 10 Klahanie Swim Team  'B'                                      2:09.68        
     1) Tuohy, Piper 15                 2) Hall, Laura 17                 
     3) McGuire, Lisa 16                4) Rolfe, Christy 18              
 11 Kingsgate Monarchs  'A'                                      2:10.53        
     1) Collins, Stephanie 15           2) Fox, Chelsie 19                
     3) Stevens, Carolyn 17             4) Anderson, Megan 15             
 12 Mercerwood Shore Club  'B'                                   2:11.22        
     1) Oldenburg, Chelsea 17           2) Sommer, Lauren 15              
     3) Rosenblatt-Hood, Rae 18         4) Godfred, Hannah 18             
 13 Somerset Stingrays  'A'                                      2:14.00        
     1) Mock, Danica 16                 2) Reingold, Kate 18              
     3) Mock, Toria 16                  4) Jensen, Alison 15              
 14 Kingsgate Royals  'A'                                        2:14.28        
     1) Price, Emily 17                 2) Battaglia, Kinsey 17           
     3) van der Baan, Danielle 16       4) Marovich, Jane 17              
 15 Woodridge Swim Club  'A'                                     2:14.34        
     1) Fowlkes, Kelsey 15              2) Stites, Brooke 17              
     3) Schulz, Carly 17                4) Belle, Margo 16                
 16 Mercer Island Country Club  'A'                              2:15.56        
     1) Stadius, Katie 16               2) Wolfe, Amy 16                  
     3) Hallowell, Meredith 15          4) Hancock, Elizabeth 16          
-------------------------------------------------------------------------
 17 Newport Hills Swim & Tennis Cl  'B'                          2:15.94        
     1) Maynes, Mackenzie 15            2) Nelson, Emile 15               
     3) Nussbaum, Mandy 15              4) Renkert, Chelsea 17            
 18 Edgebrook  'B'                                               2:16.36        
     1) Lichtenwalter, Tania 17         2) Popoff, Zoya 15                
     3) Schweikart, Sharee 15           4) Cordova, Shaina 16             
-------------------------------------------------------------------------
 19 Rolling Hills Swim Team  'A'                                 2:21.75        
     1) Regimbal, Maria 14              2) Knipfer, Heather 16            
     3) Mirante, Rhiannon 17            4) Birley, Jenna 14               
 -- Klahanie Swim Team  'C'                                     X2:14.01        
     1) Touhy, Lucy 15                  2) McClain, Hannah 18             
     3) Libri, Angelina 15              4) Beattie, Bridget 17            
 -- Klahanie Swim Team  'D'                                     X2:15.37        
     1) Blankenstein, Kellie 18         2) Leung, Ashley 18               
     3) Kim, Lindsey 15                 4) Mark, Kelsey 17                
 
Event 16  Boys 15 & Over 200 Yard Medley Relay
===============================================================================
    Midlakes: $ 1:42.29    7/1/1995 Newport Hills                              
                         G. Carper, F. Hudson, I Hudson, J. Ryan           
    Team                                                 Seed    Prelims        
===============================================================================
  1 Mercerwood Shore Club  'A'                                   1:46.56        
     1) Morris, Devon 15                2) Goodwin, Kevin 15              
     3) Goodwin, Patrick 17             4) Longbotham, Murray 15          
  2 Mercer Island Country Club  'A'                              1:47.37        
     1) Benster, Tyler 15               2) Ellis, Ryan 16                 
     3) Jacobson, Adam 17               4) Trowbridge, Teddy 17           
  3 Mercer Island Beach Club  'A'                                1:47.70        
     1) Stanton, George 18              2) Homchick, Tad 18               
     3) Young, Ryan 17                  4) Olson, Jordan 18               
  4 Edgebrook  'A'                                               1:47.90        
     1) Kersten, Brant 16               2) Yan, Aaron 15                  
     3) Jackson, Kevin 17               4) Jackson, Patrick 18            
  5 Fairwood  'A'                                                1:50.90        
     1) Bohm, Carl 16                   2) Manso, Bryce 18                
     3) Vermillion, Jared 17            4) Crowley, Ben 16                
  6 Norwood Swim Club  'A'                                       1:51.63        
     1) Grossbard, Aaron 17             2) Salley, Chad 17                
     3) Ryznar, Evan 18                 4) Melby, David 16                
  7 Strattonwood Swim Club  'A'                                  1:52.03        
     1) Dobrinen, Michael 18            2) Knox, Barrett 18               
     3) Cahill, Mac 17                  4) Dobrinen, Matthew 15           
  8 Mercerwood Shore Club  'B'                                   1:52.59        
     1) Tao, Alex 15                    2) Azer, Bryan 17                 
     3) Schaeffer, Kyle 15              4) Stowell, Thomas 18             
-------------------------------------------------------------------------
  9 Triangle Pool Tigersharks  'A'                               1:53.03        
     1) Abell, Taylor 16                2) Pavlov, Boris 17               
     3) Mooers, Andrew 15               4) Weiss, Kurt 15                 
 10 Newport Hills Swim & Tennis Cl  'A'                          1:57.06        
     1) Halliday, Mitch 15              2) Tat, Dennis 17                 
     3) Molnar, Mark 15                 4) Truong, Jason 16               
 11 Maple Hills Swim Club  'A'                                   1:57.34        
     1) Johnson, David 17               2) Carlson, Eric 15               
     3) Dobrowolski, Joey 15            4) Johnson, Matthew 15            
 12 Kingsgate Royals  'A'                                        1:58.11        
     1) Field, Alex 15                  2) Johnson, Chad 16               
     3) Tripoli, Eli 16                 4) Wilson, Garret 16              
 13 Somerset Stingrays  'A'                                      1:59.53        
     1) Sweet, John 17                  2) Juel, Derek 15                 
     3) Farren, Kyle 16                 4) Bell, Stephen 15               
 14 Columbia Athletic Clubs-PN  'A'                              2:01.53        
     1) Lim, Joey 14                    2) Yee, David 16                  
     3) Tkachuk, Matthew 15             4) Sage, Andy 16                  
 15 Newport Yacht Club-PN  'A'                                   2:02.18        
     1) Dupar, Francis 15               2) Peterson, Alex 15              
     3) Ralston, Kenneth 15             4) Luwe, Jake 15                  
 16 Rolling Hills Swim Team  'A'                                 2:07.41        
     1) Lemke, Matthew 16               2) Mottola, Vincent 15            
     3) McCann, Tommy 15                4) Rivers, Leland 14              
 
Event 21  Girls 13-14 100 Yard IM
===============================================================================
    Midlakes: $ 1:00.16   7/11/1998 Lauren Hill, EB                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Brandabur, Molly          13 Country Club                    1:05.68        
  1 Anderson, Haley           13 EB                              1:05.68        
  3 Sandall, Megan            14 FW                              1:05.69        
  4 Thompson, Claire          13 Gators                          1:07.15        
  5 Scarcello, Toni           14 KL                              1:08.62        
  6 Streeter, Molly           13 MSC                             1:14.12        
  7 Delay, Hailey             13 MIBC                            1:17.10        
  8 Howie, Anne               13 Water Rats                      1:18.71        
-------------------------------------------------------------------------
  9 Gullstad, Hailey          13 MSC                             1:23.90        
 10 Hoffner, Amie             13 MSC                             1:31.99        
 
Event 22  Boys 13-14 100 Yard IM
===============================================================================
    Midlakes: $ 56.05    7/1/1995 Timmy Chung, NH                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hoff, Alexander           14 Country Club                      56.43        
  2 Picardo, Christopher      14 MIBC                            1:01.53        
  3 Rivers, Leland            14 Rhst                            1:02.31        
  4 Olynyk, Craig             14 Gators                          1:03.56        
  5 Watkins, Trevor           14 SW                              1:05.12        
  6 Koontz, Atticus           14 MSC                             1:06.88        
  7 Bankson, Brett            13 Samena                          1:07.36        
  8 Bennett, Jay              14 Plateau Club                    1:08.03        
-------------------------------------------------------------------------
  9 Rochford, Michael         13 Plateau Club                    1:08.09        
 10 Tenneson, Will            14 Stc                             1:08.47        
 11 Gemperline, Quinn         14 WR                              1:10.56        
 12 Whiting, Chris            14 Gators                          1:13.03        
 13 Burwell, Nathan           13 Sharks-PN                       1:14.87        
 14 Chen, Zach                13 Newport                         1:19.59        
 
Event 23  Girls 15 & Over 100 Yard IM
===============================================================================
    Midlakes: $ 59.14   7/21/1999 Lauren Hill, EB                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Godfred, Rachel           15 MSC                             1:02.53        
  2 Chinn, Caitlin            16 Gators                          1:03.09        
  3 Palumbo, Danielle         16 KL                              1:03.31        
  4 Barclay, Jordan           15 FW                              1:04.75        
  5 Lecoq, Miche'la           15 Marlins                         1:07.28        
  6 Stenson, Sam              17 SW                              1:09.18        
  7 Taylor, Amy               15 EB                              1:10.68        
  8 Wolfe, Amy                16 Country Club                    1:11.56        
-------------------------------------------------------------------------
  9 van der Baan, Danielle    16 Royals                          1:12.18        
 10 McGuire, Lisa             16 KL                              1:12.25        
 11 Hall, Laura               17 KL                              1:13.39        
 12 Boos, Kylie               16 MIBC                            1:14.27        
 13 Chin, Lauren              16 EB                              1:15.13        
 14 Tuohy, Piper              15 KL                              1:16.31        
 15 Fallon, Brenna            15 MSC                             1:17.25        
 
Event 24  Boys 15 & Over 100 Yard IM
===============================================================================
    Midlakes: $ 53.74   7/24/2003 Jonathan Loch, NH                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Yan, Aaron                15 EB                                58.75        
  2 Goodwin, Kevin            15 MSC                             1:00.62        
  3 Olson, Jordan             18 MIBC                            1:01.03        
  4 Falaniko, Andrew          17 EB                              1:01.06        
  5 Shonka, Tom               17 FW                              1:02.08        
  6 Voit, Jay                 17 MIBC                            1:02.93        
  7 Knox, Barrett             18 SW                              1:03.34        
  8 Azer, Bryan               17 MSC                             1:04.00        
-------------------------------------------------------------------------
  9 Farren, Kyle              16 Somerset                        1:04.41        
 10 Peterson, Alex            15 Sharks-PN                       1:04.68        
 11 Yee, David                16 Piranhas-PN                     1:04.95        
 12 Hebert, Ryan              17 WR                              1:06.15        
 13 Schmidt, Garrett          15 Samena                          1:06.45        
 14 Jones, Owen               15 OCC                             1:06.81        
 15 Simpkins, Scott           18 KL                              1:09.25        
 
Event 31  Girls 13-14 50 Yard Freestyle
===============================================================================
    Midlakes: $ 24.69    7/1/1994 Angela Belloni, NW                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Moore, Bryanna            14 OCC                               26.12        
  2 Reisner, Julia            14 SW                                26.20        
  3 Russell, Kayla            14 Water Rats                        26.40        
  4 Lemke, Savannah           13 Rhst                              27.18        
  5 Graham, Madeline          13 Royals                            27.52        
  6 Poli, Lauren              13 Country Club                      27.62        
  7 Chinn, Keisha             13 Gators                            28.16        
  8 Defrancia, Shanley        13 Water Rats                        28.66        
-------------------------------------------------------------------------
  9 Wilson, Mandy             14 Royals                            29.59        
 10 Deramat, Dominique        13 Samena                            29.65        
 11 Nelson, Kaitlin           14 Marlins                           29.96        
 12 Chilczuk, Giuliana        13 FW                                30.00        
 13 Blackbourn, Taylor        14 OCC                               30.66        
 14 Miller, Cora              13 MSC                               30.73        
 15 Thompson, Robyn           14 Samena                            30.84        
 16 O'Shea, Diana             14 Newport                           31.75        
-------------------------------------------------------------------------
 17 Wahl, Alina               14 MSC                               32.83        
 18 Bosch, Noor               14 OCC                               33.22        
 
Event 32  Boys 13-14 50 Yard Freestyle
===============================================================================
    Midlakes: $ 22.44    7/1/1989 Ugur Taner, NH                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Barrett, Andrew           13 OCC                               24.25        
  2 Briggs, Austin            14 Marlins                           25.15        
  3 Jorg, Paul                14 HW                                25.53        
  4 Preston, Conrad           14 OCC                               25.84        
  5 Maruhashi, Bryan          14 MSC                               25.88        
  6 Kim, Mitchel              14 KL                                25.93        
  7 Adams, Kennan             14 MSC                               26.26        
  8 Healey, Andy              14 Stc                               26.53        
-------------------------------------------------------------------------
  9 Cayetano, Jedd            13 FW                                26.96        
 10 Dupar, James              13 Sharks-PN                         27.25        
 11 Strozyk, Stephen          13 Somerset                          28.53        
 12 Walin, Jake               14 Samena                            29.03        
 13 Burwell, Nathan           13 Sharks-PN                         29.09        
 14 Price, Griffin            14 OCC                               29.75        
 15 Snyder, Erik              13 MIBC                              30.45        
 
Event 33  Girls 15 & Over 50 Yard Freestyle
===============================================================================
    Midlakes: $ 24.49   7/26/2000 Lisa Fanning, NW                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 MacLean, Ashley           17 Samena                            24.65        
  2 Frederick, Stephanie      15 NW                                26.03        
  3 Morrow, Monica            17 Piranhas-PN                       26.31        
  4 Schulz, Carly             17 WR                                26.43        
  5 Griffin, Tessa            16 Stc                               26.68        
  6 Anthony, Elizabeth        17 Gators                            26.75        
  7 Quarre', Jacquie          17 Newport                           27.09        
  8 Klimes, Lucie             17 OCC                               27.62        
-------------------------------------------------------------------------
  9 Calvo, Brianna            16 Gators                            27.67        
 10 Pringle, Kate             17 SW                                27.71        
 11 Mohler, Jenny             18 MSC                               27.78        
 12 Collins, Stephanie        15 Monarchs                          28.06        
 13 Vojik, Tracy              16 MSC                               28.31        
 14 Teel, Rebecca             16 Marlins                           28.53        
 15 Aylward, Caitlin          15 MSC                               28.84        
 16 Stadius, Katie            16 Country Club                      28.85        
-------------------------------------------------------------------------
 17 King, Michelle            17 SW                                29.59        
 
Event 34  Boys 15 & Over 50 Yard Freestyle
===============================================================================
    Midlakes: $ 20.51   7/24/2003 Sean Sussex, MSC                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hulse, Greg               18 FW                                22.15        
  2 Homchick, Tad             18 MIBC                              22.96        
  3 Bahr, Jeff                18 Gators                            23.62        
  4 Jackson, Kevin            17 EB                                23.80        
  5 Nelson, Jun               16 Water Rats                        24.12        
  6 Stowell, Thomas           18 MSC                               24.37        
  7 Weiss, Kurt               15 Tigersharks                       24.63        
  8 Moore, Chris              17 PL                                24.78        
-------------------------------------------------------------------------
  9 Camp, Michael             16 Country Club                      24.81        
 10 Dobrinen, Michael         18 SW                                25.00        
 11 Abel, Thomas              17 EB                                25.12        
 12 Hastings, Kit             15 Samena                            25.34        
 13 Tat, Dennis               17 Newport                           25.43        
 14 Fuller, Matt              17 KL                                25.71        
 15 Johnston, Michael         15 OCC                               26.03        
 16 Luwe, Jake                15 Sharks-PN                         26.56        
-------------------------------------------------------------------------
 17 Johnson, David            17 Marlins                           26.59        
 18 Ralston, Kenneth          15 Sharks-PN                         27.53        
-------------------------------------------------------------------------
 19 Nyikos, Steven            17 KL                                27.73        
 20 Kozimor, Sam              17 Tigersharks                       28.50        
 21 Bond, Eddie               15 MSC                               29.07        
 
Event 37  Girls 13-14 500 Yard Freestyle
===============================================================================
    Midlakes: $ 5:19.79   7/21/2004 Maureen Cardwell, Gators                   
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Allen, Sarah        14 EB                             5:46.25         20  
  2 Hagen, Madison      13 Newport                        6:10.61         16.5
  2 Noll, Katie         14 Monarchs                       6:10.61         16.5
  4 Jacobsen, Stephani  14 Rhst                           6:13.87         15  
