Licensed to Mercer Island Country Club
                                   HY-TEK's MEET MANAGER 3.0 7/17/2010 02:43 PM
                 Division II B Championships 2010 - 7/17/2010                  
                           Swim Fast, Breathe Later!                           
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
        1:27.00  AREL
        1:37.00  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Somerset Stingrays-US  'A'                  1:39.76    1:46.45         32  
     1) Wilcox, Hannah 8                2) Gratzer, Audrey 8              
     3) Wu, Elizabeth 8                 4) Gogri, Kajal 8                 
  2 Klahanie Swim Team  'A'                     1:47.10    1:46.72         26  
     1) Dunn, Stevie 8                  2) Sambotin, Diana 8              
     3) Kaczmarek, Anna 8               4) Ensey, Quinn 8                 
  3 The Plateau Club  'B'                       1:43.51    1:49.19         24  
     1) Bradford, Libby 7               2) Tacchetti, Megan 6             
     3) Anderson, Kelsey 7              4) Mallalieu, Taylor 7            
  4 The Plateau Club  'A'                       1:38.26    1:51.25         22  
     1) Jendrezak, Kate 7               2) Tacchetti, Elizabeth 8         
     3) Craig, Audrey 8                 4) Gross, Courtney 8              
  5 Mercer Island Country Club  'B'             1:56.91    1:56.50         20  
     1) Dierks, Julia 8                 2) Cartwright, Olivia 7           
     3) Thunen, Ella 8                  4) Burke, Gracie 8                
  6 Samena Swim & Rec Club  'A'                 1:49.44    2:07.30         18  
     1) Snead, Hannah 8                 2) Helgesen, Alyssa 8             
     3) McInnes, Jenae 8                4) Youngs, JaLynn 8               
  7 Somerset Stingrays-US  'B'                  1:55.35    2:11.20         14  
     1) Buchmayer, Brianna 8            2) Hoffman, Maria 7               
     3) Wilcox, Sammy 7                 4) Kludt, Isabelle 7              
  8 Strattonwood Swim Club  'A'                 1:49.53    2:12.64         10  
     1) Eversole, Emma 8                2) Hauck, Marie 8                 
     3) Raubacher, Andrea 6             4) Ulloa, Aisha Amya 8            
  9 Klahanie Swim Team  'B'                     2:18.16    2:25.35          8  
     1) Millar, Mary Beth 7             2) Spokoiny, Eva 7                
     3) Peters, Hannah 7                4) Finlay, Erin 7                 
 -- The Plateau Club  'C'                       1:55.59         DQ        
      Stroke Infraction swimmer #2: Non-simultaneous kick - breast
     1) Blissett, Jane 7                2) Lewis, Alexa 6                 
     3) Allyn, Makenna 7                4) DiRamio, Claire 7              
 -- Samena Swim & Rec Club  'B'                 1:55.24         DQ        
      Stroke Infraction swimmer #3: Alternating Kick - fly
     1) Lander, Mina 7                  2) Reischauer, Jade 7             
     3) Hirai, Aiko 5                   4) Chin, Jamie 7                  
 -- Mercer Island Country Club  'C'             2:18.00         DQ        
      Stroke Infraction swimmer #2: One hand touch - breast
     1) Brick, Lucy 6                   2) Weaver, Amanda 7               
     3)                                 4) Thunen, Charlotte 6            
 -- Mercer Island Country Club  'A'             1:42.40         DQ        
      Stroke Infraction swimmer #2: Non-simultaneous kick - breast
     1) Garrett, Natalie 7              2) Buist-Haverknap, Abigale 4     
     3) Carey, Kendall 8                4) Thompson, Bridget 5            
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
        1:29.10  AREL
        1:39.10  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Mercer Island Country Club  'B'             1:50.06    1:48.57         32  
     1) Jradi, Justin 8                 2) Hermelee, Simon 7              
     3) Pedersen, Kyle 8                4) Shanks, Rory 7                 
  2 Samena Swim & Rec Club  'A'                 1:45.60    1:50.70         26  
     1) Githens, Jack 8                 2) Lee, Kyle 7                    
     3) Nicoulin, Mitchell 7            4) Luo, Jason 8                   
  3 Klahanie Swim Team  'A'                     1:58.84    2:08.01         24  
     1) Voros, Ciaran 6                 2) Kappes, Andres 6               
     3) Bowler, Emmet 8                 4) Teodosiadis, Demetre 8         
  4 Samena Swim & Rec Club  'B'                 1:49.31    2:08.54         22  
     1) Bengelink, Philip 7             2) Rose, Gunnar 6                 
     3) Raevsky, Joey 8                 4) Broznowski, Will 7             
  5 Mercer Island Country Club  'A'             1:44.51    2:17.54         20  
     1) Jradi, Austin 6                 2) Wong, Ethan 8                  
     3) Fruehling, Emerson 8            4) Geer, Eliot 4                  
  6 Strattonwood Swim Club  'A'                 2:01.99    2:49.97         18  
     1) Eversole, Zachary 5             2) Klug, Joshua 6                 
     3) Ahearn, Sean R 6                4) Schuessler, Alex 6             
 -- Mercer Island Country Club  'C'             1:58.41         DQ        
      Stroke Infraction swimmer #2: Non-simultaneous kick - breast
     1) Watson, Henry 7                 2) Wheeler, Will 8                
     3) Davis, Ben 7                    4) Thompson, William 7            
 -- Somerset Stingrays-US  'A'                  1:58.60         DQ        
      Stroke Infraction swimmer #2
     1) Grouws, Kyle 7                  2) Ketchum, Jackson 7             
     3) Butler, Jonathan 6              4) Daniels, Connor 7              
 
Event 3  Girls 9-10 100 Yard Medley Relay
===============================================================================
        1:11.00  AREL
        1:19.00  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Mercer Island Country Club  'A'             1:33.09    1:21.57         32  
     1) Shurygailo, Lexi 9              2) Dumont, Nolwenn 9              
     3) Hermelee, Stella 10             4) Pirak, Lauren 9                
  2 Samena Swim & Rec Club  'A'                 1:22.56    1:22.19         26  
     1) Lowell, Megan 9                 2) Lowell, Katie 10               
     3) Waiss, Meghan 9                 4) Chhun, Kayla 9                 
  3 Samena Swim & Rec Club  'B'                 1:34.25    1:26.31         24  
     1) Waiss, Ashley 9                 2) Fiebig, Abby 9                 
     3) Boysen, Joanna 9                4) Khorrami, Camila 10            
  4 Somerset Stingrays-US  'A'                  1:25.10    1:26.68         22  
     1) Smith, Grace 10                 2) Peter-Contesse, Sierra 10      
     3) Wallin, Lily 10                 4) Khatibloo, Lailey 10           
  5 Klahanie Swim Team  'A'                     1:37.90    1:30.41         20  
     1) Auffray, Tiffany 9              2) Hendricks, Sierra 10           
     3) Ko, Emily 10                    4) Whalen, Savanah 10             
  6 Samena Swim & Rec Club  'C'                 1:38.50    1:32.16         18  
     1) Lindstadt, Claire 10            2) Helmer, Victoria 10            
     3) Switzer, Nicole 9               4) Youngs, Annaliese 9            
  7 The Plateau Club  'B'                       1:25.76    1:32.53         14  
     1) Conrad, Jillian 9               2) Allyn, Marisa 9                
     3) Mallalieu, Sacha 10             4) Knudsen, Katherine 9           
  8 Klahanie Swim Team  'B'                     1:48.84    1:42.58         10  
     1) Miller, Danielle 9              2) Feir, Katelyn 10               
     3) Leist, Anna 9                   4) Houk, Isabelle 10              
  9 Samena Swim & Rec Club  'D'                 1:52.87    1:45.01          8  
     1) Dawes, Olivia 9                 2) Kurtz, Amanda 9                
     3) Kloeck, Carson 9                4) Lowenson, Jessie 9             
 -- Strattonwood Swim Club  'A'                 1:15.38         DQ        
      Stroke Infraction swimmer #2: Elbows recovered over water - breast
     1) Painley, Katie 9                2) Lucht, Joanna 9                
     3) Lucarelli, Sofia 10             4) Sanders, Allyson 7             
 -- The Plateau Club  'A'                       1:19.48         DQ        
      Stroke Infraction swimmer #2: Alternating Kick - breast
     1) Jendrezak, Gracie 10            2) Anderson, Megan 10             
     3) Tacchetti, Grace 9              4) Dardis, Haley 10               
 
Event 4  Boys 9-10 100 Yard Medley Relay
===============================================================================
        1:14.80  AREL
        1:22.80  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 The Plateau Club  'A'                       1:23.42    1:21.64 B DQ    32  
     1) Russo, Robert 10                2) Gibbons, Luke 10               
     3) Ehlers, Kevin 10                4) Kendall, Jack 9                
  2 Samena Swim & Rec Club  'A'                 1:24.58    1:26.13         26  
     1) Kim, Alex 9                     2) Bengelink, Jakob 10            
     3) McInnes, Jared 10               4) Higman, Quinn 9                
  3 Klahanie Swim Team  'A'                     1:31.81    1:27.07         24  
     1) Khuu, William 10                2) Cao, David 10                  
     3) Meinhofer, Maxwell 9            4) Seminatore, Matthew 9          
  4 Strattonwood Swim Club  'A'                 1:18.28    1:31.88         22  
     1) Gerth, Nick 9                   2) Klug, Joseph 9                 
     3) McKinney, Stephen 9             4) Morrisey, Andrew 10            
  5 Samena Swim & Rec Club  'B'                 1:45.42    1:33.81         20  
     1) Adams, Holden 10                2) Rose, Jack 9                   
     3) Thomson, MacQuarrie 10          4) Matz, Kieran 10                
  6 Mercer Island Country Club  'B'             1:33.91    1:39.97         18  
     1) Allahyari, Keelan 10            2) Gibbons, Tate 9                
     3) Ma, Neal 9                      4) Mahoney, Glenn 9               
  7 Somerset Stingrays-US  'A'                  1:44.90    1:40.68         14  
     1) Shepard, Isaac 10               2) Hoffman, Sten 9                
     3) Flash, Adam 10                  4) Waddell, Connor 9              
  8 Strattonwood Swim Club  'B'                      NT    1:40.80         10  
     1) Wilt, Keller 10                 2) McKinney, Ben 9                
     3) Fanning, Max 10                 4) Ketterling, Parker 9           
 
Event 5  Girls 11-12 200 Yard Medley Relay
===============================================================================
        2:18.80  AREL
        2:34.80  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Samena Swim & Rec Club  'A'                 2:26.74    2:44.15         32  
     1) Nicoulin, Melissa 11            2) Zahn, Megan 11                 
     3) Outcalt, Katherine 11           4) Kern, Sara 11                  
  2 Klahanie Swim Team  'A'                     2:48.67    2:50.04         26  
     1) Eader, Madison 11               2) Miller, Madeline 11            
     3) Lum, Taryn 11                   4) Lee, Brooklyn 11               
  3 Strattonwood Swim Club  'A'                 2:16.19    3:06.23         24  
     1) Anderson, Sara 11               2) McCahill, Meghan 12            
     3) Folkers, Kinsey 12              4) Bel, Zoie 12                   
 -- Klahanie Swim Team  'B'                     3:05.84         DQ        
      Stroke Infraction swimmer #2: One hand touch - breast
     1) Lawson, Michelle 11             2) Andrei, Rebecca 11             
     3) Kazemini, Melody 11             4) Kadish, Elana 11               
 -- Samena Swim & Rec Club  'B'                      NT         DQ        
      Stroke Infraction swimmer #2: Alternating Kick - breast
     1) Putney, Claire 11               2) McCaslin, Mandy 12             
     3) Bergsvik, Zoe 11                4) Lally, Kelsey 12               
 
Event 6  Boys 11-12 200 Yard Medley Relay
===============================================================================
        2:22.40  AREL
        2:38.40  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Klahanie Swim Team  'A'                     2:58.74    2:47.39         32  
     1) Terry, Ben 12                   2) Hartmann, Kosay 12             
     3) Bussey, Paydan 11               4) Bowler, Thomas 11              
  2 Samena Swim & Rec Club  'A'                 2:48.56    2:52.93         26  
     1) Newsum, Henry 11                2) Garcia, Fernando 11            
     3) Higman, Haden 12                4) Guymer, Jett 12                
  3 Somerset Stingrays-US  'A'                  2:48.60    2:59.54         24  
     1) Hoving, Michael 12              2) Orrico, Christopher 12         
     3) Buchmayer, Ryan 12              4) Kumar, Julian 12               
  4 Klahanie Swim Team  'B'                     3:15.43    3:02.92         22  
     1) Timour, Forrest 12              2) Stanfield, Casey 11            
     3) High, Ray 11                    4) Trindeva, Ivan 11              
  5 Strattonwood Swim Club  'A'                 2:27.27    3:03.10         20  
     1) Kvietkus, Kyle 12               2) Kvietkus, Erik 11              
     3) Eversole, Joshua 12             4) Norred, Louis 11               
 
Event 7  Girls 13-14 200 Yard Medley Relay
===============================================================================
        2:06.90  AREL
        2:21.90  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 The Plateau Club  'A'                       2:31.21    2:28.70         32  
     1) Knutsen, Audrey 13              2) Taylor, Lauren 14              
     3) Bennett, Emily 14               4) Craig, Callie 14               
  2 Somerset Stingrays-US  'A'                  2:29.75    2:28.88         26  
     1) Khatibloo, Shereen 13           2) Van Hare, Taylor 14            
     3) Barton, Madison 14              4) Jones, Hayley 14               
  3 Klahanie Swim Team  'A'                     2:32.83    2:35.26         24  
     1) Lum, Callie 13                  2) Feng, Emily 13                 
     3) Eggers, Stephanie 13            4) Lisk, Sydney 13                
  4 Samena Swim & Rec Club  'A'                 2:29.59    2:36.08         22  
     1) Pyke, Julia 13                  2) Whiteley, Taegan 14            
     3) Cooley, Jordan 14               4) Kennedy, Jade 13               
  5 Klahanie Swim Team  'B'                     2:40.70    2:38.06         20  
     1) Marber, Shelby 14               2) Eader, McKenzie 13             
     3) Forney, Alyssa 13               4) Bowler, Maeve 14               
  6 Somerset Stingrays-US  'B'                  2:45.73    2:47.10         18  
     1) Mallen, Missy 13                2) Valasky, Melissa 14            
     3) Shepard, Sandra 13              4) Miller, Molly 13               
 
Event 8  Boys 13-14 200 Yard Medley Relay
===============================================================================
        2:06.00  AREL
        2:21.00  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Samena Swim & Rec Club  'A'                 2:20.47    2:20.32 B DQ    32  
     1) Fiebig, Lucas 13                2) Kern, Max 13                   
     3) Lindstadt, Ian 13               4) McLean, Ethan 14               
  2 Klahanie Swim Team  'A'                     2:14.71    2:28.14         26  
     1) Siu, Tobie 13                   2) Gerlach, Will 14               
     3) Khuu, Thomas 13                 4) Kelling, Sam 13                
  3 The Plateau Club  'A'                       2:35.35    2:33.01         24  
     1) Gibbons, Adam 13                2) Roedel, Jagaer 14              
     3) Garland, Andrew 14              4) Lee, Christian 14              
  4 Samena Swim & Rec Club  'B'                 2:25.10    2:36.06         22  
     1) Barnes, David 13                2) Brown, Daniel 13               
     3) Harvey, Nick 13                 4) Orth, Max 13                   
 
Event 9  Girls 15 & Over 200 Yard Medley Relay
===============================================================================
        2:05.50  AREL
        2:19.50  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Samena Swim & Rec Club  'A'                 2:21.81    2:22.72         32  
     1) Pierson, Peyton 17              2) Francois, Katherine 15         
     3) Hands, Julia 18                 4) Mulholland, Olivia 15          
  2 Klahanie Swim Team  'A'                     2:34.75    2:32.29         26  
     1) Teodosiadis, Anna 15            2) Covelli, Claudia 15            
     3) Soans, Tanvi 15                 4) Bofto, Nicole 16               
  3 Samena Swim & Rec Club  'B'                 2:28.35    2:36.34         24  
     1) Walin, Kes 16                   2) Shevchuk, Anastasiya 15        
     3) Guymer, Nicole 16               4) Davis, Madison 19              
 
Event 10  Boys 15 & Over 200 Yard Medley Relay
===============================================================================
        1:50.80  AREL
        2:04.80  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Klahanie Swim Team  'A'                     2:13.45    2:12.14         32  
     1) Marber, Maxwell 18              2) Hamke, Tyler 15                
     3) Siu, Ben 17                     4) Forney, TJ 18                  
  2 Klahanie Swim Team  'B'                     2:25.34    2:21.94         26  
     1) Riley, Nick 16                  2) Ko, Evan 15                    
     3) Carlson, Devan 16               4) Stapper, Colton 15             
 
Event 11  Girls 9-10 100 Yard IM
===============================================================================
        1:34.50  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Alton, Madison       9 Somerset-US          1:36.18    1:36.59         16  
  2 Lowell, Katie       10 Samena               1:37.78    1:38.19         13  
  3 Dumont, Nolwenn      9 MICC                 1:52.12    1:39.54         12  
  4 Hermelee, Stella    10 MICC                 1:53.57    1:39.93         11  
  5 Pickles, Sarah       9 MICC                      NT    1:41.29         10  
  6 Waiss, Meghan        9 Samena               1:56.79    1:43.55          9  
  7 Schwinn, Holly       9 Plateau Club         1:39.34    1:46.41          7  
  8 Croson, Abby        10 SW                   2:03.20    1:50.29          5  
  9 Leist, Anna          9 KLA                  2:02.99    1:59.42          4  
 10 Conrad, Jillian      9 Plateau Club              NT    1:59.76          3  
 -- Waiss, Ashley        9 Samena               1:54.35         DQ        
      One hand touch - breast
 
Event 12  Boys 9-10 100 Yard IM
===============================================================================
        1:38.20  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Khuu, William       10 KLA                  1:39.18    1:36.45 B DQ    16  
  2 Russo, Robert       10 Plateau Club         1:38.42    1:36.53 B DQ    13  
  3 Garrett, Seth       10 MICC                 2:01.24    1:49.60         12  
 -- Chin, Jason         10 Samena               2:14.40         DQ        
      Kick breaststroke type - fly
 -- Higman, Quinn        9 Samena               1:45.21         DQ        
      One hand touch - breast
 -- Adams, Holden       10 Samena               2:12.42         DQ        
      Scissors kick - breast
 
Event 13  Girls 11-12 100 Yard IM
===============================================================================
        1:21.90  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lo, Lauren          11 KLA                  1:31.58    1:34.32         16  
  2 Alexander, Rachel   11 Samena               1:53.45    1:47.47         13  
  3 Mills, Samantha     11 MICC                 2:01.68    1:49.81         12  
  4 Berman, Caroline    11 Plateau Club         1:49.94    1:52.98         11  
 
Event 14  Boys 11-12 100 Yard IM
===============================================================================
        1:25.30  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kvietkus, Kyle      12 SW                   1:25.93    1:24.37 B DQ    16  
  2 Bradford, Jeremy    12 Plateau Club         1:25.47    1:25.03 B DQ    13  
  3 Shrimpton, Dylan    11 KLA                  1:37.77    1:39.74         12  
  4 Higman, Haden       12 Samena               1:33.41    1:40.20         11  
  5 Hartmann, Kosay     12 KLA                  1:42.88    1:40.32         10  
  6 Stanfield, Casey    11 KLA                  1:37.62    1:41.39          9  
  7 Hirschowitz, David  12 MICC                 1:54.20    1:43.31          7  
 
Event 15  Girls 13-14 100 Yard IM
===============================================================================
        1:16.90  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bennett, Emily      14 Plateau Club         1:17.78    1:19.22         16  
  2 Lo, Courtney        14 KLA                  1:19.96    1:21.31         13  
  3 Pyke, Julia         13 Samena               1:37.67    1:22.82         12  
  4 Bowler, Maeve       14 KLA                  1:24.57    1:23.50         11  
  5 Young, Lacey        14 KLA                  1:31.35    1:28.05         10  
  6 Perla, Madison      13 KLA                  1:26.49    1:28.89          9  
  7 Marber, Shelby      14 KLA                  1:26.64    1:32.59          7  
 
Event 16  Boys 13-14 100 Yard IM
===============================================================================
        1:14.90  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Plaskon, Toby       13 Somerset-US          1:18.65    1:15.27         16  
  2 Orth, Max           13 Samena               1:20.41    1:17.86         13  
  3 Higman, Tristan     14 Samena               1:21.03    1:18.91         12  
  4 Collins, Griffin    13 Somerset-US          1:25.42    1:24.96         11  
  5 Gerlach, Will       14 KLA                  1:28.40    1:27.34         10  
 -- Moore, Carter       13 Plateau Club         1:27.79         DQ        
      Scissors kick - fly
 
Event 17  Girls 15 & Over 100 Yard IM
===============================================================================
        1:13.90  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Krass, Lily         15 KLA                  1:24.69    1:24.58         16  
  2 Millar, Leah        15 KLA                  1:25.28    1:26.46         13  
  3 Mills, Megan        16 Plateau Club         1:50.62    1:42.90         12  
 
Event 18  Boys 15 & Over 100 Yard IM
===============================================================================
        1:06.10  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marber, Maxwell     18 KLA                  1:16.24    1:11.81         16  
 
Event 19  Girls 8 & Under 25 Yard Freestyle
===============================================================================
          18.90  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brown, Sydney        8 Samena                 18.91      19.54         16  
  2 Ulloa, Camille       8 SW                     20.21      19.95         13  
  3 Bel, Mia             8 SW                     20.66      20.89         12  
  4 Ensey, Quinn         8 KLA                    21.25      21.58         11  
  5 Olson, Helen         8 MICC                      NT      22.33         10  
  6 Garrett, Natalie     7 MICC                   30.87      22.35          9  
  7 Barnes, Ruby         8 Samena                 21.90      22.46          7  
  8 Buysse, Ella         8 Somerset-US            22.31      22.76          5  
  9 Thunen, Ella         8 MICC                   30.10      23.09          4  
 10 Carey, Kendall       8 MICC                   25.03      23.13          3  
 11 Burke, Gracie        8 MICC                   29.82      23.20          2  
 12 Cartwright, Olivia   7 MICC                   34.32      23.35          1  
 13 Gogri, Kajal         8 Somerset-US            22.92      23.39        
 14 Tacchetti, Megan     6 Plateau Club           19.56      23.70        
 15 McCool, Anna         7 SW                     23.64      23.93        
 16 Wu, Elizabeth        8 Somerset-US            24.09      23.96        
 17 Gross, Courtney      8 Plateau Club           20.08      24.17        
 18 Myhran, Alice        7 Samena                 26.03      24.40        
 19 Merlino, Anna        8 SW                     24.21      24.44        
 20 Bates, Gabby         8 Somerset-US            23.23      24.52        
 21 Moulton, Amelia      7 KLA                    24.79      24.66        
 22 Lewis, Alexa         6 Plateau Club           23.13      24.86        
 23 Reischauer, Jade     7 Samena                 25.97      24.96        
 24 Chin, Jamie          7 Samena                 23.34      25.27        
 25 DiRamio, Claire      7 Plateau Club           23.20      25.35        
 26 Sanders, Allyson     7 SW                     22.79      25.45        
 27 Hauck, Marie         8 SW                     23.54      25.48        
 28 Hirai, Aiko          5 Samena                 25.10      25.59        
 29 Kaczmarek, Anna      8 KLA                    20.63      25.84        
 30 Buysse, Lily         6 Somerset-US            24.38      26.27        
 31 Peters, Hannah       7 KLA                    28.07      26.62        
 32 Gottesman, Sophie    7 MICC                   33.56      26.79        
 33 Thielman, Maddie     8 Samena                 26.30      26.91        
 34 Mallalieu, Taylor    7 Plateau Club           22.74      27.36        
 35 Millar, Mary Beth    7 KLA                    25.47      27.51        
 36 Hamilton, Mackenzi   6 MICC                      NT      27.81        
 37 Stratton, Lilje      7 Somerset-US            38.31      27.91        
 38 Platzner, Elizabet   7 Somerset-US            29.62      27.98        
 39 Scull, Sophia        8 MICC                   37.53      28.18        
 40 Buist-Haverkanp, B   6 MICC                   36.06      28.89        
 41 Gooding, Katherine   6 Samena                 25.34      29.07        
 42 Cartwright, Sophie   3 MICC                   45.02      29.11        
 43 Neils, Natalie       7 SW                     27.74      29.56        
 44 Dierks, Julia        8 MICC                   56.21      29.81        
 45 Shurygailo, Catie    6 MICC                   48.51     x29.86        
 46 Buchmayer, Brianna   8 Somerset-US            27.36      29.92        
 47 Kadish, Gabrielle    8 KLA                    32.62      30.15        
 48 Sadlier, Audrey      6 MICC                   51.21     x30.53        
 49 Olson, Kaisa         6 MICC                   42.10     x30.66        
 50 Youngs, JaLynn       8 Samena                 28.00      30.91        
 51 Ulloa, Aisha Amya    8 SW                     28.15      31.06        
 52 Whelan, Austin       6 MICC                   54.12     x31.07        
 53 Weaver, Amanda       7 MICC                   40.21     x31.35        
 54 Raubacher, Andrea    6 SW                     23.47      32.63        
 55 Patel, Mira          6 MICC                   42.16     x33.83        
 56 Pedersen, Katie      5 MICC                   56.41     x33.96        
 57 Wilcox, Sammy        7 Somerset-US            30.74      38.97        
 58 Whelan, Lindsey      5 MICC                      NT     x39.17        
 59 Gratzer, Ella        7 Somerset-US            39.31      39.67        
 60 Magnussen, Marissa   5 MICC                   42.13     x40.33        
 61 Brick, Lucy          6 MICC                 1:00.24     x40.79        
 62 Hoffman, Maria       7 Somerset-US            39.88      42.24        
 63 Thompson, Bridget    5 MICC                   34.51     x42.59        
 64 Wallin, Ella         5 Somerset-US            39.38      44.20        
 65 Sadlier, Ellie       4 MICC                   46.51     x49.27        
 66 Ketchum, Hannah      5 Somerset-US            40.97     x49.47        
 67 Thunen, Charlotte    6 MICC                   55.45     x50.87        
 68 Remington, Lily      6 MICC                      NT     x53.13        
 69 Petersen, Hailey     4 MICC                 1:00.21   x1:00.59        
 
Event 20  Boys 8 & Under 25 Yard Freestyle
===============================================================================
          19.20  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wheeler, Will        8 MICC                      NT      19.45         16  
  2 Pickles, David       6 MICC                      NT      20.03         13  
  3 Liao, Jeffrey        8 Samena                 23.31      20.53         12  
  4 Nicoulin, Mitchell   7 Samena                 20.40      20.76         11  
  5 Leung, Brandon       8 Samena                 21.92      22.38         10  
  6 Watson, Henry        7 MICC                   24.93      22.39          9  
  7 Butler, Jonathan     6 Somerset-US            21.56      22.70          7  
  8 Tatum, Rohan         8 MICC                   38.51      23.06          5  
  9 Fruehling, Emerson   8 MICC                   28.24      23.62          4  
 10 Pedersen, Kyle       8 MICC                   28.14      23.65          3  
 11 Chapin, Hank         7 MICC                   29.25      23.93          2  
 12 Wong, Ethan          8 MICC                   28.26      24.43          1  
 13 Teodosiadis, Demet   8 KLA                    29.29      24.75        
 14 Daniels, Connor      7 Somerset-US            25.43      24.96        
 15 Bengelink, Philip    7 Samena                 25.03      25.37        
 16 Hoggan, Nathan       7 Samena                 27.53      26.12        
 17 Grouws, Kyle         7 Somerset-US            25.53      26.32        
 18 Thompson, William    7 MICC                   35.83      26.40        
 19 Patel, Alex          8 MICC                   34.21      26.58        
 20 Mallen, Alex         8 Somerset-US            29.84      26.86        
 21 Broznowski, Will     7 Samena                 24.38      27.16        
 22 Hermelee, Simon      7 MICC                   32.25      27.64        
 23 Ketchum, Jackson     7 Somerset-US            26.93      28.52        
 24 Luo, Jason           8 Samena                 24.81      29.16        
 25 Henderson, Will      5 KLA                    28.86      29.70        
 26 Eriksson, Charlie    8 MICC                   39.64      29.94        
 27 Allahyari, Jaden     7 MICC                   45.20     x30.25        
 28 Rose, Gunnar         6 Samena                 30.22      30.26        
 29 Hirschowitz, Kevin   7 MICC                   39.15     x30.51        
 30 Lee, Darren          8 MICC                      NT     x30.79        
 31 Geer, Jasper         7 MICC                   36.57     x31.41        
 32 Slater, Jackson      7 Somerset-US            32.50      32.09        
 33 Sakellariadis, Chr   7 Somerset-US            35.96      32.86        
 34 Petersen, Brandon    6 MICC                   39.51     x32.89        
 35 Schreck, Trey        5 MICC                   44.65     x33.37        
 36 Deal, Michael        8 MICC                   31.41     x33.51        
 37 Burke, Tommy         6 MICC                   50.40     x34.51        
 38 Wong, Colin          6 MICC                   49.30     x34.78        
 39 Pickering, Mason     7 Somerset-US          1:04.68      35.49        
 40 Schuessler, Alex     6 SW                     32.92      35.51        
 41 Voros, Ciaran        6 KLA                    37.16      36.55        
 42 Glubochansky, Davi   6 KLA                    32.64      37.23        
 43 Ahearn, Sean R       6 SW                     32.48      37.70        
 44 Eversole, Zachary    5 SW                     36.33      38.75        
 45 Guerra, Walker       7 MICC                 1:00.21     x39.30        
 46 Klug, Joshua         6 SW                     37.49      42.87        
 47 Brandli, Cooper      6 Somerset-US            38.81      42.89        
 48 Geer, Eliot          4 MICC                   46.21     x44.84        
 49 Lucarelli, Dominic   5 SW                     49.91      55.70        
 
Event 21  Girls 9-10 50 Yard Freestyle
===============================================================================
          36.10  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jendrezak, Gracie   10 Plateau Club           36.43      35.47 B DQ    16  
  2 Cartwright, Lauren   9 MICC                      NT      36.79         13  
  3 Lowell, Megan        9 Samena                 37.05      37.07         12  
  4 Sanders, Emma       10 SW                     36.66      37.30         11  
  5 Alton, Madison       9 Somerset-US            37.19      37.32         10  
  6 Hermelee, Stella    10 MICC                   39.21      38.20          9  
  7 Dardis, Haley       10 Plateau Club           37.13      38.69          6  
  7 Pickles, Sarah       9 MICC                      NT      38.69          6  
  9 Shurygailo, Lexi     9 MICC                   46.51      39.08          4  
 10 Fanning, Sydney     10 SW                     38.77      39.17          3  
 11 Peter-Contesse, Si  10 Somerset-US            41.83      39.49          2  
 12 Schwinn, Holly       9 Plateau Club           37.15      39.97          1  
 13 Wallin, Lily        10 Somerset-US            39.19      41.47        
 14 Lindstadt, Claire   10 Samena                 41.28      41.78        
 15 Boysen, Joanna       9 Samena                 41.09      41.91        
 16 Smith, Grace        10 Somerset-US            47.37      42.10        
 17 Neils, Madison      10 SW                     43.16      42.28        
