Licensed to Rolling Hills Swim Team - WA
                                   HY-TEK's MEET MANAGER 3.0 7/17/2010 09:11 PM
                 Midlakes Division I Championships - 7/17/2010                 
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
        1:37.00  BDQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Edgebrook  'A'                              1:37.65    1:42.18         32  
     1) Ohara, Ashley 8                 2) Hellevik, Ayana 8              
     3) Emerson, Char 8                 4) Duenaz, Melinda 8              
  2 Mercerwood Shore Club  'A'                  1:45.67    1:42.53         26  
     1) Nelson, Ella 8                  2) Atkinson, Caroline 8           
     3) Rotival, Sophie 7               4) Rothrock, Eliabeth 8           
  3 Edgebrook  'B'                              1:43.32    1:48.06         24  
     1) Mulligan, Molly 8               2) Sansing, Kate 7                
     3) Kroiss, Aspen 7                 4) Hadley, Bailey 8               
  4 Mercer Island Beach Club  'A'               1:46.69    1:48.67         22  
     1) Williamson, Julia 7             2) Richards, Taylor 8             
     3) Kornblum, Celia 7               4) Johnson, Giselle 7             
  5 Rolling Hills Swim Team  'A'                1:58.04    2:02.44         20  
     1) Knittle, Rachel L 8             2) Jones, Lauren N 7              
     3) Anderson, Emma I 8              4) Malphrus, Carmen L 7           
  6 Mercer Island Beach Club  'B'               2:14.69    2:04.33         18  
     1) Myklebust, Grace 7              2) Kasman, Jillian 8              
     3) Orth, Amelia 8                  4) Raisys, Vaiva 6                
  7 Fairwood  'B'                               2:00.23    2:05.73         14  
     1) Grenich, Aaliyah 8              2) Smith, Marley 8                
     3) Ruckman, Elizabeth 6            4) Whitley, Isabella 7            
  8 Newport Hills Swim & Tennis Cl  'B'         1:58.00    2:06.87         10  
     1) Stoner, Jordan 8                2) Robinson, Emily 7              
     3) Bienfang, Alyssa 8              4) Abraham, Giulia 7              
  9 Newport Hills Swim & Tennis Cl  'A'         1:48.00    2:07.38          8  
     1) Terao, Kira 6                   2) Frank, Sophia 8                
     3) Wineland, Samantha 6            4) Su, Allison 7                  
 -- Fairwood  'A'                               1:47.87         DQ        
     1) Applegate, Cassidy 7            2) Mannschreck, Erin 7            
     3) Erickson, Ingrid 7              4) Miller, Anna 7                 
 -- Edgebrook  'C'                              2:22.54         DQ        
     1) Nelsen, Alyson 8                2) Cancelosi, Sophia 7            
     3) Levin, Kayla 5                  4) Moscovitz, Audrey 6            
 -- Mercerwood Shore Club  'B'                  2:10.79         DQ        
     1) Bennion, Alessandra 7           2) Hollett, Emma 8                
     3) Mackinnon, Rosemary 7           4) Caputo, Kiki 6                 
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
        1:39.10  BDQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Edgebrook  'C'                              2:20.85    2:11.19         32  
     1) Warner, Joseph 8                2) Kolodner, Nadav 8              
     3) Palmgren, Sam 6                 4) Warner, William 7              
 -- Mercer Island Beach Club  'B'               2:50.69         DQ        
     1) Frolich, Sam 7                  2) Empey, Peter 7                 
     3) LeMaster, Joe 7                 4) Debray, Luca 7                 
 -- Mercer Island Beach Club  'A'               1:47.69         DQ        
     1) Smoots, David 8                 2) Whipple, Carter 7              
     3) Buchan, Nathan 7                4) Shea, Colin 6                  
 -- Rolling Hills Swim Team  'A'                2:13.45         DQ        
     1) Hafner, Gus J 7                 2) Nugent, Torin W 6              
     3) Jones, Landon 8                 4) Primas, Joseph A 8             
 -- Edgebrook  'B'                              2:01.03         DQ        
     1) Vuong, Calvin 8                 2) Ghose, Ishaan 8                
     3) Roy, Joseph 8                   4) Fenick, Ethan 8                
 -- Edgebrook  'A'                              1:50.76         DQ        
     1) Bristol, Nico 7                 2) Pungan, Luca 7                 
     3) Dougherty, Jack 8               4) Streamer, Scott 6              
 -- Newport Hills Swim & Tennis Cl  'A'         2:21.00         DQ        
     1) Lieue, Michael 8                2) Lieue, Kevin 6                 
     3) Perry, Tyler 7                  4) Berde, Sam 7                   
 
Event 3  Girls 9-10 100 Yard Medley Relay
===============================================================================
        1:19.00  BDQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Fairwood  'A'                               1:27.34    1:26.19         32  
     1) Clark, Sydney 9                 2) Kalenius, Madelline 9          
     3) Ruckman, Hannah 9               4) Yango, Tiffany 9               
  2 Edgebrook  'A'                              1:27.55    1:26.96         26  
     1) Castrogiovanni, Hannah 9        2) Pepin, Grace 9                 
     3) Nicholson, Halle 10             4) DiMeco, Sarah 9                
  3 Rolling Hills Swim Team  'A'                1:30.00    1:31.28         24  
     1) Hafner, Bridget E 10            2) Hoge, Julia R 10               
     3) Gilman, Samantha 9              4) Tibbitts, Aimee 9              
  4 Edgebrook  'B'                              1:32.79    1:33.81         22  
     1) Riley, Katie 9                  2) Cooney, Aiyana 10              
     3) Kroiss, Krista 9                4) Streamer, Holly 9              
  5 Fairwood  'D'                               1:27.34    1:33.96         20  
     1) Schneider, Marley 10            2) Castanha, Claire 9             
     3) Starr, Hailey 10                4) Mannschreck, Kristin 10        
  6 Newport Hills Swim & Tennis Cl  'B'         1:38.00    1:35.38         18  
     1) Gensheimer, Jade 10             2) Iliuc, Megan 9                 
     3) Taylor, Madison 9               4) Weber, Reegan 9                
  7 Mercerwood Shore Club  'A'                  1:51.27    1:35.62         14  
     1) Rowe, Emily 9                   2) Bontatibus, Jessie 10          
     3) Bohm, Caroline 9                4) Somners, Audrey 10             
  8 Fairwood  'B'                               1:33.28    1:36.99         10  
     1) Thom, Samantha 9                2) Shultz, Bailie 10              
     3) Schilling, Katarina 10          4) Tillotson, Emma 9              
  9 Fairwood  'C'                               1:46.21    1:46.43          8  
     1) Maurer, Shauna 9                2) Long, Abby 9                   
     3) Brown, Jessica 9                4) Morgan, Starr 9                
 -- Mercer Island Beach Club  'A'               1:35.69         DQ        
     1) Myklebust, Kate 9               2) Hafermann, Lauren 9            
     3) Nichol, Mallory 9               4) Voss, Jane 9                   
 -- Edgebrook  'C'                              1:43.02         DQ        
     1) Johns, Alexandra 9              2) Pungan, Dora 9                 
     3) Badiozamani, Eliza 9            4) Goertzel, Megan 9              
 -- Newport Hills Swim & Tennis Cl  'A'         1:37.00         DQ        
     1) Bassett, Emily 9                2) Jordan, Julie 9                
     3) Roley, Katie 9                  4) Abraham, Francesca 9           
 
Event 4  Boys 9-10 100 Yard Medley Relay
===============================================================================
        1:22.80  BDQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Mercer Island Beach Club  'A'               1:30.69    1:31.75         32  
     1) LeMaster, Henry 10              2) Jantos, Max 9                  
     3) Nair, Samuel 10                 4) Castellanos, Sam 10            
  2 Rolling Hills Swim Team  'A'                1:55.00    1:36.51         26  
     1) Bond, Trever 10                 2) Boren, Max L 9                 
     3) Pogue, Ian I 9                  4) McClung, Joshua A 10           
  3 Edgebrook  'A'                              1:23.94    1:37.40         24  
     1) Gable, Braytan 10               2) Palmgren, Tyler 10             
     3) Redding, Mikey 9                4) McLendon, Joe 10               
  4 Newport Hills Swim & Tennis Cl  'A'         1:54.00    1:50.84         22  
     1) Goulter, Nicholas 9             2) Beale, Owen 9                  
     3) Goulter, Hal 7                  4) Bailey, Andrew 9               
 -- Fairwood  'A'                               1:38.58         DQ        
     1) Battistoni, Jacob 10            2) Baber, Reid 9                  
     3) Battistoni, Joel 9              4) Horton, Jacob 10               
 -- Mercerwood Shore Club  'A'                  1:52.77         DQ        
     1) Studer, Merrick 9               2) Jolley-Ruud, Zane 9            
     3) Brennan, James 10               4) Brennan, Conor 10              
 -- Mercer Island Beach Club  'B'               1:54.69         DQ        
     1) Moore, Alec 10                  2) McLellan, Scott 9              
     3) Hubbard, Matthew 10             4) Milkie, Chris 9                
 
Event 5  Girls 11-12 200 Yard Medley Relay
===============================================================================
        2:34.80  BDQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Newport Hills Swim & Tennis Cl  'A'         2:44.00    2:37.48         32  
     1) Chappelle, Christine 12         2) Staight, Aliya 11              
     3) Peterson, Colleen 12            4) Bonilla, Erica 12              
  2 Edgebrook  'A'                              2:40.20    2:40.75         26  
     1) Herbst, Rachel 12               2) Browne, Madeline 11            
     3) Streamer, Jill 11               4) Fischer, Kylie 11              
  3 Rolling Hills Swim Team  'A'                3:06.27    2:51.95         24  
     1) Laronde, Bailey J 11            2) Torlai, Julianna R 12          
     3) Timian, Loryn M 11              4) Torlai, Grace C 10             
 -- Fairwood  'A'                               2:49.74         DQ         22  
     1) Sizemore, Christine 12          2) Mang, Isabella 11              
     3) Yackel, Victoria 12             4) Bige, Rachel 11                
 -- Edgebrook  'B'                              2:52.91         DQ        
     1) Troeh, Sophia 11                2) Salmon, Erica 11               
     3) Geppert, Abby 12                4) Salmon, Heather 11             
 -- Newport Hills Swim & Tennis Cl  'B'         2:56.00         DQ        
     1) Hinchey, Elizabeth 11           2) Apgar, Shannon 12              
     3) Styer, Amy 12                   4) Tuschhoff, Beth 11             
 
Event 6  Boys 11-12 200 Yard Medley Relay
===============================================================================
        2:38.40  BDQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Edgebrook  'A'                              2:43.65    2:48.32         32  
     1) Badiozamani, Michael 12         2) Weidenmueller, Silas 12        
     3) Gonzalez, Jacob 12              4) Macdonald, Jack 11             
  2 Mercer Island Beach Club  'A'               2:58.69    2:57.62         26  
     1) Guedel, Jacob 11                2) McLellan, Matthew 11           
     3) Bahn, Sam 12                    4) Bliss, Andy 11                 
  3 Fairwood  'B'                               3:05.82    3:05.56         24  
     1) Vacura, Joey 11                 2) Morgan, Matthew 12             
     3) Martin, Nate 11                 4) Hollandsworth, Isaac 12        
  4 Rolling Hills Swim Team  'A'                3:12.95    3:19.45         22  
     1) Schwarz, Justin H 11            2) Nugent, Kadan D 11             
     3) Gilman, Sean 11                 4) Arcamo, Kevin T 12             
  5 Edgebrook  'B'                              3:41.07    3:42.46         20  
     1) Sansing, Jack 11                2) Corbitt, David 11              
     3) Iturriaga, Ivan 12              4) Firnhaber, Sam 11              
 -- Fairwood  'A'                               2:44.05         DQ        
     1) Borte, Jonathan 11              2) Kariotis, Gavin 11             
     3) Portin, Andrew 12               4) Binder, Jordan 11              
 
Event 7  Girls 13-14 200 Yard Medley Relay
===============================================================================
        2:21.90  BDQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Edgebrook  'A'                              2:25.83    2:23.78         32  
     1) Lynn, Hallie 13                 2) Macdonald, Mariesa 13          
     3) Shi, Stephanie 14               4) Bakony, Samantha 13            
  2 Fairwood  'A'                               2:30.71    2:26.75         26  
     1) Sparkman, Megan 13              2) Duven, Allie 14                
     3) Johnson, Briana 14              4) Hanger, Austin 13              
  3 Rolling Hills Swim Team  'A'                2:44.08    2:48.50         24  
     1) Cramer, Julia M 13              2) Tinker, Patricia R 13          
     3) Childs, Simone R 13             4) Danielson, Brittany J 14       
 -- Newport Hills Swim & Tennis Cl  'A'         2:38.00         DQ        
      Early take-off swimmer #2
     1) Johnson, Julie 14               2) Daly, Maddy 14                 
     3) Ficca, Claire 14                4) Muratore, Alexandra 13         
 
Event 8  Boys 13-14 200 Yard Medley Relay
===============================================================================
        2:21.00  BDQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Edgebrook  'A'                              2:30.01    2:28.46         32  
     1) Benveniste, David 14            2) Popoff, Dima 13                
     3) Salmon, Ian 13                  4) Garay, Andre 14                
  2 Fairwood  'A'                               2:35.40    2:42.87         26  
     1) Maschmann, Andrew 13            2) Arnold, Tyler 13               
     3) Ayers, Guiness 13               4) Hendricks, Cole 13             
  3 Rolling Hills Swim Team  'A'                2:56.10    2:57.19         24  
     1) Healy, Dirk B 13                2) Hafner, Joey M 11              
     3) Kolke, Spencer W 13             4) Connell, Sterling J 13         
 -- Newport Hills Swim & Tennis Cl  'A'         2:29.00         DQ        
     1) Weber, Jake 11                  2) Nichols, Derek 13              
     3) Nygaard, Evan 14                4) Krypel, Andrew 14              
 
Event 9  Girls 15 & Over 200 Yard Medley Relay
===============================================================================
        2:19.50  BDQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Edgebrook  'A'                              2:22.36    2:21.11         32  
     1) Salmon, Samantha 16             2) Mamiya, Sakura 15              
     3) Vivian, Emily 18                4) Maximo, Marie 16               
  2 Fairwood  'A'                               2:20.93    2:21.17         26  
     1) Lynch, Meghan 15                2) DenHerder, Alexis 16           
     3) Downs, Megan 16                 4) Beatty, Moniqa 17              
  3 Rolling Hills Swim Team  'A'                2:30.63    2:24.41         24  
     1) Healy, Brenna C 16              2) Kimball, Ashton A 15           
     3) Cunningham, Theresa J 15        4) Bond, Tarin 15                 
 
Event 10  Boys 15 & Over 200 Yard Medley Relay
===============================================================================
        2:04.80  BDQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Fairwood  'A'                               2:06.22    2:04.39 BDQ     32  
     1) Ho, Brenton 15                  2) Haverland, Zack 15             
     3) Bige, Kyle 15                   4) Allen, Malcolm 16              
  2 Rolling Hills Swim Team  'A'                2:07.00    2:08.87         26  
     1) Batschi, David J 18             2) Danielson, Brandon M 16        
     3) Cramer, Michael K 16            4) Connell, Aaron L 15            
  3 Edgebrook  'A'                              2:13.07    2:09.18         24  
     1) Tarilton, Andy 16               2) Macdonald, Connor 15           
     3) Johns, Keaton 15                4) Griffin, Lee 15                
  4 Newport Hills Swim & Tennis Cl  'A'         2:14.00    2:11.65         22  
     1) Marosan, Zoli 17                2) Herrild, Jesse 15              
     3) Nichols, Brandon 15             4) Fortescue, Jon 15              
 
Event 11  Girls 9-10 100 Yard IM
===============================================================================
        1:34.00  BDQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Styer, Lauren       10 Newport              1:36.28    1:33.37 BDQ     16  
  2 DiMeco, Sarah        9 Orcas                1:36.70    1:33.76 BDQ     13  
  3 Clawson, Kenna      10 Newport              1:35.36    1:34.42         12  
  4 Gonzalez, Isabelle  10 Orcas                1:42.11    1:40.53         11  
  5 Clark, Sydney        9 FW                   1:47.56    1:43.85         10  
  6 Streamer, Holly      9 Orcas                1:49.66    1:44.71          9  
  7 Gilman, Samantha     9 RHST                 2:01.87    1:50.78          7  
  8 Bohm, Caroline       9 MSC                  1:58.06    1:51.13          5  
  9 Long, Abby           9 FW                   1:55.41    1:52.56          4  
 10 Tibbitts, Aimee      9 RHST                 1:52.07    1:53.96          3  
 11 Gensheimer, Jade    10 Newport              2:08.68    1:54.26          2  
 12 Brown, Jessica       9 FW                   1:52.31    1:58.02          1  
 13 Baber, Camryn       10 FW                   2:08.54    2:00.50        
 14 Roley, Katie         9 Newport              2:08.96    2:03.03        
 15 Hafner, Bridget E   10 RHST                 2:13.85    2:05.78        
 16 Taylor, Madison      9 Newport              2:02.46    2:06.16        
 
Event 12  Boys 9-10 100 Yard IM
===============================================================================
        1:38.20  BDQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Regimbal, Sam J     10 RHST                 1:39.23    1:37.15 BDQ     16  
  2 Gable, Braytan      10 Orcas                1:57.15    2:01.45         13  
  3 Hubbard, John       10 MIBC                 2:08.78    2:06.40         12  
 -- Goldberg, Tate       9 Orcas                2:10.56         DQ        
 
Event 13  Girls 11-12 100 Yard IM
===============================================================================
        1:21.90  BDQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Streamer, Jill      11 Orcas                1:30.63    1:31.80         16  
  2 Fischer, Kylie      11 Orcas                1:30.43    1:32.09         13  
  3 Browne, Madeline    11 Orcas                1:35.84    1:34.65         12  
  4 Mang, Isabella      11 FW                   1:33.08    1:36.68         11  
  5 Laronde, Bailey J   11 RHST                 1:32.89    1:37.46         10  
  6 Salmon, Erica       11 Orcas                1:52.62    1:45.85          9  
  7 Salmon, Heather     11 Orcas                1:42.99    1:49.41          7  
 -- Troeh, Sophia       11 Orcas                     NT   X1:30.99        
 -- Sizemore, Christin  12 FW                   1:26.51         DQ        
 
Event 14  Boys 11-12 100 Yard IM
===============================================================================
        1:25.30  BDQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Portin, Andrew      12 FW                   1:25.90    1:26.34         16  
  2 Binder, Jordan      11 FW                   1:26.68    1:29.37         13  
  3 Badiozamani, Micha  12 Orcas                1:27.42    1:31.09         12  
  4 Anderson, Derek M   11 RHST                 1:32.96    1:33.37         11  
  5 Pogue, Ben S        12 RHST                 1:29.24    1:33.71         10  
  6 Gonzalez, Jacob     12 Orcas                1:29.39    1:35.87          9  
  7 Sansing, Jack       11 Orcas                2:14.79    2:25.34          7  
 -- Nygaard, Ben        12 Newport              2:00.00         DQ        
 
Event 15  Girls 13-14 100 Yard IM
===============================================================================
        1:16.70  BDQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bury, Clarissa      14 Orcas                1:17.41    1:20.00         14.5
  1 Jensen, Emily A     13 RHST                 1:18.67    1:20.00         14.5
  3 Bakony, Samantha    13 Orcas                1:18.96    1:21.47         12  
  4 Na, Michelle        14 Orcas                1:20.99    1:22.09         11  
  5 Sparkman, Megan     13 FW                   1:24.95    1:23.73         10  
  6 Daly, Maddy         14 Newport              1:25.72    1:26.50          9  
  7 Thom, Mackenzie     13 FW                   1:32.39    1:33.43          7  
  8 Whatley, Mikenna    14 Orcas                1:30.47    1:33.84          5  
  9 Tinker, Patricia R  13 RHST                 1:32.15    1:34.27          4  
 
Event 16  Boys 13-14 100 Yard IM
===============================================================================
        1:14.90  BDQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Garay, Andre        14 Orcas                1:14.94    1:14.84 BDQ     16  
  2 Feider, James Paul  13 RHST                 1:18.34    1:18.34         13  
  3 Salmon, Elliot      14 Orcas                1:21.04    1:20.56         12  
  4 Salmon, Ian         13 Orcas                1:23.15    1:22.36         11  
  5 Nygaard, Evan       14 Newport              1:15.20    1:27.61         10  
  6 Popoff, Dima        13 Orcas                1:29.69    1:32.00          9  
  7 Connell, Sterling   13 RHST                 1:39.83    1:37.69          7  
  8 Kolke, Spencer W    13 RHST                 1:37.86    1:39.95          5  
 
Event 17  Girls 15 & Over 100 Yard IM
===============================================================================
        1:13.90  BDQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mamiya, Sakura      15 Orcas                1:14.27    1:15.38         16  
  2 Downs, Megan        16 FW                   1:19.21    1:18.09         13  
  3 Vivian, Emily       18 Orcas                1:16.55    1:20.65         12  
  4 Chow, Emma          17 Newport              1:16.50    1:23.20         11  
  5 Popoff, Natasha     15 Orcas                1:21.98    1:23.33         10  
  6 Faull, Bailey N     15 RHST                 1:27.03    1:24.46          9  
  7 Billock, Lisa       17 FW                   1:36.39    1:24.72          7  
  8 Healy, Brenna C     16 RHST                 1:27.03    1:24.87          5  
  9 Salmon, Samantha    16 Orcas                1:23.06    1:25.65          4  
 10 Tibbitts, Jane E    15 RHST                 1:23.31    1:26.46          3  
 11 DenHerder, Hannah   15 FW                   1:31.34    1:27.42          2  
 12 Geppert, Marissa    15 Orcas                1:23.51    1:29.18          1  
 
Event 18  Boys 15 & Over 100 Yard IM
===============================================================================
        1:06.10  BDQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bige, Kyle          15 FW                   1:07.25    1:09.00         16  
  2 Arnold, Hunter      15 FW                   1:15.46    1:16.31         13  
  3 Undi, Mitchell      15 Orcas                1:20.46    1:16.68         12  
  4 Mueller, Max        16 Newport              1:15.64    1:17.95         11  
  5 Cramer, Carl J      15 RHST                 1:25.75    1:25.24         10  
  6 Kolke, Russell D    15 RHST                 1:30.99    1:35.15          9  
 -- Thompson, Shane     15 Newport                   NT   X1:23.09        
 -- Herrild, Jesse      15 Newport              1:35.00         DQ        
 
Event 19  Girls 8 & Under 25 Yard Freestyle
===============================================================================
          18.90  BDQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hanger, Mylie        7 FW                     19.21      18.03 BDQ     16  
  2 Vincent, Prada       8 Orcas                  19.76      19.54         13  
  3 Cancelosi, Sophia    7 Orcas                  20.37      20.00         12  
  4 Atkinson, Caroline   8 MSC                    19.84      20.04         11  
  5 Duenaz, Melinda      8 Orcas                  22.43      20.28         10  
  6 Rothrock, Eliabeth   8 MSC                    20.30      20.37          9  
  7 Frank, Sophia        8 Newport                23.52      20.41          7  
  8 Anderson, Emma I     8 RHST                   20.55      20.68          5  
  9 Kroiss, Aspen        7 Orcas                  20.67      20.69          4  
 10 Robinson, Emily      7 Newport                21.85      20.85          3  
 11 Emerson, Char        8 Orcas                  21.01      20.86          2  
 12 Johnson, Giselle     7 MIBC                   22.71      21.32          1  
 13 Applegate, Cassidy   7 FW                     22.65      21.40        
 14 Malphrus, Carmen L   7 RHST                   25.36      22.47        
 15 Rotival, Sophie      7 MSC                    24.88      22.59        
 16 Hadley, Bailey       8 Orcas                  24.03      23.20        
 17 Raisys, Vaiva        6 MIBC                   25.37      23.51        
 18 Falconer, Kayleen    7 Newport                24.27      23.62        
 19 Knittle, Rachel L    8 RHST                   24.71      23.65        
 20 Wineland, Samantha   6 Newport                21.50      23.95        
 21 Stoner, Jordan       8 Newport                28.97      24.60        
 22 Terao, Kira          6 Newport                27.34      24.68        
 23 Whitley, Isabella    7 FW                     24.24      24.99        
 24 Williamson, Kaitly   7 MIBC                   29.74      25.18        
 25 Mulligan, Molly      8 Orcas                  26.66      25.25        
 26 Ruckman, Elizabeth   6 FW                     23.94      25.59        
 27 Jones, Lauren N      7 RHST                   24.51      25.63        
 28 Gardner, Katri       8 Newport                28.12      25.71        
 29 Moscovitz, Audrey    6 Orcas                  26.40      25.89        
 30 Servais, Teagan      8 Newport                25.22      26.04        
 31 Bennion, Alessandr   7 MSC                    24.85      26.29        
 32 Miller, Cassidy      7 Orcas                  26.74      27.31        
 33 Peacock, Abigail     8 Newport                25.80      27.43        
 34 Grenich, Aaliyah     8 FW                     25.48      27.67        
 35 Diloreto, Ashley     7 FW                     30.65      27.96        
 36 Los, Emily           6 Newport                32.14      28.31        
 37 Levin, Kayla         5 Orcas                  25.56      28.34        
 38 Fronek, Kaya         6 FW                     27.13      28.88        
 39 Frank, Thalia        7 Newport                36.38      30.80        
 40 Jacoby, Anna         7 Orcas                  33.60      31.56        
 41 Clair, Hannah M      8 RHST                   25.90      31.59        
 42 Yoshikawa, Kaede     8 Orcas                  27.93      32.71        
 43 Caputo, Kiki         6 MSC                    28.79      33.34        
 44 Tangas, Augustine    6 Orcas                  37.74      33.62        
 45 Peacock, Tabitha     5 Newport                32.28      34.29        
 46 Patty, Elora         7 RHST                   30.44      34.53        
 47 Ruan, Renee          7 Orcas                  31.13      34.59        
 48 Rowland, Katrina     7 Newport                36.78      34.71        
 49 Starr, Delaney       6 FW                     30.11      35.89        
 50 Miron, Raya          5 FW                     36.15      36.13        
 51 Jones, Makenna       6 FW                     34.94      38.09        
 52 Kratochvil, Jenna    7 Orcas                  43.54      41.80        
 53 Donahue, Morissa J   5 RHST                   40.59      47.21        
 54 Jones, Rachel M      6 RHST                   41.62      52.21        
 
Event 20  Boys 8 & Under 25 Yard Freestyle
===============================================================================
          19.20  BDQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hebbeler, Kyle J     8 RHST                   20.23      19.00 BDQ     16  
  2 Gerber, Kyler        7 FW                     20.20      20.87         13  
  3 Williams, Ryland     7 Orcas                  22.25      21.63         12  
  4 Pungan, Luca         7 Orcas                  25.49      22.09         10.5
  4 Vuong, Colby         8 Orcas                  23.40      22.09         10.5
  6 Buchan, Nathan       7 MIBC                   22.79      22.29          9  
  7 Dougherty, Jack      8 Orcas                  24.72      22.46          7  
  8 Bristol, Nico        7 Orcas                  24.70      22.53          5  
  9 Vuong, Calvin        8 Orcas                  32.46      22.62          4  
 10 Karvasek, Bradley    8 Orcas                  23.28      22.64          3  
 11 Hirose, Daniel       8 Orcas                  24.94      22.84          2  
 12 Shea, Colin          6 MIBC                   25.37      23.17          1  
 13 Ghose, Ishaan        8 Orcas                  25.99      23.26        
 14 Jones, Landon        8 RHST                   29.33      23.40        
 15 Budos, Blake         5 Newport                31.85      23.56        
 16 Berde, Sam           7 Newport                25.37      24.17        
 17 Gappa, Austin        8 Orcas                  28.17      24.20        
 18 Fenick, Ethan        8 Orcas                  24.00      24.62        
 19 Streamer, Scott      6 Orcas                  24.63      25.43        
 20 Atkinson, Will       7 MSC                    25.56      26.00        
 21 Goulter, Hal         7 Newport                24.48      26.12        
 22 Long, Ryan           6 FW                     27.70      26.46        
 23 Browne, Gavin        8 Orcas                  26.72      26.59        
 24 Jones, Lucas         8 FW                     26.78      27.03        
 25 Primas, Joseph A     8 RHST                   30.02      27.47        
 25 Friedland, Jordan    8 MSC                    30.78      27.47        
 27 Warner, William      7 Orcas                  32.08      27.60        
 28 Debray, Luca         7 MIBC                   29.23      28.05        
 29 Hafner, Gus J        7 RHST                   28.69      28.56        
 30 Empey, Peter         7 MIBC                   31.00      28.71        
 31 Roy, Joseph          8 Orcas                  28.21      28.93        
 32 Clark, Ryan          7 Newport                31.10      29.33        
 33 Lieue, Michael       8 Newport                34.03      29.93        
 34 Smoots, David        8 MIBC                   28.92      30.03        
 35 Roy, Sam             5 Orcas                  33.02      30.13        
 36 Warner, Joseph       8 Orcas                  29.30      30.49        
 37 Hadley, Taylor       6 Orcas                  33.78      30.53        
 38 Leber, Erik C        7 RHST                   38.03      30.66        
 39 Childs, Ethan E      7 RHST                   39.89      31.02        
 40 Palmgren, Sam        6 Orcas                  32.52      31.18        
 41 Seibel, Scott        5 FW                     29.19      31.54        
 42 McClung, Caleb L     8 RHST                   34.83      31.78        
 43 Yango, Dylan         6 FW                     31.53      32.03        
 44 Los, Brian           8 Newport                34.03      32.93        
 45 Gerber, Tyce         6 FW                     30.86      34.84        
 46 LeMaster, Joe        7 MIBC                   33.42      35.78        
 47 Lieue, Kevin         6 Newport                35.50      36.89        
 48 Tampa, Ethan         6 Newport                42.23      39.96        
 49 Maurer, Christian    6 FW                     39.91      41.12        
 50 Fenick, Noah         6 Orcas                  38.37      46.46        
 
Event 21  Girls 9-10 50 Yard Freestyle
===============================================================================
          36.60  BDQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Weber, Reegan        9 Newport                41.09      40.59         16  
  2 Kroiss, Krista       9 Orcas                  39.28      40.64         13  
  3 Hafermann, Lauren    9 MIBC                   40.41      40.83         12  
  4 Shi, Megan           9 Orcas                  45.07      41.30         11  
  5 Baber, Camryn       10 FW                     43.06      41.69         10  
  6 Riley, Katie         9 Orcas                  41.72      42.87          9  
  7 Moscovitz, Libby     9 Orcas                  47.23      43.37          7  
  8 Benveniste, Adrien  10 Orcas                  40.81      44.00          5  
  9 Roley, Katie         9 Newport                47.79      44.11          4  
 10 Butterklee, Hannah  10 Orcas                  38.89      44.12          3  
 11 Iliuc, Megan         9 Newport                45.34      44.57          2  
 12 Recchi, Gabrielle    9 Orcas                  54.22      44.68          1  
 13 Valdez, Maria       10 RHST                   44.42      44.82        
 14 Pepin, Grace         9 Orcas                  45.55      46.25        
 15 Jordan, Julie        9 Newport                54.06      46.81        
 16 Taylor, Madison      9 Newport                51.77      47.39        
 17 Kratochvil, Leah     9 Orcas                  49.50      47.46        
 18 Jessum, Sophia      10 Orcas                  48.40      48.13        
