Licensed to Newport High School    HY-TEK's MEET MANAGER 3.0 7/26/2010 09:43 AM
             Midlakes Championships 2010 - 7/19/2010 to 7/24/2010              
                      Midlakes League Championships 2010                       
                                    Results                                    
 
Event 1  Girls 12 & Under 200 Yard Freestyle
===============================================================================
    Midlakes:   1:58.30   7/22/2004 Andie Taylor, Plateau Club                 
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Fisk, Leah          12 MICC                 2:11.90    2:12.90         20  
                  30.53     1:04.87 (34.34)     1:39.72 (34.85)     2:12.90 (33.18)
  2 Hepp, Lauryn        12 NEWPORT              2:18.37    2:17.34         17  
                  31.37     1:06.52 (35.15)     1:42.28 (35.76)     2:17.34 (35.06)
  3 Murdoch, Maeve      11 MICC                 2:18.75    2:18.79         16  
                  31.75     1:07.77 (36.02)     1:44.06 (36.29)     2:18.79 (34.73)
  4 LeBar, Kristen      12 NEWPORT              2:29.59    2:30.00         15  
                  34.59     1:13.00 (38.41)     1:52.76 (39.76)     2:30.00 (37.24)
  5 Leist, Maggie       11 KLA                  2:34.27    2:32.06         14  
                  35.38     1:14.62 (39.24)     1:54.89 (40.27)     2:32.06 (37.17)
  6 Hakam, Lara         12 ORCAS                2:25.94    2:32.82         13  
                  32.62     1:11.70 (39.08)     1:52.05 (40.35)     2:32.82 (40.77)
  7 Swaya, Emily        12 MIBC                 2:27.18    2:33.02         12  
                  33.46     1:10.68 (37.22)     1:51.41 (40.73)     2:33.02 (41.61)
  8 Ernst, Hannah       11 ORCAS                2:33.03    2:35.72         11  
                  33.48     1:12.20 (38.72)     1:53.92 (41.72)     2:35.72 (41.80)
B - Final
  9 O'Kane, Megan       12 MICC                 2:37.03    2:33.42          9  
                  34.24     1:14.85 (40.61)     1:56.54 (41.69)     2:33.42 (36.88)
 10 Wilson, Mackenzie   12 ORCAS                2:35.65    2:33.46          7  
                  35.30     1:15.27 (39.97)     1:56.09 (40.82)     2:33.46 (37.37)
 11 Clark, Kali         12 FW                   2:36.91    2:34.70          6  
                  34.51     1:15.11 (40.60)     1:58.03 (42.92)     2:34.70 (36.67)
 12 Himes, Darian       11 PLATEAU CLUB         2:42.17    2:35.41          5  
                  34.37     1:14.41 (40.04)     1:55.92 (41.51)     2:35.41 (39.49)
 13 Fry, Kirsten        11 MIBC                 2:40.13    2:41.77          4  
                  36.94     1:18.19 (41.25)     2:01.91 (43.72)     2:41.77 (39.86)
 14 Deng, Julie         11 KLA                  2:43.87    2:43.54          3  
                  35.72     1:17.43 (41.71)     2:00.84 (43.41)     2:43.54 (42.70)
 15 Phillips, Kirbi     12 MSC                  2:49.21    2:49.56          2  
                  36.54     1:19.16 (42.62)     2:04.78 (45.62)     2:49.56 (44.78)
 
Event 2  Boys 12 & Under 200 Yard Freestyle
===============================================================================
    Midlakes:   1:57.12    7/1/1984 Troy Griffith, SAM                         
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Broughton, Connor   12 ORCAS                2:11.71    2:07.30         20  
                  29.01     1:01.29 (32.28)     1:34.37 (33.08)     2:07.30 (32.93)
  2 Jenkins, Jake       12 MSC                  2:10.09    2:09.81         17  
                  29.61     1:02.54 (32.93)     1:36.68 (34.14)     2:09.81 (33.13)
  3 Brunke, Connor      11 GATORS               2:20.53    2:19.41         16  
                  29.73     1:04.88 (35.15)     1:42.65 (37.77)     2:19.41 (36.76)
  4 Willard, Drake      12 MIBC                 2:28.12    2:26.10         15  
                  32.52     1:08.47 (35.95)     1:46.84 (38.37)     2:26.10 (39.26)
  5 Reeves, Nick        12 SW                   2:40.43    2:36.38         14  
                  33.53     1:13.44 (39.91)     1:55.33 (41.89)     2:36.38 (41.05)
  6 Zefkeles, Peter     12 NEWPORT              2:44.56    2:44.73         13  
                  36.00     1:17.68 (41.68)     2:01.90 (44.22)     2:44.73 (42.83)
  7 Bohlin, Charlie     11 GATORS               2:47.69    2:48.34         12  
                  37.85     1:22.89 (45.04)     2:07.30 (44.41)     2:48.34 (41.04)
  8 Ma, Dylan           12 MICC                 2:50.44    2:51.23         11  
                  37.25   2:06.55 (1:29.30)     2:49.11 (42.56)      2:51.23 (2.12)
B - Final
  9 Grouws, Collin      10 SOMERSET             3:01.47    2:57.93          9  
                  39.43     1:25.30 (45.87)     2:12.84 (47.54)     2:57.93 (45.09)
 10 Smith, Benji        11 KLA                  3:05.02    3:11.66          7  
                  43.20     1:32.61 (49.41)     2:24.32 (51.71)     3:11.66 (47.34)
 11 Nielsen, Cole       11 MSC                  3:28.06    3:31.85          6  
                  45.69     1:40.36 (54.67)     2:37.90 (57.54)     3:31.85 (53.95)
 
Event 3  Girls 13-14 200 Yard Freestyle
===============================================================================
    Midlakes:   1:57.19    7/1/1996 Jane Humphries, MSC                        
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Moffatt, Vanessa    13 RHST                 2:00.45    2:00.56         20  
                  27.86       58.45 (30.59)     1:29.59 (31.14)     2:00.56 (30.97)
  2 Cox, Caitlin        13 MIBC                 2:02.11    2:01.89         17  
                  27.84       58.65 (30.81)     1:30.55 (31.90)     2:01.89 (31.34)
  3 Pana, Maggie        14 ORCAS                2:04.22    2:04.06         16  
                  28.43       59.46 (31.03)     1:31.34 (31.88)     2:04.06 (32.72)
  4 Luksetich, Anna     13 FW                   2:07.40    2:05.04         15  
                  28.51     1:00.14 (31.63)     1:33.06 (32.92)     2:05.04 (31.98)
  5 Mackey, Brigid      13 ORCAS                2:03.39    2:05.19         14  
                  28.68     1:00.12 (31.44)     1:32.72 (32.60)     2:05.19 (32.47)
  6 Francois, Michelle  14 SAMENA               2:08.62    2:08.40         13  
                  29.31     1:01.34 (32.03)     1:34.75 (33.41)     2:08.40 (33.65)
  7 Michel, Anna        14 MONARCHS             2:08.37    2:10.38         12  
                  29.15     1:01.83 (32.68)     1:36.47 (34.64)     2:10.38 (33.91)
  8 Simpson, Sara       14 SAMENA               2:09.23    2:10.41         11  
                  29.86     1:02.06 (32.20)     1:36.07 (34.01)     2:10.41 (34.34)
B - Final
  9 Moody, Anna         13 WATER RATS           2:17.50    2:15.92          9  
                  30.60     1:05.39 (34.79)     1:41.11 (35.72)     2:15.92 (34.81)
 10 Gerks, Caroline     14 MICC                 2:16.74    2:16.55          7  
                  30.79     1:05.74 (34.95)     1:41.14 (35.40)     2:16.55 (35.41)
 11 Schwinn, Hanna      13 PLATEAU CLUB         2:16.63    2:16.75          6  
                  31.61     1:06.45 (34.84)     1:42.28 (35.83)     2:16.75 (34.47)
 12 MacRae, Darian      14 GATORS               2:17.00    2:19.67          5  
                  31.80     1:07.52 (35.72)     1:44.19 (36.67)     2:19.67 (35.48)
 13 Schilling, Makena   13 FW                   2:20.82    2:26.29          4  
                  33.38     1:11.29 (37.91)     1:49.17 (37.88)     2:26.29 (37.12)
 14 Jenkins, Julianna   14 SHARKS               2:30.23    2:28.44          3  
                  34.35     1:12.45 (38.10)     1:51.38 (38.93)     2:28.44 (37.06)
 15 Chasen, Mia         13 MSC                  2:26.89    2:29.66          2  
                  33.83     1:11.56 (37.73)     1:51.40 (39.84)     2:29.66 (38.26)
 16 Harris, Katie       13 MSC                  2:43.22    2:41.99          1  
                  33.77     1:13.11 (39.34)     1:56.94 (43.83)     2:41.99 (45.05)
 
Event 4  Boys 13-14 200 Yard Freestyle
===============================================================================
    Midlakes:   1:47.47   7/19/2007 Ethan Hallowell, MICC-                     
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Klatt, Nick         13 MARLINS              1:55.81    1:50.91         20  
                  25.68       53.47 (27.79)     1:22.58 (29.11)     1:50.91 (28.33)
  2 Raines, Alec        13 ORCAS                2:00.37    1:56.49         17  
                  26.61       56.20 (29.59)     1:26.92 (30.72)     1:56.49 (29.57)
  3 Rosellini, Tristan  14 FW                   1:58.42    1:56.57         16  
                  26.28       55.15 (28.87)     1:25.61 (30.46)     1:56.57 (30.96)
  4 Ung, Lucas          14 ORCAS                1:59.64    1:57.65         15  
                  27.84       57.46 (29.62)     1:27.76 (30.30)     1:57.65 (29.89)
  5 Swaya, Nicolas      14 MIBC                 2:05.68    2:08.10         14  
                  28.31     1:00.91 (32.60)     1:34.65 (33.74)     2:08.10 (33.45)
  6 Schwinn, Elliot     13 PLATEAU CLUB         2:06.00    2:08.21         13  
                  28.21       59.93 (31.72)     1:34.02 (34.09)     2:08.21 (34.19)
  7 Patterson, Matthew  14 NEWPORT              2:12.52    2:11.35         12  
                  30.03     1:02.66 (32.63)     1:37.20 (34.54)     2:11.35 (34.15)
  8 Lacrampe, Xander    13 MICC                 2:11.31    2:11.96         11  
                  30.08     1:03.11 (33.03)     1:37.59 (34.48)     2:11.96 (34.37)
B - Final
  9 Caldwell, Ian       13 MSC                  2:13.61    2:13.50          9  
                  29.55     1:02.80 (33.25)     1:38.41 (35.61)     2:13.50 (35.09)
 10 Gullstad, Trevor    13 MSC                  2:35.96    2:35.81          7  
                  34.00     1:14.02 (40.02)     1:56.17 (42.15)     2:35.81 (39.64)
 11 Wood, Cameron       13 GATORS               2:32.86    2:37.55          6  
                  36.22     1:17.08 (40.86)     1:58.69 (41.61)     2:37.55 (38.86)
 12 Croson, Peter       13 SW                   2:46.65    2:43.80          5  
                  35.87     1:18.79 (42.92)     2:00.92 (42.13)     2:43.80 (42.88)
 
Event 5  Girls 15 & Over 200 Yard Freestyle
===============================================================================
    Midlakes:   1:54.02    7/1/1996 Jenny Strasburger, MICC                    
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Tinseth, Elise      15 MARLINS              2:04.25    2:00.83         20  
                  28.01       58.46 (30.45)     1:29.94 (31.48)     2:00.83 (30.89)
  2 Groesbeck, Brooke   16 SHARKS               2:11.56    2:10.71         17  
                  29.99     1:03.37 (33.38)     1:36.88 (33.51)     2:10.71 (33.83)
  3 Hatsukami, Alyssa   17 MSC                  2:12.06    2:10.98         16  
                  29.26     1:02.13 (32.87)     1:36.39 (34.26)     2:10.98 (34.59)
  4 LeBar, Amy          15 NEWPORT              2:12.36    2:11.35         15  
                  30.23     1:04.02 (33.79)     1:38.24 (34.22)     2:11.35 (33.11)
  5 Picardo, Kiersten   15 MIBC                 2:15.85    2:14.70         14  
                  29.92     1:03.53 (33.61)     1:39.34 (35.81)     2:14.70 (35.36)
  6 Anderson, Kaitlyn   15 SHARKS               2:20.31    2:24.44         13  
                  33.28     1:09.89 (36.61)     1:47.72 (37.83)     2:24.44 (36.72)
  7 Sharadin, Jessica   15 GATORS               2:28.25    2:25.20         12  
                  33.69     1:11.31 (37.62)     1:50.17 (38.86)     2:25.20 (35.03)
  8 Gordon, Sally       17 DUCKS                2:27.92    2:26.30         11  
                  33.03     1:09.83 (36.80)     1:48.40 (38.57)     2:26.30 (37.90)
B - Final
  9 Murphy, Lisa        17 GATORS               2:31.84    2:26.21          9  
                  31.19     1:07.94 (36.75)     1:47.70 (39.76)     2:26.21 (38.51)
 10 Glassy, Julia       16 MICC                 2:55.64    2:42.02          7  
                  33.16     1:12.23 (39.07)     1:56.18 (43.95)     2:42.02 (45.84)
 
Event 6  Boys 15 & Over 200 Yard Freestyle
===============================================================================
    Midlakes:   1:43.37    7/1/1989 Troy Griffith, SAM                         
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Fisk, Ian           18 MICC                 1:52.86    1:45.82         20  
                  24.17       50.96 (26.79)     1:18.48 (27.52)     1:45.82 (27.34)
  2 Allen, Ben          15 ORCAS                1:48.48    1:48.15         17  
                  24.14       51.26 (27.12)     1:19.71 (28.45)     1:48.15 (28.44)
  3 Markwith, Quinn     16 MIBC                 1:55.06    1:52.62         16  
                  25.80       54.04 (28.24)     1:23.27 (29.23)     1:52.62 (29.35)
  4 Williamson, Brian   17 MICC                 1:55.85    1:55.11         15  
                  25.98       54.47 (28.49)     1:24.30 (29.83)     1:55.11 (30.81)
  5 Doucette, Jamie     15 DUCKS                2:00.24    2:00.08         14  
                  26.42       57.20 (30.78)     1:28.70 (31.50)     2:00.08 (31.38)
  6 Powell, Ashton      16 KLA                  2:01.80    2:00.18         13  
                  27.08       57.48 (30.40)     1:28.55 (31.07)     2:00.18 (31.63)
  7 Trowbridge, Kendri  16 MICC                 2:02.60    2:01.46         12  
                  27.29       57.87 (30.58)     1:30.35 (32.48)     2:01.46 (31.11)
  8 Kaminski, Wick      17 MIBC                 2:11.74    2:12.61         11  
                  28.87     1:01.60 (32.73)     1:36.55 (34.95)     2:12.61 (36.06)
B - Final
  9 Mills, Brett        18 MICC                 2:12.04    2:13.86          9  
                  28.53     1:01.61 (33.08)     1:37.09 (35.48)     2:13.86 (36.77)
 10 Roberson, Conor     16 GATORS               2:19.77    2:15.82          7  
                  29.02     1:02.86 (33.84)     1:40.09 (37.23)     2:15.82 (35.73)
 11 Krossa, Cody        16 SW                   2:24.06    2:20.62          6  
                  30.54     1:06.21 (35.67)     1:43.70 (37.49)     2:20.62 (36.92)
 
Event 7  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Midlakes:   1:14.53    7/1/1997 Newport Hills                              
                         K. Hoover, P. Champion, L. Anderson, C. Renkert   
    Team                                        Prelims     Finals       Points 
===============================================================================
A - Final
  1 OVERLAKE GOLF & COUNTRY CLUB  'A'           1:24.90    1:19.48         40  
     1) Jack, Elizabeth 7               2) Mowat, Lucie 8                 
     3) Valdman, Nathalie 8             4) Reid, Katie 8                  
                  44.41     1:19.48 (35.07)                                        
  2 THE PLATEAU CLUB  'A'                       1:23.12    1:20.32         34  
     1) Lewis, Christina 8              2) Himes, Danika 8                
     3) Roth, Maggie 8                  4) Battistoni, Belle 7            
                  42.93     1:20.32 (37.39)                                        
  3 NEWPORT HILLS SWIM & TENNIS CL  'A'         1:27.12    1:23.91         32  
     1) Thomas, Natalie 8               2) Shirk, Harmony 8               
     3) Ammon-Flynn, Mia 7              4) Nelson, Cameron 8              
                  54.39     1:23.91 (29.52)                                        
  4 COLUMBIA ATHLETIC CLUBS-MS  'A'             1:26.55    1:24.59         30  
     1) Patel, Veda 6                   2) Sayles, Lauren 8               
     3) Patel, Maithili 8               4) Coffaro, Elizabeth 7           
                  46.49     1:24.59 (38.10)                                        
  5 MERCER ISLAND BEACH CLUB  'A'               1:24.62    1:25.12         28  
     1) Steinhauer, Celia 7             2) Counihan, Scarlette Louise 8   
     3) Raisys, Liucija 8               4) Swanson, Anna 8                
                  50.83     1:25.12 (34.29)                                        
  6 KINGSGATE ROYALS  'A'                       1:26.75    1:26.97         26  
     1) Demetriou, Whitney 8            2) Pakkala, Julia 8               
     3) Ulvin, Madelyn 8                4) Ryan, Julia 8                  
                  49.16     1:26.97 (37.81)                                        
 -- SAMENA SWIM & REC CLUB  'A'                 1:21.98         DQ        
      Stroke Infraction swimmer #1: Shoulders not at or past vertical towards breast o
     1) Xu, Victoria 8                  2) Hirai, Hanako 8                
     3) Deutsch, Ellie 7                4) Cross, Katie 8                 
                  42.10          DQ (36.86)                                        
 -- SEATTLE TENNIS CLUB  'A'                    1:24.92         DQ        
      Stroke Infraction swimmer #3: Scissors kick - fly
     1) Liffick, Vilija 7               2) Sander, Audrey 8               
     3) Menti, Sally 8                  4) Harding, Katie 8               
                  45.45          DQ (37.08)                                        
B - Final
  9 MERCERWOOD SHORE CLUB  'A'                  1:30.40    1:25.46         18  
     1) Kessler, Katherine 8            2) Jenkins, Maggie 8              
     3) Dimaris, Kallie 8               4) Casey, Quinn 8                 
 10 KLAHANIE SWIM TEAM  'A'                     1:30.58    1:27.75         14  
     1) Gladfelder, Nicole 8            2) Martin, Hilary 8               
     3) Bruski, Elizabeth 8             4) Azzarello, Sydney 8            
 11 EDGEBROOK  'A'                              1:30.32    1:33.85         12  
     1) Brunsdon, Sarah 7               2) Ohara, Ashley 8                
     3) Kolodner, Zohar 8               4) Levin, Taleah 8                
 12 SEATTLE TENNIS CLUB  'B'                    1:34.53    1:35.69         10  
     1) Reid, Bridget 8                 2) Lamey, Audrey 8                
     3) Liffick, Vilija 7               4) Wicklund, Allison 8            
 13 ROLLING HILLS SWIM TEAM  'A'                1:35.66    1:35.79          8  
     1) Doan, Kylie 7                   2) Anderson, Emma 8               
     3) Torlai, Faith 8                 4) Feider, Katie 7                
 14 MERCER ISLAND BEACH CLUB  'B'               1:39.83    1:36.82          6  
     1) Olsen, Grace 7                  2) Nordstrom, Audrey 8            
     3) Shoop, Alexis 7                 4) Gersch, Annabelle 7            
 15 STRATTONWOOD SWIM CLUB  'A'                 1:37.62    1:38.15          4  
     1) Bel, Mia 8                      2) Ulloa, Camille 8               
     3) Ortega, Martina 8               4) Merlino, Anna 8                
 16 MERCERWOOD SHORE CLUB  'B'                  1:49.56    1:45.51          2  
     1) Day, Lauren 8                   2) Ristuben, Sophia 8             
     3) Tang, Mira 8                    4) Shigo, Kate 8                  
 
Event 8  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Midlakes:   1:15.10    8/1/1976 High Woodlands                             
                         S. Cross, E. Fowle, M. Warshal, R. Mialovi        
    Team                                        Prelims     Finals       Points 
===============================================================================
A - Final
  1 TAM O'SHANTER  'A'                          1:23.65    1:19.98         40  
     1) Rice, Mathew 8                  2) Baker, Alex 7                  
     3) Baker, Max 7                    4) Keely, Zachary 8               
                  45.41     1:19.98 (34.57)                                        
  2 MERCER ISLAND BEACH CLUB  'A'               1:26.04    1:20.26         34  
     1) Cookson, Joe 7                  2) Headrick, Jacob 8              
     3) Shoop, Jack 7                   4) Robinson, Nate 8               
                  44.29     1:20.26 (35.97)                                        
  3 SEATTLE TENNIS CLUB  'A'                    1:32.06    1:30.22         32  
     1) Carver, Declan 7                2) Heffernan, Owen 8              
     3) Herber, Owen 8                  4) Prentice, Owen 8               
                  48.86     1:30.22 (41.36)                                        
  4 WOODRIDGE SWIM CLUB  'A'                    1:33.52    1:31.98         30  
     1) Dash, Colby 8                   2) Yeatts, Mark 8                 
     3) Tobin, Ben 8                    4) Huff, Jared 7                  
                  46.06     1:31.98 (45.92)                                        
  5 KLAHANIE SWIM TEAM  'A'                     1:34.68    1:33.08         28  
     1) Shrimpton, Reece 8              2) Castro, Braden 8               
     3) Gao, Henry 8                    4) Kappes, Andres 6               
                  49.44     1:33.08 (43.64)                                        
  6 PHANTOM LAKE-MS  'A'                        1:43.06    1:45.51         26  
     1) Hanson, Luke 8                  2) Hansen, Adam 8                 
     3) Berger, Colin 7                 4) Lank, Ryan 8                   
                  56.10     1:45.51 (49.41)                                        
 -- MERCERWOOD SHORE CLUB  'A'                  1:28.09         DQ        
      Early take-off swimmer #3
     1) Kwan, Vincent 8                 2) Edwards, Alexander 7           
     3) Burr, Carter 8                  4) Schwartz, Ethan 8              
                  48.33          DQ (34.99)                                        
 -- SAMENA SWIM & REC CLUB  'A'                 1:24.31         DQ        
      Stroke Infraction swimmer #2: Alternating Kick - breast
     1) Liao, Alex 8                    2) Leung, Brandon 8               
     3) Schahrer, Jarod 7               4) Liao, Jeffrey 8                
                  45.70          DQ (38.29)                                        
B - Final
  9 MERCERWOOD SHORE CLUB  'B'                  1:45.58    1:39.66         18  
     1) Osman, Derek 7                  2) Day, Ryan 8                    
     3) Fukano, Caiden 7                4) Davis, Dylan 8                 
                  51.50     1:39.66 (48.16)                                        
 10 MERCER ISLAND BEACH CLUB  'B'               1:45.99    1:41.75         14  
     1) MacCormack, Will 7              2) Moore, Lucas 8                 
     3) Varney, Lukas 8                 4) Hinson, Eli 8                  
                  53.27     1:41.75 (48.48)                                        
 11 SEATTLE TENNIS CLUB  'B'                    1:45.78    1:43.02         12  
     1) Robertson, Graham 7             2) Stark, Owen 7                  
     3) Bridge, Ryan 8                  4) Crabs, Mason 8                 
                  57.44     1:43.02 (45.58)                                        
 -- ROLLING HILLS SWIM TEAM  'A'                1:44.53         DQ        
      Stroke Infraction swimmer #3: Non-simultaneous arms - fly
     1) Hafner, Gus 7                   2) Jones, Landon 8                
     3) Hebbeler, Kyle 8                4) Donahue, Connor 8              
                  55.05        DQ (1:11.03)                                        
 
Event 9  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Midlakes:   1:02.56   7/21/2009 Mercerwood Shore Club                      
                         S Kwan, T Czech, L Seidner, L Petrini             
    Team                                        Prelims     Finals       Points 
===============================================================================
A - Final
  1 OVERLAKE GOLF & COUNTRY CLUB  'A'           1:08.62    1:06.24         40  
     1) Scott, Sommer 9                 2) Duff, Katie 10                 
     3) Mead, Jessica 10                4) Jack, Annabelle 9              
                  35.78     1:06.24 (30.46)                                        
  2 MERCER ISLAND BEACH CLUB  'A'               1:09.79    1:08.04         34  
     1) Williams, Ellie 10              2) Gass, Megan 10                 
     3) Ralph, Lauren 10                4) Riley, Kendall 10              
                  36.11     1:08.04 (31.93)                                        
  3 EDGEBROOK  'A'                              1:10.41    1:08.58         32  
     1) Raines, Chase 10                2) Young, Stephanie 9             
     3) Tellman, Astor 10               4) Paxton, Abigail 10             
                  36.77     1:08.58 (31.81)                                        
  4 KINGSGATE MONARCHS  'A'                     1:12.78    1:09.39         30  
     1) Jo, Lily 10                     2) Haong, Samantha 10             
     3) Collins, Sophia 10              4) Michel, Karin 10               
                  37.16     1:09.39 (32.23)                                        
  5 SOMERSET  'A'                               1:10.78    1:10.70         28  
     1) Plaskon, Portia 10              2) VanNortwick, Maggie 9          
     3) Smerekanych, Eva 10             4) Chin, Madeline 10              
                  40.05     1:10.70 (30.65)                                        
  6 ROLLING HILLS SWIM TEAM  'A'                1:14.63    1:11.57         26  
     1) Feider, Sarah 10                2) Nguyen, Rachel 9               
     3) Torlai, Grace 10                4) Knittle, Avery 10              
                  39.48     1:11.57 (32.09)                                        
  7 COLUMBIA ATHLETIC CLUBS-MS  'A'             1:14.05    1:14.02         24  
     1) Caldera, Victoria 10            2) Piel, Lillian 9                
     3) Sun, Natalie 9                  4) Alderman, Maya 10              
                  41.53     1:14.02 (32.49)                                        
  8 NEWPORT HILLS SWIM & TENNIS CL  'A'         1:14.81    1:14.32         22  
     1) Roettgering, Sandra 10          2) Voight, Isabella 9             
     3) Park, Tory 9                    4) Wallace, Karsyn 10             
                  41.53     1:14.32 (32.79)                                        
B - Final
  9 MERCERWOOD SHORE CLUB  'A'                  1:14.97    1:12.89         18  
     1) Edwards, Samantha 10            2) Phillips, Mallory 10           
     3) Bantle, Melanie 9               4) Nielsen, Mari 9                
                  40.64     1:12.89 (32.25)                                        
 10 FAIRWOOD  'A'                               1:14.88    1:14.92         14  
     1) Seibel, Julia 9                 2) Conforti, Carmen 10            
     3) Couch, Caitlin 9                4) Portin, Amelia 9               
                  39.66     1:14.92 (35.26)                                        
 11 MERCER ISLAND COUNTRY CLUB  'A'             1:17.09    1:15.30         12  
     1) Harkins, Caroline 10            2) Ritcey, Annie 10               
     3) Ritcey, Tess 10                 4) Chapin, Declan 9               
                  39.83     1:15.30 (35.47)                                        
 12 STRATTONWOOD SWIM CLUB  'A'                 1:18.04    1:16.47         10  
     1) McCarthy, Kelli 9               2) Merlino, Sarah 10              
     3) Fanning, Sydney 10              4) Sanders, Emma 10               
                  41.28     1:16.47 (35.19)                                        
 13 MERCER ISLAND BEACH CLUB  'B'               1:18.25    1:16.49          8  
     1) MacCormack, Alice 10            2) Nordstrom, Julia 9             
     3) Williams, Alexandra 9           4) Beuthel, Mae 10                
                  41.53     1:16.49 (34.96)                                        
 14 FAIRWOOD  'B'                               1:21.20    1:18.23          6  
     1) Duven, Bridget 10               2) Ibale, Austin 9                
     3) Miron, Alyssa 9                 4) Davies, Jordan 9               
                  47.05     1:18.23 (31.18)                                        
 15 WOODRIDGE SWIM CLUB  'A'                    1:20.42    1:19.35          4  
     1) Shields, Juliette 9             2) Yeatts, Lauren 10              
     3) Keller, Alison 9                4) Neher, Caitlin 10              
                  43.82     1:19.35 (35.53)                                        
 16 SEATTLE TENNIS CLUB  'A'                    1:21.42    1:19.53          2  
     1) Cahoon, Leighton 9              2) Turnure, Hailey 10             
     3) Robertson, Hannah 9             4) Liffick, Asta 9                
                  43.96     1:19.53 (35.57)                                        
 
Event 10  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Midlakes:   1:03.86    7/1/1988 Triangle                                   
                         C. Hathaway, K. Doyle, N. Shulman, E. Hall        
    Team                                        Prelims     Finals       Points 
===============================================================================
A - Final
  1 MERCER ISLAND BEACH CLUB  'A'               1:13.20    1:09.33         40  
     1) Hanson, Patrick 10              2) Moline, Ryan 10                
     3) Cero, Will 9                    4) Riley, Killian 9               
                  37.62     1:09.33 (31.71)                                        
  2 MERCERWOOD SHORE CLUB  'A'                  1:15.09    1:11.75         34  
     1) Jenkins, Andrew 9               2) Kessler, Matthew 10            
     3) Coe, Carson 10                  4) Majewski, Carson 10            
                  39.30     1:11.75 (32.45)                                        
  3 WOODRIDGE SWIM CLUB  'A'                    1:16.06    1:14.89         32  
     1) Dudley, Jackson 9               2) Terao, Kyle 9                  
     3) Nordberg, Oliver 9              4) Colachis Glass, Costa 9        
                  41.18     1:14.89 (33.71)                                        
  4 FAIRWOOD  'A'                               1:15.97    1:15.94         30  
     1) Erickson, Hans 9                2) DeSmith, Sam 10                
     3) Kariotis, Aren 9                4) Mang, Elijah 9                 
                  37.89     1:15.94 (38.05)                                        
  5 MERCER ISLAND BEACH CLUB  'B'               1:18.71    1:16.65         28  
     1) Vollers, Ethan 9                2) Smoots, Brian 10               
     3) Milburn, Riley 9                4) Nichol, Nathaniel 10           
                  43.56     1:16.65 (33.09)                                        
  6 TRIANGLE POOL TIGERSHARKS  'A'              1:16.89    1:16.80         26  
     1) Streun, Collin 9                2) Sharp, Graeme 9                
     3) Benskin, Cooper 9               4) Fowler, Drew 9                 
                  42.06     1:16.80 (34.74)                                        
  7 SEATTLE TENNIS CLUB  'A'                    1:18.03    1:16.92         24  
     1) Dickinson, Will 10              2) Stark, Charlie 10              
     3) Harding, Oscar 10               4) Browning, Ryan 10              
                  42.63     1:16.92 (34.29)                                        
  8 PHANTOM LAKE-MS  'A'                        1:19.46    1:17.46         22  
     1) Nelson, Mark 10                 2) Furstman, Noah 9               
     3) Furstman, Ben 9                 4) Fitch, Peter 9                 
                  53.07     1:17.46 (24.39)                                        
B - Final
  9 NEWPORT HILLS SWIM & TENNIS CL  'A'         1:21.12    1:15.04         18  
     1) Henry, Colten 10                2) Wick, Will 10                  
     3) Golan, Ben 10                   4) Benda, Owen 10                 
                  40.18     1:15.04 (34.86)                                        
 10 MERCER ISLAND COUNTRY CLUB  'A'             1:24.92    1:16.26         14  
     1) Watson, James 9                 2) Dumont, Euan 10                
     3) Walker, Alex 10                 4) Gibbons, Anders 9              
                  45.14     1:16.26 (31.12)                                        
 11 SEATTLE TENNIS CLUB  'B'                    1:23.09    1:17.36         12  
     1) Miner, David 10                 2) Heffernan, Jack 10             
     3) Menti, Peyton 10                4) Nickerson, Ted 10              
                  41.90     1:17.36 (35.46)                                        
 12 NEWPORT YACHT CLUB  'A'                     1:19.91    1:18.31         10  
     1) Anderson, Justin 10             2) Nasman, Bryan 10               
     3) Thompson, Elliot 10             4) Richards, Ethan 10             
                  42.38     1:18.31 (35.93)                                        
 13 KINGSGATE ROYALS  'A'                       1:21.53    1:19.08          8  
