Licensed to Rolling Hills Swim Team    Hy-Tek's Meet Manager 7/19/2008 10:35 PM
                     Division II Championships - 7/19/2008                     
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
        1:37.00  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Klahanie Swim Team  'A'                     1:47.14    1:56.63         32  
     1) Park, Anna 7                    2) Glubochansky, Gabrielle 8      
     3) Clark, Rachel 7                 4) Hendricks, Sierra 8            
  2 Rolling Hills Swim Team  'A'                2:08.35    1:57.24         26  
     1) Hafner, Bridget E 8             2) Giri, Cymran 8                 
     3) Hoge, Julia R 8                 4) Tibbitts, Aimee 7              
  3 Kingsgate Gators  'A'                       1:54.98    2:03.38         24  
     1) Ullery, Christa 7               2) Johanson, Maya 7               
     3) Gurevich, Rachel 8              4) Kahler, Delaney 7              
  4 Rolling Hills Swim Team  'B'                2:26.84    2:30.61         22  
     1) Krupp, Kiersten 6               2) Kolke, Sheila R 8              
     3) Valdez, Maria 8                 4) Clair, Rebecca 8               
 -- Klahanie Swim Team  'B'                     2:13.40         DQ        
      Stroke Infraction swimmer #2
     1) Favier, Emma 6                  2) Martin, Hilary 6               
     3) Martin, Emily 8                 4) Kerstetter, Melody 6           
 -- Strattonwood Swim Club  'A'                 2:00.00         DQ        
      Early take-off swimmer #4
     1) Croson, Abby 8                  2) Lucarelli, Sofia 8             
     3) Impala, Elena 7                 4) Ahearn, Erin 7                 
 -- Norwood Swim Club  'A'                      1:55.00         DQ        
     1) Cook, Haley 7                   2) Hermelee, Stella 8             
     3) Dedijer, Mina 8                 4) Ferris, Noey 8                 
 -- Fairwood  'B'                               2:16.44         DQ        
      Stroke Infraction swimmer #3
     1) Farmer, Julia 7                 2) Long, Abby 7                   
     3) Kalenius, Madelline 7           4) Miron, Alyssa 7                
 -- Fairwood  'A'                               1:46.93         DQ        
      Early take-off swimmer #4
     1) Schneider, Marley 8             2) Shultz, Bailie 8               
     3) Baber, Camryn 8                 4) Duven, Bridget 8               
 -- Fairwood  'C'                               2:19.89         DQ        
      Early take-off swimmer #4
     1) Yango, Tiffany 7                2) Schilling, Katarina 8          
     3) Nelson, Ava 5                   4) Hanger, Mylie 5                
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
        1:39.10  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Fairwood  'A'                               2:19.31    2:05.42         32  
     1) Liu, Kevin 8                    2) Battistoni, Joel 7             
     3) Battistoni, Jacob 8             4) Thiel-Sloan, Mitchell 8        
  2 Rolling Hills Swim Team  'A'                1:52.31    2:11.08         26  
     1) Hebbeler, Kyle J 6              2) Carter, Khalfani B 8           
     3) Tinker, Kevin T 8               4) Dahlstrom, Jacob D 7           
 -- Strattonwood Swim Club  'A'                 2:00.00         DQ        
     1) Morrisey, Andrew 8              2) McKinney, Stephen 7            
     3) Raubacher, Hayes 7              4) Easter, Patrick 6              
 -- Kingsgate Gators  'A'                       2:38.31         DQ        
      Stroke Infraction swimmer #2
     1) Norman, Scott 6                 2) Kahler, Harris 6               
     3) Yang, Eric 8                    4) Jenkins, Emmett 6              
 
Event 3  Girls 9-10 100 Yard Medley Relay
===============================================================================
        1:19.00  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Fairwood  'A'                               1:32.93    1:28.12         32  
     1) Childress, Michaela 9           2) Farmer, Allayna 10             
     3) Ruckman, Sarah 9                4) Childress, Haley 9             
  2 Kingsgate Gators  'A'                       1:30.49    1:29.41         26  
     1) Taggart, Lydia 9                2) Eliefsen, Annalise 10          
     3) Mills, Mikayla 10               4) Farley, Meg 9                  
  3 Strattonwood Swim Club  'A'                 1:45.00    1:35.76         24  
     1) McKinney, Nicole 9              2) Napolitan, Rachel 10           
     3) McCahill, Meghan 10             4) Ahearn, Lauren 9               
  4 Klahanie Swim Team  'A'                     1:44.00    1:36.47         22  
     1) Cooley, Madison 10              2) Earll, Katie 9                 
     3) Lum, Taryn 9                    4) Peick, McKenzie 9              
  5 Kingsgate Gators  'B'                       1:50.49    1:47.35         20  
     1) Podany, Anna 10                 2) Kahler, Karlin 9               
     3) O'Connor, Celine 9              4) Jewell, Cailin 10              
  6 Fairwood  'B'                               1:56.04    1:49.97         18  
     1) Dunham, Tori 9                  2) Sizemore, Christine 10         
     3) Yackel, Victoria 10             4) Tillotson, Holly 9             
 -- Klahanie Swim Team  'C'                     2:04.00         DQ        
      Stroke Infraction swimmer #4: Scissors kick - fly
     1) Cassill, Nicole 9               2) Holst, Abbie 10                
     3) Lee, Brooklyn 9                 4) Buxton, Claire 9               
 -- Strattonwood Swim Club  'B'                 2:00.00         DQ        
      Early take-off swimmer #3
     1) Easter, Katherine 10            2) Lucarelli, Ceci 9              
     3) Folkers, Kinsey 10              4) Hill, Britni 9                 
 -- Klahanie Swim Team  'B'                     1:45.90         DQ        
      Stroke Infraction swimmer #3: Entered water without permission - Misc
     1) Kountz, Anne 9                  2) Kadish, Elana 9                
     3) Cadwallader, Ashley 10          4) Kazemini, Melody 9             
 
Event 4  Boys 9-10 100 Yard Medley Relay
===============================================================================
        1:22.80  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Klahanie Swim Team  'A'                     1:41.60    1:30.21         32  
     1) High, Ray 9                     2) Terry, Ben 10                  
     3) Stanfield, Casey 9              4) Smith, Benji 9                 
  2 Rolling Hills Swim Team  'A'                1:55.12    1:31.73         26  
     1) Hass, Nick R 9                  2) Hafner, Joey M 9               
     3) Cappetto, Nick 9                4) Nugent, DuPree Q 10            
  3 Fairwood  'A'                               1:53.47    1:36.80         24  
     1) Borte, Jonathan 9               2) Downs, Zack 10                 
     3) Martin, Iain-Josiah 10          4) Davies, C.J. 9                 
  4 Rolling Hills Swim Team  'B'                1:35.00    1:37.81         22  
     1) Anderson, Derek M 9             2) Nugent, Kadan D 9              
     3) Malphrus, Henry T 10            4) Taylor, Ryan J 9               
 
Event 5  Girls 11-12 200 Yard Medley Relay
===============================================================================
        2:34.80  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Rolling Hills Swim Team  'A'                2:39.71    2:40.09         32  
     1) Giri, Nisha 12                  2) Guhlke, Chelsey M 11           
     3) Jensen, Emily A 11              4) Taylor, Megan A 12             
  2 Norwood Swim Club  'A'                      2:40.57    2:40.57         26  
     1) Niece, Malena 11                2) Bridges, Theresa 12            
     3) Anderson, Emily 11              4) de Sa e Silva, Pascale 11      
  3 Fairwood  'A'                               2:42.95    2:47.94         24  
     1) Hollandsworth, Tori 12          2) Schilling, Makena 11           
     3) Hanger, Austin 11               4) Duven, Allie 12                
  4 Strattonwood Swim Club  'A'                 3:00.00    2:49.80         22  
     1) McCahill, Bridget 12            2) Phillips, Claire E 12          
     3) Pereira, Alyssa 11              4) McCool, Catherine 12           
  5 Rolling Hills Swim Team  'B'                2:55.47    2:55.03         20  
     1) Cramer, Julia M 11              2) Tinker, Patricia R 11          
     3) Mayes, Annika 11                4) Childs, Simone R 11            
  6 Klahanie Swim Team  'A'                     2:58.60    2:59.18         18  
     1) Bania, Anne 11                  2) Eader, McKenzie 11             
     3) Campbell, April 11              4) Lisk, Sydney 11                
  7 Klahanie Swim Team  'B'                     3:03.31    3:00.06         14  
     1) Feng, Emily 11                  2) Ralph, Madison 11              
     3) Horn, Erica 11                  4) Forney, Alyssa 11              
  8 Fairwood  'B'                               3:33.14    3:21.09         10  
     1) Baber, Taylor 11                2) Callson, Michelle 11           
     3) Johnson, Briana 12              4) Horton, Sydney 11              
 
Event 6  Boys 11-12 200 Yard Medley Relay
===============================================================================
        2:38.40  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Klahanie Swim Team  'A'                     2:46.70    2:53.84         32  
     1) Lee, Jake 12                    2) Crow, Griffin 11               
     3) Solosko, Jared 11               4) Nevin, James 12                
  2 Fairwood  'A'                               3:11.51    3:02.46         26  
     1) Skagen, Zach 12                 2) Arnold, Tyler 11               
     3) Wright, Brian 12                4) Mckee, David 12                
  3 Rolling Hills Swim Team  'A'                3:05.89    3:05.81         24  
     1) Wibmer, Austin E 11             2) Connell, Sterling J 11         
     3) Kolke, Spencer W 11             4) Tibbitts, Blake R 12           
  4 Kingsgate Gators  'A'                       3:18.20    3:08.24         22  
     1) Wright, Steven 11               2) Rutledge, Jonas 11             
     3) Johanson, Zach 11               4) Lough, Connor 12               
  5 Rolling Hills Swim Team  'B'                3:59.82    4:03.63         20  
     1) Hajek, Riley J 11               2) Clair, Spencer J 12            
     3) Anderson, Zack 12               4) Healy, Dirk B 11               
 -- Klahanie Swim Team  'B'                     2:57.70         DQ        
      Stroke Infraction swimmer #3
     1) Earll, Alex 11                  2) Einfalt, Derek 12              
     3) Riley, Matt 12                  4) Co, Andrew 11                  
 
Event 7  Girls 13-14 200 Yard Medley Relay
===============================================================================
        2:21.90  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Klahanie Swim Team  'A'                     2:33.77    2:30.39         32  
     1) Nichols, Jillian 14             2) Moore, Caitlyn 14              
     3) Martel, Rachael 14              4) Bell-Smith, Morgan 14          
  2 Norwood Swim Club  'A'                      2:31.92    2:34.57         26  
     1) Volkman, Kalea 13               2) Best, Carly 13                 
     3) Celmer, Lauren 13               4) Chorlton, Lauren 13            
  3 Fairwood  'A'                               2:47.68    2:41.17         24  
     1) Lynch, Meghan 13                2) Downs, Megan 14                
     3) Redmond, Brittany 14            4) Maher, Susannah 13             
  4 Kingsgate Gators  'A'                       2:42.88    2:45.73         22  
     1) Bechtel, Madilyn 13             2) Angrove, Kaitlyn 13            
     3) Nelson, Hannah 13               4) Zepernick, Erin 13             
  5 Rolling Hills Swim Team  'A'                2:52.43    2:46.66         20  
     1) Healy, Brenna C 14              2) Tibbitts, Jane E 13            
     3) Cunningham, Theresa J 13        4) Waddington, Kaitlyn L 13       
 
Event 8  Boys 13-14 200 Yard Medley Relay
===============================================================================
        2:21.00  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Klahanie Swim Team  'A'                     2:34.67    2:33.76         32  
     1) High, Jay 13                    2) Stapper, Colton 13             
     3) Ko, Evan 13                     4) Riley, Nick 14                 
  2 Rolling Hills Swim Team  'B'                2:47.35    2:41.72         26  
     1) Taylor, Brandon M 14            2) Kolke, Russell D 13            
     3) Danielson, Brandon M 14         4) Connell, Aaron L 13            
 -- Rolling Hills Swim Team  'A'                2:36.82         DQ        
      Stroke Infraction swimmer #3: Alternating Kick - fly
     1) Cramer, Carl J 13               2) Sorensen, Eric 14              
     3) Cramer, Michael K 14            4) Guhlke, Connor O 13            
 
Event 9  Girls 15 & Over 200 Yard Medley Relay
===============================================================================
        2:19.50  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Klahanie Swim Team  'A'                     2:22.60    2:24.72         32  
     1) Woods, Jackie 15                2) Blyth, Rachel 16               
     3) Maplethorpe, Katey 16           4) Chen, Shannon 15               
  2 Rolling Hills Swim Team  'A'                2:29.57    2:26.67         26  
     1) Regimbal, Maria K 16            2) Osborn, Kaitlyn E 16           
     3) Lamb, Elizabeth M 16            4) Garl, Caitlin M 16             
  3 Fairwood  'A'                               2:43.59    2:38.70         24  
     1) Taylor, Lauren 15               2) Billock, Lisa 15               
     3) Balza, Julie 15                 4) Baer, Rachel 17                
 -- Klahanie Swim Team  'B'                     2:33.62         DQ        
      Early take-off swimmer #4
     1) Nevin, Becky 17                 2) Covelli, Isabella 16           
     3) Erickson, Michelle 17           4) Zhu, Jennifer 15               
 
Event 10  Boys 15 & Over 200 Yard Medley Relay
===============================================================================
        2:04.80  B DQ
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Rolling Hills Swim Team  'A'                2:08.53    2:09.07         32  
     1) Batschi, David J 16             2) Hillar-Catello, Timothy M 16   
     3) Cappetto, Michael 15            4) Connell, Dallin J 15           
  2 Fairwood  'A'                               2:23.22    2:13.19         26  
     1) Felcyn, Adam 15                 2) Baer, Max 15                   
     3) Young, Brendan 15               4) Payne, Aaron 15                
 
Event 11  Girls 9-10 100 Yard IM
===============================================================================
        1:34.50  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 George, Kylie        9 KLA                  1:41.24    1:39.10         16  
  2 Childress, Haley     9 FW                   1:37.44    1:39.83         13  
  3 Childress, Michael   9 FW                   1:36.69    1:40.49         12  
  4 Sizemore, Christin  10 FW                   1:50.33    1:48.02         11  
  5 Lum, Taryn           9 KLA                  1:47.61    1:57.09         10  
  6 McCahill, Meghan    10 SW                   1:58.06    2:02.44          9  
 -- Farley, Meg          9 Gators               1:58.91         DQ        
      Alternating Kick - breast
 
Event 12  Boys 9-10 100 Yard IM
===============================================================================
        1:38.20  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bohlin, Charlie      9 Gators               1:41.65    1:43.17         16  
  2 Geffe, Sam           9 Ducks                1:46.56    1:50.23         13  
  3 Smith, Benji         9 KLA                  1:57.70    1:50.63         12  
  4 Stanfield, Casey     9 KLA                  2:01.23    1:55.08         11  
 -- Downs, Zack         10 FW                   2:12.49         DQ        
      Arms underwater recovery - fly
 
Event 13  Girls 11-12 100 Yard IM
===============================================================================
        1:21.90  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hollandsworth, Tor  12 FW                   1:30.54    1:28.50         16  
  2 Feng, Emily         11 KLA                  1:37.35    1:30.84         13  
  3 Young, Lacey        12 KLA                  1:38.26    1:32.93         12  
  4 Callson, Michelle   11 FW                   1:40.73    1:35.19         11  
  5 Niece, Malena       11 Ducks                1:30.49    1:35.31         10  
  6 Tinker, Patricia R  11 RHST                 1:38.19    1:37.43          9  
  7 Einfalt, Blaire     11 KLA                  1:48.97    1:41.67          7  
  8 Horn, Erica         11 KLA                  1:45.43    1:42.23          5  
  9 Eader, McKenzie     11 KLA                  1:42.79    2:00.28          4  
 
Event 14  Boys 11-12 100 Yard IM
===============================================================================
        1:25.70  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nugent, Sterling J  12 RHST                 1:26.18    1:24.12 B DQ    16  
  2 Wright, Brian       12 FW                   1:42.74    1:33.34         13  
  3 Morrisey, Sean      11 SW                   1:30.25    1:35.65         12  
  4 Einfalt, Derek      12 KLA                  1:38.49    1:42.04         11  
 -- Ferris, Will        12 Ducks                1:27.68         DQ        
      Alternating Kick - fly
 
Event 15  Girls 13-14 100 Yard IM
===============================================================================
        1:17.00  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Miller, Lauren M    14 RHST                 1:19.37    1:19.22         16  
  2 Nichols, Jillian    14 KLA                  1:20.80    1:21.71         13  
  3 Downs, Megan        14 FW                   1:23.37    1:24.12         12  
  4 Chorlton, Lauren    13 Ducks                1:22.01    1:24.88         11  
  5 Martel, Rachael     14 KLA                  1:29.93    1:25.07         10  
  6 Nelson, Hannah      13 Gators               1:21.26    1:25.25          9  
  7 Celmer, Lauren      13 Ducks                1:27.63    1:26.72          7  
  8 Nelson, Rachel      14 Gators               1:24.92    1:28.12          5  
  9 Knecht, Macey       13 KLA                  1:35.82    1:28.72          4  
 10 Lee, Helen          13 Gators               1:29.45    1:28.81          3  
 11 Redmond, Brittany   14 FW                   1:28.75    1:30.90          2  
 12 Best, Carly         13 Ducks                1:34.44    1:31.50          1  
 
Event 16  Boys 13-14 100 Yard IM
===============================================================================
        1:15.70  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 de Sa e Silva, Noe  13 Ducks                1:19.34    1:14.87 B DQ    16  
  2 Ko, Evan            13 KLA                  1:27.50    1:26.09         13  
 
Event 17  Girls 15 & Over 100 Yard IM
===============================================================================
        1:13.90  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Balza, Julie        15 FW                   1:16.48    1:14.57         16  
  2 Cogswell, Alex      17 KLA                  1:18.87    1:14.87         13  
  3 Nelson, Laura       17 Gators               1:18.63    1:20.98         12  
  4 Nevin, Becky        17 KLA                  1:24.81    1:24.24         11  
  5 Woods, Jackie       15 KLA                  1:23.20    1:24.83         10  
  6 Jenny, Molly        15 KLA                  1:28.26    1:25.64          9  
  7 Zepernick, Melanie  16 Gators               1:29.45    1:31.55          7  
  8 Lee, Morgan         15 Ducks                1:24.14    1:32.86          5  
  9 Stanton, Gail       17 SW                   1:35.89    1:34.05          4  
 10 Nguyen, Khanh       15 Gators               1:37.45    1:45.44          3  
 
Event 18  Boys 15 & Over 100 Yard IM
===============================================================================
        1:07.10  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 High, Ryan          17 KLA                  1:08.22    1:08.02         16  
  2 Connell, Dallin J   15 RHST                 1:08.40    1:08.56         13  
  3 Forney, TJ          16 KLA                  1:11.13    1:10.23         12  
  4 Pottinger, Trevor   16 Ducks                1:09.69    1:11.63         11  
  5 Young, Brendan      15 FW                   1:22.36    1:19.62         10  
  6 Alvernaz, Zach      17 FW                   2:10.13    1:38.10          9  
 
Event 19  Girls 8 & Under 25 Yard Freestyle
===============================================================================
          19.40  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hayes, Natalie       7 Ducks                  19.89      19.44         16  
  2 Martin, Emily        8 KLA                    23.59      20.28         13  
  3 Fanning, Sydney      8 SW                     22.26      20.43         12  
  4 Gurevich, Rachel     8 Gators                 22.59      20.60         11  
  5 Ruckman, Hannah      7 FW                     20.44      20.86         10  
  6 Ullery, Christa      7 Gators                 23.62      21.13          9  
  7 Tibbitts, Aimee      7 RHST                   23.77      21.95          7  
  8 Baber, Camryn        8 FW                     24.73      22.47          5  
  9 Yango, Tiffany       7 FW                     24.95      22.55          4  
 10 Geffe, Hannah        7 Ducks                  22.69      23.00          3  
 11 Favier, Emma         6 KLA                    26.48      23.45          2  
 12 Taylor, Sydney       8 FW                     25.76      23.62          1  
 13 Brown, Jessica       7 FW                     26.98      23.69        
 14 Schilling, Katarin   8 FW                     26.25      23.82        
 15 Spurrier, Georgia    8 Ducks                  23.09      24.08        
 16 Schneider, Marley    8 FW                     25.81      25.13        
 17 Dedijer, Mina        8 Ducks                  22.90      25.36        
 18 Hendricks, Sierra    8 KLA                    24.34      25.41        
 19 Morgan, Starr        7 FW                     28.68      25.81        
 20 Ahearn, Erin         7 SW                     28.27      25.88        
 21 Tillotson, Emma      7 FW                     25.90      25.93        
 22 Norman, Sarah        8 Gators                 24.77      25.95        
 23 Miron, Alyssa        7 FW                     28.58      26.68        
 24 Peters, Katelyn      7 KLA                    27.00      26.72        
 25 Cook, Haley          7 Ducks                  24.64      26.93        
 26 Nelson, Ava          5 FW                     27.38      27.19        
 27 Feir, Laura          6 KLA                    29.61      27.29        
 28 Mannschreck, Krist   8 FW                     28.62      27.40        
 29 Leist, Anna          7 KLA                    26.14      27.94        
 30 Feir, Katelyn        8 KLA                    27.04      28.18        
 31 Kerstetter, Melody   6 KLA                    28.68      28.19        
 32 Ferris, Noey         8 Ducks                  25.72      28.43        
 33 Robinson, Renee      7 FW                     26.05      28.47        
 34 Impala, Elena        7 SW                     30.12      29.29        
 35 Arnold, Allie        7 FW                     31.93      29.49        
 36 Kalenius, Madellin   7 FW                     28.91      29.86        
 37 Brunke, MacKenzie    6 Gators                 29.66      30.49        
 38 Valdez, Maria        8 RHST                   26.34      31.10        
 39 Maurer, Shauna       7 FW                     33.73      31.25        
 40 Castanha, Claire     7 FW                     33.33      31.44        
 41 Hanger, Mylie        5 FW                     31.07      31.59        
 42 Kolke, Sheila R      8 RHST                   28.29      31.74        
 43 Farmer, Julia        7 FW                     30.09      31.93        
 44 Jewell, Alia         8 Gators                 35.96      32.98        
 45 Kaczmarek, Anna      6 KLA                    32.76      33.40        
 46 Rhoades, Caitlyn     7 FW                     34.84      33.47        
 47 Nguyen, Mihn-Thy     6 Gators                 34.38      35.68        
 48 McCool, Anna         5 SW                     43.08      36.03        
 49 Erickson, Ingrid     5 FW                   1:36.58      37.77        
 50 Queyrouze, Natalie   6 KLA                    38.25      38.65        
 51 Podany, Kate         6 Gators                 30.06      38.69        
 52 Mannschreck, Erin    5 FW                     43.24      39.86        
 53 Kranjcevich, Kaitl   5 FW                     45.29      40.17        
 54 Applegate, Cassidy   5 FW                     33.19      40.27        
 55 Clair, Rebecca       8 RHST                   30.59      41.38        
 56 Sizemore, Jennifer   7 FW                     41.95      42.47        
 57 Grenich, Aaliyah     6 FW                     41.25      46.56        
 -- Martin, Lydia        7 FW                     32.31         DQ        
      Standing on bottom
 
Event 20  Boys 8 & Under 25 Yard Freestyle
===============================================================================
          19.80  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Malphrus, Myles T    8 RHST                   23.53      19.80 B DQ    16  
  2 Tinker, Kevin T      8 RHST                   20.65      19.95         13  
  3 Lough, Aidan         8 Gators                 22.94      21.30         12  
  4 Battistoni, Jacob    8 FW                     24.54      21.78         11  
  5 Carter, Khalfani B   8 RHST                   27.99      22.09         10  
  6 Queyrouze, Peyton    8 KLA                    23.73      22.74          9  
  7 Shrimpton, Reece     6 KLA                    25.02      26.84          7  
  8 Hebbeler, Kyle J     6 RHST                   40.92      26.85          5  
  9 Tangney, Josh        6 Ducks                  24.57      27.04          4  
 10 Battistoni, Joel     7 FW                     31.19      27.27          3  
 11 Good, Cole           6 KLA                    28.30      28.44          2  
 12 Pogue, Ian I         7 RHST                   29.52      28.57          1  
 13 Jenkins, Emmett      6 Gators                 32.22      30.07        
 14 Liu, Kevin           8 FW                     32.78      32.23        
 15 Bamesberger, Adam    6 Gators                 28.90      33.03        
 16 Kranjcevich, Danie   7 FW                     34.14      34.62        
 17 Mcpherson, Pat       8 FW                     34.28      35.61        
 18 Holst, Noah          7 KLA                    39.70      37.97        
 19 Evans, Dilon         7 SW                     42.81      38.39        
 20 Baber, Reid          7 FW                     43.36      38.90        
 21 Kahler, Harris       6 Gators                 43.23      42.88        
 22 Nugent, Torin W      4 RHST                   53.07      50.35        
 
Event 21  Girls 9-10 50 Yard Freestyle
===============================================================================
          36.10  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 George, Kylie        9 KLA                    39.43      37.65         16  
  2 Childress, Haley     9 FW                     36.91      38.10         13  
  3 Farmer, Allayna     10 FW                     43.67      39.10         12  
  4 Clark, Kali         10 FW                     42.41      39.39         11  
  5 Podany, Anna        10 Gators                 42.03      39.62         10  
  6 Cooley, Madison     10 KLA                    38.75      39.67          9  
  7 Cvitkovic, Chelsea   9 Ducks                  42.16      40.07          7  
  8 Dedijer, Iva         9 Ducks                  41.58      40.40          5  
  9 Ahearn, Lauren       9 SW                     43.14      40.65          4  
 10 Laronde, Bailey J    9 RHST                   41.99      42.18          3  
 11 Sizemore, Christin  10 FW                     44.54      42.31          2  
 12 Holst, Abbie        10 KLA                    49.51      42.92          1  
 13 Jewell, Cailin      10 Gators                 48.14      42.93        
 14 McKinney, Nicole     9 SW                     43.37      43.38        
 15 Mayes, Rachelle      9 RHST                   40.06      43.42        
 16 Peick, McKenzie      9 KLA                    45.53      44.25        
 17 Kranjcevich, Alyss   9 FW                     46.95      44.96        
 18 Cook, Jayda          9 Ducks                  46.79      44.97        
 19 Wilson, Jessica     10 FW                   1:00.88      45.17        
 20 Spurrier, Olivia    10 Ducks                  47.10      45.33        
 21 O'Connor, Celine     9 Gators                 46.21      45.41        
 22 Montgomery, Gracie   9 Ducks                  48.52      45.82        
 23 Yackel, Victoria    10 FW                   1:00.59      45.88        
 24 Campbell, Rachel    10 Gators                 52.78      47.98        
 25 Zackula, Alyson      9 Gators                 48.68      48.71        
 26 Halversen, Emily    10 RHST                 1:05.66      48.78        
 27 Clair, Sariah       10 RHST                   59.29      50.21        
 28 Lawson, Michelle     9 KLA                    58.47      51.34        
 29 Tillotson, Holly     9 FW                   1:03.25      56.50        
 30 McPherson, Jordan    9 FW                     58.08      57.26        
 31 Kazemini, Melody     9 KLA                    54.26      59.96        
 32 Easter, Katherine   10 SW                     59.29    1:01.39        
 33 Lannoye, Natalie     9 FW                     52.73    1:05.70        
 34 Lannoye, Morgan     10 FW                   1:07.62    1:07.90        
 35 Kahler, Karlin       9 Gators               1:13.77    1:12.37        
 
Event 22  Boys 9-10 50 Yard Freestyle
===============================================================================
          36.90  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Davies, C.J.         9 FW                     38.63      38.27         16  
  2 Clelland, Quinn      9 SW                     44.47      40.08         13  
  3 Shrimpton, Dylan     9 KLA                    45.13      40.16         12  
  4 Geffe, Sam           9 Ducks                  38.50      40.17         10.5
  4 Bussey, Payden       9 KLA                    41.68      40.17         10.5
  6 Kvietkus, Erik       9 SW                     41.53      40.43          9  
  7 Engevik, Hayes      10 Ducks                  39.90      40.69          7  
  8 Ludvigsen, Will     10 Gators                 40.22      40.79          5  
  9 Ullery, Kyle        10 Gators                 44.19      40.89          4  
 10 Nugent, DuPree Q    10 RHST                   43.63      43.39          3  
 11 Bamesberger, Noah    9 Gators                 41.43      44.13          2  
 12 Timour, Forrest     10 KLA                    52.20      44.86          1  
 13 Martin, Nate         9 FW                     56.56      44.97        
 14 Taylor, Ryan J       9 RHST                   49.19      45.03        
 15 Davies, Jake         9 FW                     46.00      45.12        
 16 Martin, Iain-Josia  10 FW                     49.06      45.62        
 17 Nava, Nick          10 KLA                    49.08      45.64        
 18 Morgan, Matthew     10 FW                     48.40      46.50        
 19 Borte, Jonathan      9 FW                     44.14      46.89        
 20 Bridges, Patrick    10 Ducks                  44.81      46.93        
 21 Matthews, Luke       9 SW                     45.46      47.02        
 22 Tangney, Jack        9 Ducks                  44.78      47.95        
 23 High, Ray            9 KLA                    49.52      50.14        
 24 Nguyen, Phi         10 Gators                 51.03      50.91        
 25 Janisch, Michael     9 Ducks                  54.37      51.51        
 26 Kariotis, Gavin      9 FW                   1:14.79      51.75        
 27 Baxter, Ryan         9 FW                     55.34      53.47        
 28 Akers, Cole         10 Ducks                1:00.16      54.51        
 29 Lobisser, Trevor     9 Gators                 49.74      55.07        
 30 Young, Oliver       10 KLA                    55.40      55.95        
 31 Vacura, Joey         9 FW                     57.80      56.19        
 32 Rhoades, Adam       10 FW                     59.10    1:01.02        
 33 Robinson, Philip     9 FW                   1:05.65    1:05.25        
 
Event 23  Girls 11-12 50 Yard Freestyle
===============================================================================
          31.40  B DQ
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Danielson, Brittan  12 RHST                   34.73      33.18         16  
  2 Hollandsworth, Tor  12 FW                     35.80      34.03         13  
  3 Mayes, Annika       11 RHST                   35.69      34.09         12  
  4 Duven, Allie        12 FW                     35.00      34.67         11  
  5 Anderson, Emily     11 Ducks                  33.69      34.89         10  
  6 de Sa e Silva, Pas  11 Ducks                  34.44      34.94          9  
  7 Glinn, Ashley       11 Gators                 34.67      35.06          7  
  8 Gleason, Ashley     11 KLA                    38.50      35.43          5  
  9 Taylor, Megan A     12 RHST                   34.83      35.77          4  
 10 McCahill, Bridget   12 SW                     50.88      35.95          3  
 11 Hanger, Austin      11 FW                     38.03      35.96          2  
 12 Johnson, Briana     12 FW                     36.95      36.09          1  
 13 Lindberg, Mallori   12 Gators                 36.98      36.61        
 14 Bridges, Theresa    12 Ducks                  38.29      37.53        
